(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. |
| 1st | 48 | Jean-Louis Lafosse | Lola T290 Ford | Ecurie Filipinetti - Flint - Antar | 22 | 2:59:27.5 | 502.3700 kms | 168.000 | | 1st | SRP2.0 |
| 2nd | 19 | Trevor Twaites | Chevron B21 Ford | Intertech Steering Wheels | 22 | 3:02:59.2 | | | | 2nd | SRP2.0 |
| 3rd | 40 | Jorge de Bagration | Lola T290 Ford | Ecurie Bonnier | 22 | 3:04:11.9 | | | | 3rd | SRP2.0 |
| 4th | 20 | Smith / Welpton | Chevron B21 Ford | Peter Smith | 22 | 3:07:43.8 | | | | 4th | SRP2.0 |
| 5th | 25 | Fredy Grainal | Lola T290 Ford | Marcel van Hool Racing | 22 | 3:09:17.4 | | | | 5th | SRP2.0 |
| 6th | 18 | Peter Hanson | Chevron B21 Ford | Red Rose Racing With Montjuich Tergal | 21 | | | | 1:Engine | 6th | SRP2.0 |
| 7th | | Jörg Obermoser | Lola T290 Ford | Ecurie Bonnier | 21 | | | | | 7th | SRP2.0 |
| 8th | 16 | John Bridges | Chevron B19/21 Ford | Red Rose Racing With Montjuich Tergal | 21 | | | | | 8th | SRP2.0 |
| 9th | | Gray / Lepp | Chevron B19 Ford | John Gray | 21 | | | | | 9th | SRP2.0 |
| 10th | 21 | Roger Heavens | Chevron B21 Ford | Roger Heavens | 21 | | | | | 10th | SRP2.0 |
| 11th | 12 | Joscelyne / Birchenhough | Lola T212 Ford | Dorset Racing Associates | 20 | | | | | 11th | SRP2.0 |
| 12th | 46 | Alex Janda | Lola T212 Ford | Hans Schulze Schwering | 20 | | | | | 12th | SRP2.0 |
| 13th | 85 | Jean-Luc Thérier | Alpine A110 Renault | Deutsch Renault | 20 | | | | | 1st | GT1.6 |
| 14th | 30 | Norbert Dombrowski | Porsche 910 | Duckhams Oils Racing Team, H. Hundt GmbH | 20 | | | | | 13th | SRP2.0 |
| 15th | 28 | Kurt Hild | Porsche 910 | Kurt Hild | 20 | | | | | 14th | SRP2.0 |
| 16th | 49 | Max Cohen-Olivar | Chevron B21 Ford | Team Olivar | 20 | | | | | 15th | SRP2.0 |
| 17th | 55 | John Blanckley | SAR - Ford | Stanley Robinson | 20 | | | | | 1st | SRP1.6 |
| 18th | 71 | Hans Hargarten | Porsche 911 S | ESRT | 20 | | | | | 1st | GT2.0 |
| 19th | 36 | Jean-Pierre Adatte | Lola T212 Ford | Jean-Pierre Adatte | 19 | | | | | 16th | SRP2.0 |
| 20th | 9 | Ian Harrower | Chevron B8 BMW | Ian Harrower | 19 | | | | | 17th | SRP2.0 |
| 57 | Helmut Kalenborn | NSU | Kilian Tuning Neuss | | | | | | 2nd | SRP1.6 |
| 81 | Roland Larsson | Porsche 911 | Team Kubero | | | | | | 2nd | GT2.0 |
| | "Alix" | Alpine A110 Renault | | | | | | | 2nd | GT1.6 |
| 66 | Jean Canonica | Porsche 914/6 | Club Porsche Romand | | | | | | 3rd | GT2.0 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. |
| 17 | Bosch / Ganley | Chevron B21 Ford | Red Rose Racing With Montjuich Tergal | | | | | 2:Change of car for Ganley | SRP2.0 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. |
| 39 | Claude Swietlik | Lola T290 Ford | Ecurie Bonnier | | | | | 2:DNF | SRP2.0 |
| 6 | Peter Humble | Chevron B19 Ford | Peter Humble | | | | | DNF | SRP2.0 |
| 29 | Jörg Zaborowski | Chevron B21 | Jörg Zaborowski | | | | | DNF | SRP2.0 |
| 31 | Henk Bosman | Chevron B8 BMW | Team 4711 "Irish Moss" | | | | | DNF | SRP2.0 |
| 33 | Walter Prüser | LBS 4 | Hannen-Alt Racing Team | | | | | DNF | SRP1.6 |
| 34 | Jack Wheeler | Daren Mk.3 BRM | Jack Wheeler | | | | | DNF | SRP2.0 |
| 45 | Bernd Becker | Porsche 910 | Bernd Becker | | | | | DNF | SRP2.0 |
| 53 | Bill Needham | Coldwell Sp. | Bill Needham | | | | | DNF | SRP1.6 |
| 54 | Tony Goodwin | Dulon LD11 Ford | Dr. Tony Goodwin | | | | | DNF | SRP1.6 |
| 56 | Hans-Joachim Görke | NSU | Hans-J. Goerke | | | | | DNF | SRP1.6 |
| 58 | Karl-Helmut Schmitz | NSU | Karl Helmut Schmitz | | | | | DNF | SRP1.6 |
| 59 | Jochen Schramm | NSU | H. Hundt GmbH Duckhams Oils | | | | | DNF | SRP1.6 |
| 63 | Dieter Kern | Alpine A110 Renault | Deutsch Renault | | | | | DNF | SRP1.6 |
| 70 | Werner Christmann | Opel GT | Steinmetz-Automobiltechnik GmbH | | | | | DNF | GT2.0 |
| 79 | Jürgen Kannacher | Porsche 911 T | Jürgen Kannacher | | | | | DNF | GT2.0 |
| 80 | Hans-Peter Joisten | Porsche 911 S | Hans-Peter Joisten | | | | | DNF | GT2.0 |
| 88 | André Hardy | Alpine A110 Renault | Toison d'Or | | | | | DNF | GT1.6 |
| Tim Goss | Chevron B8 BMW | | | | | | DNF | SRP2.0 |
| Peter van Dyck | Alfa Romeo GTA | | | | | | DNF | GT1.6 |
| 7 | Martin Raymond | Chevron B21 Ford | Martin Raymond | 17 | | | | 1:Battery; 2:Throttle linkage | SRP2.0 |
| 1 | Derek Bell | Abarth Osella SE-021 | Canon Racing Team | 16 | | | | 2:Valve | SRP2.0 |
| 11 | Guy Edwards | Lola T290 Chevrolet | Barclays International Racing With Lola Cars | 15 | | | | 1:Engine | SRP2.0 |
| 2 | John Burton | Chevron B21 Ford | Canon Racing Team | 12 | | | | 2:Metering unit | SRP2.0 |
| 15 | Richard Scott | Chevron B21 Ford | Canon Racing Team | 12 | | | | 2:DQ-pushed start | SRP2.0 |
| 26 | Brian Robinson | Chevron B21 Ford | Goodwin Racing Services | 12 | | | | 2:Accident | SRP2.0 |
| 14 | Howden Ganley | Chevron B21 Ford | Red Rose Racing With Montjuich Tergal | 8 | | | | 1:DNF; 2: DNS | SRP2.0 |
| 41 | Vic Elford | Lola T290 Chevrolet | Ecurie Filipinetti | 6 | | | | 1:Ingnition; 2:Ingnition | SRP2.0 |
| 3 | Arturo Merzario | Abarth Osella SE-021 | Brescia Corse | 5 | | | | 1:Valve | SRP2.0 |
| 4 | John Lepp | Chevron B19 Ford | Central Garage (Mirfield) Ltd. | 4 | | | | 1:Engine | SRP2.0 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 37 | Mario Cabral | Lola T290 Ford | Ecurie Bonnier | Probably DNS | SRP2.0 |
| 72 | Horst Klauke | Porsche 911 T | Horst Klauke | | GT2.0 |
| 87 | Nic Müller | Alfa Romeo GTA | Nic. Müller | Probably DNS | GT1.6 |
| Hughes de Fierlant | Lola T290 Ford | Ecurie Bonnier | Accident in practice | SRP2.0 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 5 | Peter Gaydon | Chevron B19 | Peter Gaydon | | SRP2.0 |
| 8 | Walter Frey | Chevron B19 Ford | Squadra Tartaruga | | SRP2.0 |
| 10 | Keith Grant | Chevron B8 BMW | Keith Grant | | SRP2.0 |
| 22 | Willie Tuckett | Chevron B21 | William Tuckett | | SRP2.0 |
| 23 | Peter Hanson | Chevron B21 | Hire International Racing Enterprises | | SRP2.0 |
| 24 | Martin Pawlowski | Chevron | Martin Pawlowski | | SRP2.0 |
| 27 | Chris Appleby | Chevron B8 BMW | Goodwin Racing Services | | SRP2.0 |
| 32 | Manfred Pade | Porsche 906 Spyder | Hannen-Alt Racing Team | | SRP2.0 |
| 35 | Claude Haldi | Porsche 911 S | Porsche Club Romand | | SRP2.0 |
| 38 | Roland Heiler | Lola T290 Ford | Ecurie Bonnier | | SRP2.0 |
| 42 | Horst Bohrer | Porsche 906 | Horst Bohrer | | SRP2.0 |
| 43 | Jean-Michel Stucki | Lola T210 | Jean-Michel Stucki | | SRP2.0 |
| 44 | Clemens Schickentanz | Chevron B21 BMW | Dahl-Kanal-Racing | | SRP2.0 |
| 47 | "Shangri-La" | Gipsy P271 Dino | Romano Martini | | SRP2.0 |
| 51 | Lester Ray | Vogue DM6 Ford | Lester Ray | | SRP1.6 |
| 52 | Peter Richardson | Daren Mk.2B | Peter Richardson | | SRP1.6 |
| 60 | August Stawicki | Gepard | AC Mayen | | SRP1.6 |
| 61 | Armin Vogt | Alfa Romeo GTA | Armin Vogt | | SRP1.6 |
| 62 | Heinz Wechsler | Chevron B19 Ford | Duckhams Oils Racing Team, H. Hundt GmbH | | SRP1.6 |
| 68 | Marc Demot | Porsche 914/6 | Toison d'Or | | GT2.0 |
| 69 | Jan Lundgardh | Porsche 911 T | Jan Lundgardh | | GT2.0 |
| 73 | Erwin Kremer | Porsche 911 S | Porsche Kremer Racing Team | | GT2.0 |
| 74 | Horst Godel | Porsche 911 | Porsche Flocke | | GT2.0 |
| 75 | Horst Sasse | Porsche 914/6 | Horst Sasse | | GT2.0 |
| 76 | | | Team Kubero | | GT2.0 |
| 77 | Hartmut Kautz | Porsche 911 | Kautz-Autovermietung | | GT2.0 |
| 89 | Hans Frensch | Simca 1200 S | Hans-A. Frensch | | GT1.6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.