(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | Km/h |
| 1st | 1 | Bob Wollek | Porsche 962 C | Joest-Racing | 47 | 1:13:58.20 | 213.4740 kms | 173.1570 | | 1st | C1 | 1:30.0600 | 181.559 |
| 2nd | 2 | "John Winter" | Porsche 962 C | Blaupunkt-Sachs-Joest-Racing | 47 | 1:14:50.26 | | | | 2nd | C1 | 1:31.2800 | |
| 3rd | 5 | Jochen Dauer | Porsche 962 C | Dauer-Racing | 47 | 1:15:12.92 | | | | 3rd | C1 | 1:31.5600 | |
| 4th | 9 | Walter Lechner | Porsche 962 C | Walter-Lechner-Racing-School | 46 | | | | Out of fuel | 4th | C1 | 1:30.5600 | |
| 5th | 10 | Jean-Louis Ricci | Porsche 962 C | Blaupunkt-Sachs-Joest-Racing | 46 | | | | | 5th | C1 | 1:32.1600 | |
| 6th | 8 | Antoine Salamin | Porsche 962 C | Swiss-Team Salamin | 45 | | | | | 6th | C1 | 1:35.2000 | |
| 7th | 62 | Pierre-François Rousselot | Spice SE88C Ford | France-Prototeam | 45 | | | | | 1st | C2 | 1:36.6900 | |
| 8th | 7 | Heinz-Jörgen Dahmen | Porsche 962 C | Jumbo-Racing-Team GmbH | 45 | | | | | 7th | C1 | 1:34.1000 | |
| 9th | 57 | Ruedi Jauslin | Argo JM19B Ford | R. Jauslin-Cars | 43 | | | | | 2nd | C2 | 1:40.3600 | |
| 10th | 54 | Rudi Seher | Gebhardt JC873 Audi Turbo | Bernal Torantriebe-Team Gebhardt | 41 | | | | | 3rd | C2 | 1:36.5800 | |
| 11th | 58 | Christian Gruber | Wagner FW0013 BMW | Fritz-Wagner-Racing | 38 | | | | | 4th | C2 | 1:52.6200 | |
| 12th | 61 | Thierry Lecerf | Argo JM19C Ford | France-Prototeam | 38 | | | | | 5th | C2 | 1:52.0300 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | Km/h |
| 30 | Gianpiero Moretti | Porsche 962 C | Momo-Gebhardt-Racing | 5 | | | | Cylinder head | C1 | 1:32.9800 | |
| 60 | Walter Maurer | Maurer C87 BMW | Walter Maurer | 4 | | | | Head gasket | C2 | 1:47.0100 | |
| 3 | Walter Brun | Porsche 962 C | Jägermeister-Brun-Motorsport | 0 | | | | Accident | C1 | | |
| 52 | Karl-Heinz Becker | Lola T600 BMW Turbo | Karl-Heinz Becker | 0 | | | | Accident | C2 | | |
| 51 | Philippe de Henning | Spice SE87C Ford | GP Motorsport | 0 | | | | Accident | C2 | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 20 | John Salmona | Cheetah G604 Aston Martin | John Salmona | Engine | C1 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.