(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 98 | Yamawaki / Takagi | Ferrari 296 GT3 | K-Tunes Racing | 75 | 2:01:24.829 | | 1st | GT3 | 1st | GT3 Pro-Am | 1:29.0890 | 20 | 149.6300 |
| 2nd | 555 | Maezawa / Yokomizo | Ferrari 488 GT3 | Maezawa Racing | 75 | 2:02:03.825 | | 2nd | GT3 | 2nd | GT3 Pro-Am | 1:29.8470 | 23 | 148.3700 |
| 3rd | 9 | "Motoki" / Takei | Chevrolet Corvette C7 GT3-R | Bingo Racing | 75 | 2:02:17.272 | | 3rd | GT3 | 1st | GT3 Am | 1:30.2590 | 20 | 147.6900 |
| 4th | 81 | Ohyagi / Ohyagi | Nissan GT-R Nismo GT3 | Team Daishin with GTNET | 75 | 2:03:57.091 | | 4th | GT3 | 2nd | GT3 Am | 1:30.1810 | 23 | 147.8200 |
| 5th | 666 | "Bankcy" / Fujinami | Porsche 992 GT3 R | Seven x Seven with KFM | 74 | 2:02:11.099 | | 5th | GT3 | 3rd | GT3 Pro-Am | 1:29.8690 | 20 | 148.3300 |
| 6th | 7 | Tsujiko / Yamasaki | Ferrari 296 GT3 | Comet Racing | 74 | 2:02:42.914 | | 6th | GT3 | 3rd | GT3 Am | 1:31.2650 | 22 | 146.0600 |
| 7th | 360 | Nishikawa / Tanaka | Nissan GT-R Nismo GT3 | Runup Sports | 73 | 2:02:39.360 | | 7th | GT3 | 4th | GT3 Am | 1:31.6590 | 22 | 145.4300 |
| 8th | 55 | Tadao Uematsu | McLaren 720S GT3 | Team Macchina | 73 | 2:02:52.292 | | 8th | GT3 | 5th | GT3 Am | 1:31.1470 | 24 | 146.2500 |
| 9th | 38 | Ochiai / Suehiro | Toyota GR Supra GT4 Evo | Wakayama Toyota with Hojust Racing | 70 | 2:03:00.619 | | 1st | GT4 | 1st | GT4 Silver-Am | 1:37.3150 | 39 | 136.9800 |
| 10th | 50 | Fujii / Kano | BMW M4 GT4 G82 | YZ Racing | 70 | 2:03:16.152 | | 2nd | GT4 | 2nd | GT4 Silver-Am | 1:37.5130 | 28 | 136.7000 |
| 11th | 83 | Haga / Okura | Porsche 991 GT3 Cup | GAMA 83 Racing | 70 | 2:03:34.879 | | 1st | GTC | 1st | GTC Am | 1:34.1810 | 44 | 141.5400 |
| 12th | 39 | Manoppo / Nonaka | Toyota GR Supra GT4 Evo | Toyota Gazoo Racing Indonesia | 69 | 2:01:24.638 | | 3rd | GT4 | 3rd | GT4 Silver-Am | 1:37.6930 | 40 | 136.4500 |
| 13th | 82 | Makino / Fujiwara | Porsche 718 Cayman GT4 RS Clubsport | Sunrise BLVD. | 69 | 2:02:50.702 | | 4th | GT4 | 4th | GT4 Silver-Am | 1:36.7320 | 20 | 137.8100 |
| 14th | 16 | Konno / Sawa | Porsche 991 GT3 Cup | ABSSA Motorsport | 67 | 1:54:55.481 | 2:DNF | 2nd | GTC | 1st | GTC Pro-Am | 1:33.6170 | 18 | 142.3900 |
| 15th | 97 | Nagai / Sakaguchi | Toyota GR Supra GT4 Evo | K-Tunes Racing | 67 | 1:59:31.127 | 2:DNF | 5th | GT4 | 5th | GT4 Silver-Am | 1:37.5230 | 18 | 136.6900 |
| 16th | 47 | Hoshino / Hama | Aston Martin Vantage AMR GT4 | D'station Racing | 67 | 2:03:25.431 | | 6th | GT4 | 1st | GT4 Am | 1:38.6100 | 7 | 135.1800 |
Did not qualify:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 96 | Suenaga / Nitta | Lexus RC F GT3 | K-Tunes Racing | | GT3 | GT3 Pro-Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.