(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | Km/h |
| 1st | 166 | Robin Widdows | Lotus 23 BRM | The Hon. E. H. B. Portman | 7 | 13:32.0000 | 137.8886 | 1st | S1.0 | 1st | Class A | 1:52.600 | 142.0568 |
| 2nd | 190 | Alan Minshaw | Lotus 23 Ford | Alan Minshaw | 7 | 13:54.4500 | 134.1871 | 1st | S1.4 | 1st | Class B | 1:56.000 | 137.9047 |
| 3rd | 187 | Ernie Powrie | Lotus Super Seven Ford | Ernie Powrie | 7 | 14:00.8000 | 133.1732 | 1st | S+1.4 | 1st | Class C | 1:57.800 | 135.7964 |
| 4th | 194 | Roy Begent | Lotus Super Seven | Roy Begent | 7 | | | 2nd | S+1.4 | 2nd | Class C | | |
| 6th | 132 | Alec Poole | Austin-Healey Sprite | Alec Poole | 7 | | | 2nd | S1.4 | 2nd | Class B | | |
| 7th | 167 | Peter Moulds | Lotus Seven BMC | Peter H. Moulds | 7 | | | 2nd | S1.0 | 2nd | Class A | | |
| 8th | 161 | Mervyn Roy Street | Lotus Seven | Roy Street | 7 | | | 3rd | S1.0 | 3rd | Class A | | |
| 9th | 172 | John Normanton | Lotus Seven Ford | J. F. Normanton | 7 | | | 4th | S1.0 | 4th | Class A | | |
| 10th | 185 | Brian Dorey | Lotus Seven | J. B. Dorey | 7 | | | 3rd | S1.4 | 3rd | Class B | | |
| 11th | 192 | Michael Rex | Lotus Seven | D. C. Rex | 7 | | | 4th | S+1.4 | 4th | Class C | | |
| 12th | 184 | Adrian Kendrick | Lotus Super Seven | Adrian Kendrick | 6 | | | 4th | S1.4 | 4th | Class B | | |
| 13th | 181 | Norman Barlow | W.R.A. Mk III Ford | Norman Barlow | 6 | | | 5th | S1.4 | 5th | Class B | | |
| 14th | 47 | H. W. Cooper | Aquilla - Ford | Bill Cooper | 6 | | | 1st | 1172 SV | 5th | Class A | | |
| 15th | 42 | David Bridges | Terrier Mk.2 Ford | D. Bridges | 6 | | | 3rd | 1172 SV | 6th | Class A | | |
| 16th | 45 | John Sheard | Buckler - Ford | John Sheard | 6 | | | 2nd | 1172 SV | 7th | Class A | | |
| 17th | 170 | Reginald John Smith | Elva Mk Ib Ford | Reginald John Smith | 6 | | | | S1.4 | | Class B | | |
| 18th | 41 | Henry May | Lotus Seven Ford | D. Goodwin | 6 | | | | 1172 SV | | Class A | | |
| 19th | 191 | David Auckland | Lotus Seven | David Auckland | | | | | S+1.4 | | Class C | | |
| 141 | Lionel Mayman | Austin-Healey 3000 Mk III | Lionel Mayman | | | | 3rd | S+1.4 | 3rd | Class C | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 50 | Dave Rees | Austin Rees Special Ford | Goodwin Racing | | S1.4 | Class B |
| 60 | Mike Cadby | Dino Mk.3 Ford | Mike Cadby | | 1172 SV | Class A |
| 162 | Kevin Humphries | Lotus Seven | K. J. Humphries | | S1.0 | Class A |
| 168 | D. Reeves | Lotus Seven BMC | Meadspeed Racing | | S1.0 | Class A |
| 182 | Charles Ratcliffe | Lotus 23 Ford | Charles Ratcliffe | | S1.4 | Class B |
| 189 | Hugh Balfour | Lola Mk.1 Climax | Hugh Balfour | | S1.4 | Class B |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 48 | Derek Walker | Ladybird Mk.5 Ford | Derek Walker | Not known if ran | 1172 SV | Class A |
| 51 | Bryan Halladay | U2 Mk.4 Ford | Midland Centre Racing | Not known if ran | 1172 SV | Class A |
| 55 | B. J. Morris | Jenoby - Ford | B. J. Morris | Not known if ran | 1172 SV | Class A |
| 146 | Brian Redman | Jaguar E-type | Red Rose Motors (Chester) Ltd. | Undergoing overhaul | S+1.4 | Class C |
| 165 | Max Ward | W.R.A. Mk III | Cheshire Racing Team | Not known if ran | S1.0 | Class A |
| 169 | Natalie Goodwin | Lotus Seven Ford | Goodwin Racing | Not known if ran | S1.0 | Class A |
| 171 | Adrian Evans | A.R.B.E. Goblin | Adrian Evans | Not known if ran | S1.0 | Class A |
| 183 | Dernant / Watts | Mercury | Staffs Car Conversions | Not known if ran | S1.4 | Class B |
| 186 | John G. Bloor | Lotus Eleven | J. G. Bloor | Not known if ran | S1.4 | Class B |
| 188 | Don Hill | Elva Mk VII Climax | Robert Ashcroft Racing Ltd. | Not known if ran | S1.4 | Class B |
| 193 | Ted Worswick | Lotus Seven | Ted Worswick | Not known if ran | S+1.4 | Class C |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.