(Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | Km/h |
1st | 48 | David Piper | Ferrari 250 LM | David Piper Autoracing | 15 | 26:31.600 | 150.747 | 1st | SpGT+2.0 | 1:44.000 | 153.805 |
2nd | 45 | Mike De Udy | Porsche 906 | Porsche Cars (GB) Ltd. | 15 | 26:44.600 | 149.540 | 1st | SpGT2.0 | 1:43.800 | 154.111 |
3rd | 47 | Jeff Edmonds | Ferrari 250 LM | Jeff Edmonds | 15 | 27:23.800 | | 2nd | SpGT+2.0 | | |
4th | 42 | Derek Bennett | Chevron B4 BMW | Robert Ashcroft Racing Ltd. | 15 | 27:30.400 | | 2nd | SpGT2.0 | | |
5th | 57 | Brian Muir | AC Cobra Daytona coupé Ford | Brian Muir | 15 | 27:37.000 | | 3rd | SpGT+2.0 | | |
6th | 41 | Digby Martland | Chevron B3 Ford | Robert Ashcroft Racing Ltd. | 15 | 27:38.000 | | 3rd | SpGT2.0 | | |
7th | 31 | John Miles | Lotus Elan Ford | Race Proved by Willment | 14 | 26:39.000 | | 4th | SpGT2.0 | | |
8th | 54 | Bernard Unett | Sunbeam Tiger Ford | Alan Fraser Racing Team | 14 | 26:39.800 | | 4th | SpGT+2.0 | | |
9th | 52 | Charles Bridges | Jaguar E-type Lightweight | Red Rose Motors (Chester) Ltd. | 14 | 26:40.600 | | 5th | SpGT+2.0 | | |
10th | 44 | Martin Hone | Porsche 904 GTS | Mefco Racing | 14 | 26:57.000 | | 5th | SpGT2.0 | | |
11th | 50 | George Humble | Lotus Elan Ford | Bob Smith | 14 | 27:00.000 | | 6th | SpGT2.0 | | |
12th | 43 | Peter Mould | Lotus Elan | Mefco Racing | 14 | 27:00.800 | | 7th | SpGT2.0 | | |
13th | 53 | Bob Vincent | Jaguar E-type Lightweight | Bob Vincent | 14 | 27:02.400 | | 6th | SpGT+2.0 | | |
14th | 36 | Moore | Lotus Elan Ford | Arthur Moore | 14 | 27:06.000 | | 8th | SpGT2.0 | | |
15th | 34 | Arnold Milburn | Lotus Elan Ford | A. Milburn | 14 | 27:32.400 | | 9th | SpGT2.0 | | |
16th | 46 | Ted Worswick | Austin-Healey 3000 | Ted Worswick | 14 | 28:11.600 | | 7th | SpGT+2.0 | | |
17th | 51 | Henryk Synowiec | Jaguar E-type | Henryk Synowiec | 14 | 28:22.000 | | 8th | SpGT+2.0 | | |
18th | 38 | Peter Jackson | MGB | Peter Jackson | 13 | 26:32.800 | | 10th | SpGT2.0 | | |
19th | 49 | Jim Lumsden-Taylor | Jaguar E-type | Jim Lumsdon-Taylor | 13 | 27:18.600 | | 9th | SpGT+2.0 | | |
20th | 55 | Gerry Marshall | TVR Griffith Ford | Barnet Motor Co. Ltd. | 11 | 28:06.400 | | 10th | SpGT+2.0 | | |
Did not finish:
No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | Km/h |
35 | John Lepp | Chevron B3 Ford | John Lepp | 11 | | | Oil loss | SpGT2.0 | | |
37 | David Jacob | Marcos GT Ford | H. H. Griffiths | 2 | | | Mechanical | SpGT2.0 | | |
Entered cars that did not arrive:
No. | Drivers | Car | Entrant | Reason | Gr. |
30 | Brian Redman | Diva GT | Red Rose Motors (Chester) Ltd. | or DNS | SpGT2.0 |
32 | Chris St. Quintin | Lotus Elan | Chris St. Quintin | | SpGT2.0 |
33 | Ian Turnbull | Lotus Elan | Ian Turnbull | | SpGT2.0 |
39 | Mike Walton | Diva GT | Mike Walton | | SpGT2.0 |
40 | Chris Meek | Ginetta G12 Ford | Ginetta Cars Ltd. | | SpGT2.0 |
50 | George Humble | Jaguar E-type | George Humble | Raced Lotus Elan | SpGT+2.0 |
56 | Nick Cussons | Ford GT40 | Nick Cussons | | SpGT+2.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.