(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Pos. | Gr. | FL Time | Km/h |
| 1st | 41 | Frank Gardner | Lola T70 Mk.3B GT Chevrolet | Grand Bahama Racing Co. Ltd. | 19 | 1st | S+2.0 | 1:36.2000 | 166.2770 |
| 2nd | 31 | John Lepp | Chevron B8 BMW | Lepp's The Jewellers | 18 | 1st | S2.0 | 1:41.4000 | 157.7479 |
| 3rd | 27 | Trevor Twaites | Chevron B8 BMW | Trevor Twaites | 18 | 2nd | S2.0 | | |
| 4th | 36 | Chris Skeaping | Chevron B6/8 BMW | Chris Skeaping | 18 | 3rd | S2.0 | | |
| 5th | 48 | Piers Forester | Lola T70 Mk.3 GT Chevrolet | Jim Beach | 18 | 2nd | S+2.0 | | |
| 6th | 39 | Peter Brown | Chevron B8 BMW | J.C.B. (Excavators) Ltd. | 18 | 4th | S2.0 | | |
| 7th | 28 | Richard Shardlow | Porsche 906 | Worcestershire Racing Association | 18 | 5th | S2.0 | | |
| 8th | 26 | Ian Skailes | Chevron B8 BMW | Ian Skailes | 18 | 6th | S2.0 | | |
| 9th | 29 | Peter Creasey | Chevron B6 BMW | Worcestershire Racing Association | 18 | 7th | S2.0 | | |
| 10th | 22 | John Calvert | Lotus 47 Ford | John Calvert | 17 | 8th | S2.0 | | |
| 11th | 34 | David Farnell | Chevron B6 BMW | The Paul Watson Race Organisation | 17 | 9th | S2.0 | | |
| 12th | 30 | James Tangye | Chevron B8 BMW | Worcestershire Racing Association | 14 | 10th | S2.0 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Reason | Gr. | FL Time | Km/h |
| 37 | Phil Silverston | Chevron B8 BMW | Phil Silverston | 15 | Engine | S2.0 | | |
| 33 | Willie Green | Chevron B8 BMW | The Paul Watson Race Organisation | 3 | Accident | S2.0 | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 40 | Jo Bonnier | Lola T70 Mk.3B GT Chevrolet | Scuderia Filipinetti-Ecurie Bonnier | Bonnier accident in F1 practice | S+2.0 |
| 47 | Malcolm Guthrie | Ford GT40 | Malcolm Guthrie | Engine | S+2.0 |
| 42 | Bob Vincent | Ford GT40 | Robert Vincent | Engine | S+2.0 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 21 | Geoff Daryn | Lotus Europa | Molash Racing Partnership | | S2.0 |
| 23 | Charles Lucas | Porsche 910 | Charles Lucas | | S2.0 |
| 24 | John Spero | Porsche 906 | Heuer Time Ltd. | | S2.0 |
| 25 | Nick Gold | Porsche 910 | Nick Gold | | S2.0 |
| 32 | Peter Lawson | Chevron B8 BMW | Peter Lawson | | S2.0 |
| 35 | Peter Taggart | Chevron B8 BMW | Dr. S A. Goodwin | | S2.0 |
| 38 | Arthur Moore | Chevron B6 BMW | Arthur Moore | | S2.0 |
| 43 | Ian Williams | Ford GT40 | Malaya Garage | | S+2.0 |
| 44 | Peter Sadler | Ford GT40 | Peter Sadler | | S+2.0 |
| 45 | Chris Craft | Lola T70 Mk.3 GT Chevrolet | Tech Speed | | S+2.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.