(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | In |
| 1st | 4 | Al Harthy / Caine | Aston Martin Vantage GT3 | Oman Racing Team | 67 | 2:00:42.400 | | 1st | GT3 | 1:37.4890 | 40 |
| 2nd | 1 | Howard / Adam | Aston Martin Vantage GT3 | Beechdean AMR | 67 | 2:00:43.820 | | 2nd | GT3 | 1:36.9980 | 40 |
| 3rd | 29 | Lathouras / Lyons | Ferrari 458 Italia | AF Corse | 67 | 2:00:45.530 | | 3rd | GT3 | 1:37.6930 | 26 |
| 4th | 6 | Dryburgh / Gaw | Aston Martin Vantage GT3 | PGF - Kinfaun AMR | 67 | 2:00:56.190 | | 4th | GT3 | 1:37.7350 | 27 |
| 5th | 38 | Poole / Abra | Aston Martin Vantage GT3 | MP Motorsport AMR | 67 | 2:01:08.510 | | 5th | GT3 | 1:37.3710 | 40 |
| 6th | 888 | Johnston / Hines | BMW Z4 GT3 | Triple 8 | 67 | 2:01:09.430 | | 6th | GT3 | 1:37.4640 | 24 |
| 7th | 33 | Minshaw / Keen | Porsche 997 GT3 R | Trackspeed | 67 | 2:02:06.900 | | 7th | GT3 | 1:37.3630 | 22 |
| 8th | 40 | White / Sharp | Ginetta G55 GT3 | CWS 4x4 Spares | 67 | 2:02:30.820 | | 8th | GT3 | 1:37.6480 | 22 |
| 9th | 80 | Buncombe / Hoy | Nissan GT-R GT3 | Nissan GT Academy Team RJN | 67 | 2:02:37.650 | | 9th | GT3 | 1:38.0010 | 23 |
| 10th | 3 | Lester / Simonsen | Ferrari 458 Italia | Rosso Verde | 67 | 2:02:44.920 | | 10th | GT3 | 1:37.7600 | 28 |
| 11th | 5 | Hartshorne / Butcher | Aston Martin Vantage GT3 | Oman Racing Team | 67 | 2:02:52.290 | | 11th | GT3 | 1:36.8170 | 25 |
| 12th | 17 | Berg / Kane | Bentley Continental GT3 | M-Sport | 67 | 2:02:55.960 | | 12th | GT3 | 1:36.8880 | 22 |
| 13th | 28 | Bailey / Schulz | Aston Martin Vantage GT3 | HorsePower Racing | 67 | 2:02:59.280 | | 13th | GT3 | 1:37.2600 | 27 |
| 14th | 21 | White / Onslow-Cole | Nissan GT-R | Strata 21 | 66 | 2:01:46.100 | | 14th | GT3 | 1:37.7830 | 22 |
| 15th | 13 | Dhillon / Scott | Ferrari 458 Italia | AF Corse | 66 | 2:02:23.700 | | 15th | GT3 | 1:37.2260 | 40 |
| 16th | 2 | Tandy / Appleby | Bentley Continental GT3 | Generation Bentley Racing | 64 | 2:01:01.780 | | 16th | GT3 | 1:37.9390 | 23 |
| 17th | 407 | Giddings / Wylie | Aston Martin GT4 Challenge | Beechdean AMR | 64 | 2:02:23.260 | | 1st | GT4 | 1:46.3860 | 38 |
| 18th | 49 | Jarman / Modell | Aston Martin GT4 Challenge | TF Sport | 63 | 2:01:49.350 | | 2nd | GT4 | 1:46.2780 | 25 |
| 19th | 77 | Yusuf / Kershaw | Lotus Evora GT4 | ISSY Racing | 63 | 2:01:54.420 | | 3rd | GT4 | 1:45.6060 | 36 |
| 20th | 43 | Dons / Schjerpen | Ginetta G55 GT4 | Century Motorsport | 63 | 2:02:32.610 | | 4th | GT4 | 1:47.7900 | 48 |
| 21st | 45 | Belshaw / Jones | BMW M3 GT4 | ABG Motorsport | 63 | 2:02:51.750 | | 5th | GT4 | 1:46.9420 | 37 |
| 22nd | 41 | Mann / Draper | Ginetta G55 GT4 | Optimum | 62 | 2:02:06.130 | | 6th | GT4 | 1:47.2030 | 22 |
| 23rd | 44 | Baxter / Cammish | Porsche 997 GT4 | Team Parker Racing | 61 | 2:02:40.680 | | 7th | GT4 | 1:46.0470 | 33 |
| 24th | 23 | Patterson / Bell | Audi R8 LMS Ultra | United Autosports | 56 | 1:38:45.595 | 2:DNF | 17th | GT3 | 1:37.6760 | 22 |
| 25th | 18 | Eastwood / Barff | Ferrari 458 Italia | FF Corse | 52 | 1:32:32.279 | 1:DNF; 2:DNF | 18th | GT3 | 1:37.6630 | 22 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 55 | Basey-Fisher / Nicoll-Jones | Ginetta G55 GT4 | Academy Motorsport | 47 | 1:33:14.226 | 2:DNF | GT4 | 1:47.2630 | 35 |
| 48 | McNeilly / Stanley | Ginetta G55 GT4 | Fox Motorsport | 44 | 1:26:57.398 | 1:DNF | GT4 | 1:47.1410 | 20 |
| 79 | Attard / Sims | BMW Z4 GT3 | Ecurie Ecosse | 42 | 1:16:49.564 | 1:DNF | GT3 | 1:36.7450 | 14 |
| 22 | Jones / Jones | McLaren MP4-12C GT3 | Preci-Spark | 41 | 1:15:53.171 | 1:DNF | GT3 | 1:40.3740 | 8 |
| 46 | Barwick / Ellis | Ginetta G55 | Twisted Team Parker | 39 | 1:17:50.326 | 1:DNF | GT4 | 1:46.9910 | 14 |
| 42 | Parfitt / Oliphant | Ginetta G55 GT4 | Century Motorsport | 20 | 36:04.584 | 1:DNF; 2:DNF | GT4 | 1:46.5390 | 6 |
| 12 | Firth / Hughes | Porsche 997 GT3 R | Trackspeed | 13 | 22:49.297 | 1:DNF; 2:DNF | GT3 | 1:39.3370 | 12 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 8 | Mowle / Osborne | BMW Z4 GT3 | Triple 8 | | GT3 |
| 47 | Whale / Stanaway | Aston Martin GT4 Challenge | Silverstone Auctions AMR | | GT4 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.