(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. |
| 1st | 181 | Richard Morse | Alfa Romeo Giulietta Spyder | | 10 | 28:51.0000 | 48.2803 kms | 103.6418 | 1st | GP |
| 2nd | 104 | Walter Garlick | Alfa Romeo Giulietta Spyder | | 10 | 28:56.0000 | | | 2nd | GP |
| 3rd | 151 | Leon Miller | Alfa Romeo Giulietta Spyder | Leon Miller | 10 | 29:13.0000 | | | 3rd | GP |
| 4th | 47 | Jack Dair | MG TF | Jack Dair | 10 | 30:27.0000 | | | 4th | GP |
| 5th | 53 | Adrian Warren | Alfa Romeo Giulietta Spyder | Adrian Warren | 10 | 30:31.0000 | | | 5th | GP |
| 6th | 22 | Morrow Decker | MG TD | Cdr. S. M. Decker USN | 10 | 30:34.0000 | | | 6th | GP |
| 7th | 71 | Ron Pearson | Volvo | Leo Hirsh | 10 | 30:41.0000 | | | 1st | FS |
| 8th | 155 | Fred Newman | MG TD | | 10 | 30:46.0000 | | | 7th | GP |
| 9th | 203 | Anthony West | MG TD | Anthony West | 10 | 31:01.0000 | | | 8th | GP |
| 10th | 15 | William Nickel | MG TD | William Nickel | 10 | 31:16.0000 | | | 9th | GP |
| 11th | 3 | Attila de Lado | MG TD | George Attila de Lado | 10 | 31:21.0000 | | | 10th | GP |
| 12th | 28 | Franklin Evans | MG TD | Franklin Evans | | | | | 11th | GP |
| 13th | 65 | Marvin Moar | VW | Marvin Moar | | | | | 12th | GS |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. |
| 29 | James Kunz | Renault | James Kunz | | | | | Broken wheel | HS |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 21 | Marvin Patchen | Simca Aronde | Marvin Patchen | | GS |
| 66 | Allinger / Fox | Alfa Romeo Giulietta | John Fox | | GP |
| 82 | Owen / Cavin | MG TD | Richard Cavin | | GP |
| 111 | Charles Waltry | Crosley Super Sports | Charles Watry | | HP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.