(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | In |
| 1st | 101 | Keilwitz / Hohenadel | Chevrolet Corvette Z06R GT3 | Callaway Competition | 49 | 2:01:28.570 | | 1st | GT3 | 2:10.0420 | 12 |
| 2nd | 16 | Lambotte / Parisy | Chevrolet Corvette Z06R GT3 | Graff Racing | 49 | 2:01:36.640 | | 2nd | GT3 | 2:10.0250 | 12 |
| 3rd | 61 | Holzer / van Splunteren | Porsche 997 GT3 R | Prospeed Competition | 49 | 2:01:53.020 | | 3rd | GT3 | 2:10.3150 | 34 |
| 4th | 77 | Walter / Hürtgen | BMW Z4 | Need For Speed by Schubert Motorsport | 49 | 2:02:12.620 | | 4th | GT3 | 2:10.6650 | 14 |
| 5th | 11 | Vannelet / Leclerc | Porsche 997 GT3 R | Muehlner Motorsport | 49 | 2:02:31.840 | | 5th | GT3 | 2:10.6760 | 12 |
| 6th | 25 | Cunill / Lagrange | Lamborghini Gallardo LP560 | Argo Racing | 49 | 2:02:44.500 | | 6th | GT3 | 2:11.3050 | 37 |
| 7th | 18 | Seiler / Lunardi | Chevrolet Corvette Z06R GT3 | Toni Seiler Racing | 49 | 2:02:45.720 | | 7th | GT3 | 2:10.2130 | 15 |
| 8th | 14 | Eskelinen / Nygaard | Ford GT | Fischer Racing | 49 | 2:03:02.190 | | 8th | GT3 | 2:10.9050 | 14 |
| 9th | 33 | Breslin / Jöns | Audi R8 LMS | Black Falcon | 49 | 2:03:22.100 | | 9th | GT3 | 2:11.5900 | 14 |
| 10th | 100 | van Oranje / Ritskes | Chevrolet Corvette Z06R GT3 | Callaway Competition | 49 | 2:03:25.560 | | 10th | GT3 | 2:12.4420 | 8 |
| 11th | 4 | Bonifácio / Ammermüller | Audi R8 LMS | Team Rosberg | 49 | 2:03:32.470 | | 11th | GT3 | 2:11.6170 | 33 |
| 12th | 5 | Guilvert / Hirschi | Audi R8 LMS | Sainteloc-Phoenix Racing | 49 | 2:04:19.840 | | 12th | GT3 | 2:11.5460 | 12 |
| 13th | 6 | Lorgeré-Roux / Demay | Audi R8 LMS | Sainteloc-Phoenix Racing | 49 | 2:05:12.650 | | 13th | GT3 | 2:11.7740 | 34 |
| 14th | 22 | Guasch / Patterson | Audi R8 LMS | United Autosports | 48 | 2:03:01.620 | | 14th | GT3 | 2:13.6970 | 32 |
| 15th | 17 | Demoustier / Tonelli | Chevrolet Corvette Z06R GT3 | Graff Racing | 47 | 1:58:19.070 | 1:DNF | 15th | GT3 | 2:12.4370 | 41 |
| 16th | 76 | Söderlund / Sandström | BMW Z4 | Need For Speed by Schubert Motorsport | 42 | 1:46:24.244 | 2:DNF | 16th | GT3 | 2:10.1620 | 33 |
| 17th | 24 | Amos / von Thurn und Taxis | Lamborghini Gallardo LP560 | Argo Racing | 35 | 1:29:04.999 | 1:DNF | 17th | GT3 | 2:10.8240 | 20 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 32 | Breslin / Griffin | Audi R8 LMS | Black Falcon | 33 | 1:26:52.665 | 1:DNF | GT3 | 2:12.8380 | 19 |
| 87 | Petrobelli / Alessi | Ferrari F430 Scuderia | Chad Racing | 29 | 1:13:59.309 | 1:DNF | GT3 | 2:11.7860 | 10 |
| 60 | Lappalainen / Palttala | Porsche 997 GT3 R | Prospeed Competition | 26 | 1:03:51.869 | 1:DNF | GT3 | 2:11.5500 | 11 |
| 88 | Charveriat / Hollings | Ferrari F430 Scuderia | Chad Racing | 25 | 1:01:30.840 | 1:DNS | GT3 | 2:11.8640 | 9 |
| 23 | Bell / Brown | Audi R8 LMS | United Autosports | 25 | 1:05:59.144 | 2:DNF | GT3 | 2:12.5540 | 12 |
| 3 | Heyer / Herndlhofer | Audi R8 LMS | Team Rosberg | 25 | 1:02:07.140 | 1:DNF | GT3 | 2:13.8850 | 9 |
| 10 | Policand / Stépec | BMW Alpina B6 GT3 | Team S-Berg Racing | 24 | 1:02:37.870 | 2:DNF | GT3 | 2:12.4880 | 14 |
| 2 | Paillard / Accary | Aston Martin DBRS9 | Hexis AMR | 21 | 53:40.338 | 1:DNF; 2:DNF | GT3 | 2:12.9300 | 11 |
| 12 | Häring / Konstantinou | Porsche 997 GT3 R | Muehlner Motorsport | 0 | | 1:DNF; 2:DNS | GT3 | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 1 | Makowiecki / Rodrigues | Aston Martin DBRS9 | Hexis AMR | Engine | GT3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.