(Test Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time |
| 1st | 1 | Bernhard / Webber / Hartley | Porsche 919 Hybrid | Porsche Team | 1 | 1:37.445 | 213.9000 | 1st | LMP1 | 1:37.4450 |
| 2nd | 2 | Dumas / Jani / Lieb | Porsche 919 Hybrid | Porsche Team | 1 | 1:37.487 | 213.9000 | 2nd | LMP1 | 1:37.4870 |
| 3rd | 5 | Sarrazin / Conway / Kobayashi | Toyota TS050 Hybrid | Toyota Gazoo Racing | 1 | 1:38.273 | 212.1000 | 3rd | LMP1 | 1:38.2730 |
| 4th | 7 | Lotterer / Fässler / Tréluyer | Audi R18 | Audi Sport Team Joest | 1 | 1:38.827 | 211.0000 | 4th | LMP1 | 1:38.8270 |
| 5th | 13 | Tuscher / Kraihamer / Imperatori | Rebellion R-One AER | Rebellion Racing | 1 | 1:41.733 | 204.9000 | 5th | LMP1 | 1:41.7330 |
| 6th | 12 | Prost / Piquet, Jr. / Heidfeld | Rebellion R-One AER | Rebellion Racing | 1 | 1:42.147 | 204.1000 | 6th | LMP1 | 1:42.1470 |
| 7th | 4 | Oliver Webb | CLM P1/01 AER | Bykolles Racing Team | 1 | 1:43.236 | 201.9000 | 7th | LMP1 | 1:43.2360 |
| 8th | 36 | Menezes / Lapierre / Richelmi | Alpine A460 Nissan | Signatech Alpine | 1 | 1:46.974 | 194.9000 | 1st | LMP2 | 1:46.9740 |
| 9th | 42 | Leventis / Watts / Kane | Gibson 015S Nissan | Strakka Racing | 1 | 1:46.976 | 194.9000 | 2nd | LMP2 | 1:46.9760 |
| 10th | 26 | Rusinov / Berthon / Rast | Oreca 05 Nissan | G-Drive Racing | 1 | 1:47.024 | 194.8000 | 3rd | LMP2 | 1:47.0240 |
| 11th | 35 | Cheng / Panciatici / Tung | Alpine A460 Nissan | Baxi DC Racing Alpine | 1 | 1:47.340 | 194.2000 | 4th | LMP2 | 1:47.3400 |
| 12th | 43 | Gonzalez / Albuquerque / Senna | Ligier JS P2 Nissan | RGR Sport by Morand | 1 | 1:47.569 | 193.8000 | 5th | LMP2 | 1:47.5690 |
| 13th | 44 | Grayes / Rao / Stevens / Jakes | Oreca 05 Nissan | Manor | 1 | 1:47.696 | 193.6000 | 6th | LMP2 | 1:47.6960 |
| 14th | 31 | Dalziel / Cumming | Ligier JS P2 Nissan | Extreme Speed Motorsports | 1 | 1:47.858 | 193.3000 | 7th | LMP2 | 1:47.8580 |
| 15th | 37 | Petrov / Ladygin / Shaytar | BR01 Nissan | SMP Racing | 1 | 1:47.987 | 193.1000 | 8th | LMP2 | 1:47.9870 |
| 16th | 27 | Minassian / Markozov / Mediani | BR01 Nissan | SMP Racing | 1 | 1:48.345 | 192.4000 | 9th | LMP2 | 1:48.3450 |
| 17th | 30 | Brown / Van Overbeek | Ligier JS P2 Nissan | Extreme Speed Motorsports | 1 | 1:48.619 | 191.9000 | 10th | LMP2 | 1:48.6190 |
| 18th | 51 | Bruni / Calado | Ferrari 488 GTE | AF Corse | 1 | 1:57.808 | 177.0000 | 1st | GTE Pro | 1:57.8080 |
| 19th | 71 | Rigon / Bird | Ferrari 488 GTE | AF Corse | 1 | 1:58.083 | 176.6000 | 2nd | GTE Pro | 1:58.0830 |
| 20th | 50 | Yamagishi / Ragues / Ruberti | Chevrolet Corvette C7-Z06 | Larbre Competition | 1 | 1:58.268 | 176.3000 | 1st | GTE Am | 1:58.2680 |
| 21st | 66 | Johnson / Mücke / Pla | Ford GT | Ford Chip Ganassi Team UK | 1 | 1:58.525 | 175.9000 | 3rd | GTE Pro | 1:58.5250 |
| 22nd | 67 | Franchitti / Priaulx / Tincknell | Ford GT | Ford Chip Ganassi Team UK | 1 | 1:58.697 | 175.6000 | 4th | GTE Pro | 1:58.6970 |
| 23rd | 86 | Wainwright / Carroll / Barker | Porsche 991 RSR | Gulf Racing | 1 | 1:58.818 | 175.5000 | 2nd | GTE Am | 1:58.8180 |
| 24th | 83 | Perrodo / Collard / Aguas | Ferrari 458 Italia | AF Corse | 1 | 1:59.113 | 175.0000 | 3rd | GTE Am | 1:59.1130 |
| 25th | 97 | Stanaway / Rees / Adam | Aston Martin V8 Vantage GTE | Aston Martin Racing | 1 | 2:00.298 | 173.3000 | 5th | GTE Pro | 2:00.2980 |
| 26th | 78 | Ried / Camathias | Porsche 991 RSR | KCMG | 1 | 2:00.373 | 173.2000 | 4th | GTE Am | 2:00.3730 |
| 27th | 88 | Khaled Al Qubaisi | Porsche 991 RSR | Abu Dhabi-Proton Racing | 1 | 2:00.503 | 173.0000 | 5th | GTE Am | 2:00.5030 |
| 28th | 98 | Dalla Lana / Lamy | Aston Martin V8 Vantage GTE | Aston Martin Racing | 1 | 2:01.222 | 172.0000 | 6th | GTE Am | 2:01.5080 |
| 29th | 77 | Christian Ried | Porsche 991 RSR (2016) | Dempsey - Proton Racing | 1 | 2:04.305 | 167.7000 | 6th | GTE Pro | 2:04.3050 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.