(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 65 | Bouveng / Rueda | BMW M6 GT3 | Race / BMW Team Teo Martin | 61 | 2:13:30.610 | | 1st | GT3 | 1st | Pro | 2:07.3340 | 39 | 165.1660 |
| 2nd | 1 | Biagi / Venturini | Lamborghini Huracán GT3 | Imperiale Racing | 61 | 2:13:37.050 | | 2nd | GT3 | 2nd | Pro | 2:07.6340 | 5 | 164.7780 |
| 3rd | 488 | Ramos / Mac | Ferrari 488 GT3 | Spirit of Race | 61 | 2:13:37.530 | | 3rd | GT3 | 3rd | Pro | 2:06.5150 | 5 | 166.2350 |
| 4th | 8 | Perazzini / Cioci | Ferrari 488 GT3 | AF Corse | 61 | 2:13:57.350 | | 4th | GT3 | 1st | Pro-Am | 2:06.6560 | 28 | 166.0500 |
| 5th | 16 | Hahn / Hellmeister | Mercedes-AMG GT3 | Drivex School | 61 | 2:14:00.850 | | 5th | GT3 | 2nd | Pro-Am | 2:07.0870 | 39 | 165.4870 |
| 6th | 20 | Pierburg / Onslow-Cole | Mercedes-AMG GT3 | SPS Automotive Performance | 61 | 2:14:03.070 | | 6th | GT3 | 3rd | Pro-Am | 2:05.9370 | 49 | 166.9980 |
| 7th | 54 | Costa / Frommenwiler | Lexus RC-F GT3 | Emil Frey Lexus Racing | 61 | 2:14:09.130 | | 7th | GT3 | 4th | Pro | 2:07.8180 | 4 | 164.5410 |
| 8th | 11 | Liberati / Ling | Lamborghini Huracán GT3 | Ratón Racing | 61 | 2:14:14.980 | | 8th | GT3 | 5th | Pro | 2:07.6730 | 61 | 164.7280 |
| 9th | 19 | Plachutta / Jäger | Mercedes-AMG GT3 | Lechner Racing | 61 | 2:14:18.880 | | 9th | GT3 | 4th | Pro-Am | 2:06.6520 | 44 | 166.0560 |
| 10th | 22 | Balfe / Bell | McLaren 650S GT3 | Shaun Balfe / Balfe Motorsport | 61 | 2:14:29.580 | | 10th | GT3 | 5th | Pro-Am | 2:07.1020 | 46 | 165.4680 |
| 11th | 32 | Grenier / Galbiati | Lamborghini Huracán GT3 | Antonelli Motorsport | 61 | 2:14:54.580 | | 11th | GT3 | 6th | Pro | 2:07.6020 | 51 | 164.8190 |
| 12th | 24 | Benham / Tappy | McLaren 650S GT3 | Garage 59 | 61 | 2:14:57.450 | | 12th | GT3 | 6th | Pro-Am | 2:07.8990 | 57 | 164.4370 |
| 13th | 88 | West / Ledogar | McLaren 650S GT3 | Garage 59 | 61 | 2:15:01.320 | | 13th | GT3 | 7th | Pro-Am | 2:07.3690 | 35 | 165.1210 |
| 14th | 48 | Moiseev / Rizzo | Ferrari 488 GT3 | Spirit of Race / Kaspersky Motorsport | 61 | 2:15:39.830 | | 14th | GT3 | 1st | Am | 2:08.1460 | 46 | 164.1200 |
| 15th | 74 | Hrachowina / Konrad | Mercedes-AMG GT3 | MS Racing | 61 | 2:15:44.660 | | 15th | GT3 | 2nd | Am | 2:07.8920 | 27 | 164.4460 |
| 16th | 12 | Basso / Balbiani | Mercedes-AMG GT3 | Sports and You | 61 | 2:16:03.240 | | 16th | GT3 | 3rd | Am | 2:08.5080 | 29 | 163.6570 |
| 17th | 99 | Coimbra / Silva | Mercedes-AMG GT3 | Sports and You | 61 | 2:16:30.410 | | 17th | GT3 | 4th | Am | 2:09.2320 | 51 | 162.7400 |
| 18th | 33 | Roda / Giraudi | Lamborghini Huracán GT3 | Antonelli Motorsport | 60 | 2:15:10.670 | | 18th | GT3 | 5th | Am | 2:09.1160 | 53 | 162.8870 |
| 19th | 5 | Songyang / Caldarelli | Ferrari 488 GT3 | SF Racing | 60 | 2:15:32.310 | | 19th | GT3 | 8th | Pro-Am | 2:05.9180 | 17 | 167.0230 |
| 20th | 46 | Teneketzian / de Narda | Lamborghini Huracán GT3 | Bruno Abric / AB Sport Auto | 60 | 2:15:41.540 | | 20th | GT3 | 9th | Pro-Am | 2:07.0510 | 6 | 165.5340 |
| 21st | 21 | Still / Scheuschner | Lamborghini Huracán GT3 | Konrad Motorsport | 60 | 2:15:46.740 | | 21st | GT3 | 10th | Pro-Am | 2:08.5650 | 48 | 163.5850 |
| 22nd | 25 | Dunbar / Mowlem | Ferrari 488 GT3 | FF Corse | 59 | 2:15:43.640 | | 22nd | GT3 | 11th | Pro-Am | 2:09.3450 | 38 | 162.5980 |
| 23rd | 23 | Postiglione / Fontana | Lamborghini Huracán GT3 | Imperiale Racing | 54 | 1:58:39.792 | 1:DNF | 23rd | GT3 | 7th | Pro | 2:07.0820 | 31 | 165.4940 |
| 24th | 007 | Sini / Calamia | Aston Martin Vantage GT3 | Solaris Motorsport | 44 | 2:15:16.350 | | 24th | GT3 | 8th | Pro | 2:07.5440 | 31 | 164.8940 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 10 | Witt / Meadows | Bentley GT3 | Jordan Racing | 29 | 1:04:30.260 | 1:DNF; 2:DNS | GT3 | Pro-Am | 2:08.0480 | 22 | 164.2450 |
| 51 | Farfus / da Veiga | BMW M6 GT3 | Race / BMW Team Teo Martin | 23 | 49:43.260 | 1:DNF; 2:DNF | GT3 | Pro | 2:06.9330 | 4 | 165.6880 |
| 55 | Farnbacher / Farnbacher | Lexus RC-F GT3 | Farnbacher Racing | 13 | 28:55.289 | 1:DNF; 2:DNF | GT3 | Pro | 2:08.7880 | 6 | 163.3010 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 555 | Hamaguchi / Liuzzi | Lamborghini Huracán GT3 | FFF Racing Team by ACM | | GT3 | Pro-Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.