(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 21 | Allen / Hanley / Hedman | Oreca 07 Gibson | DragonSpeed | 135 | 4:00:46.937 | 778.2800 kms | 194.1000 | 1st | LMP2 | 1:40.8030 | 14 | 206.1000 |
| 2nd | 28 | Lafargue / Chatin / Rojas | Oreca 07 Gibson | Idec Sport | 135 | 4:01:03.592 | 778.2800 kms | 193.9000 | 2nd | LMP2 | 1:42.1150 | 98 | 203.4000 |
| 3rd | 30 | Ragues / Jamin / Bradley | Oreca 07 Gibson | Duqueine Engineering | 135 | 4:01:17.596 | 778.1700 kms | 193.7000 | 3rd | LMP2 | 1:41.6260 | 91 | 204.4000 |
| 4th | 26 | Rusinov / van Uitert / Nato | Aurus 01 Gibson | G-Drive Racing | 135 | 4:01:28.471 | 778.2800 kms | 193.5000 | 4th | LMP2 | 1:41.8300 | 63 | 204.0000 |
| 5th | 39 | Cougnaud / Gommendy / Hirschi | Oreca 07 Gibson | Graff | 135 | 4:02:25.345 | 778.0600 kms | 192.8000 | 5th | LMP2 | 1:41.9760 | 129 | 203.7000 |
| 6th | 22 | Hanson / di Resta | Ligier JS P217 Gibson | United Autosports | 134 | 4:00:48.440 | 772.4000 kms | 192.6000 | 6th | LMP2 | 1:41.4480 | 110 | 204.8000 |
| 7th | 37 | Coigny / Borga / Lapierre | Oreca 07 Gibson | Cool Racing | 134 | 4:01:35.297 | 772.5100 kms | 192.0000 | 7th | LMP2 | 1:41.1830 | 90 | 205.3000 |
| 8th | 43 | Senna / Maini / Farano | Oreca 07 Gibson | RLR MSport | 134 | 4:01:54.999 | 772.5100 kms | 191.7000 | 8th | LMP2 | 1:41.1640 | 131 | 205.3000 |
| 9th | 20 | Fjordbach / Andersen | Oreca 07 Gibson | High Class Racing | 133 | 4:00:47.374 | 766.7400 kms | 191.2000 | 9th | LMP2 | 1:42.3710 | 83 | 202.9000 |
| 10th | 23 | Canal / Stevens / Binder | Ligier JS P217 Gibson | Panis Barthez Competition | 133 | 4:01:08.810 | 766.7400 kms | 190.9000 | 10th | LMP2 | 1:43.6720 | 7 | 200.4000 |
| 11th | 45 | Manchester / Pla / Barnicoat | Dallara P217 Gibson | Carlin | 133 | 4:01:32.035 | 766.7400 kms | 190.6000 | 11th | LMP2 | 1:43.1310 | 125 | 201.4000 |
| 12th | 32 | Cullen / Brundle | Ligier JS P217 Gibson | United Autosports | 132 | 4:01:02.395 | 760.6400 kms | 189.6000 | 12th | LMP2 | 1:42.6620 | 82 | 202.3000 |
| 13th | 31 | Kim / French / Enqvist | Oreca 07 Gibson | Algarve Pro Racing | 132 | 4:01:26.727 | 760.9700 kms | 189.2000 | 13th | LMP2 | 1:42.9290 | 26 | 201.8000 |
| 14th | 25 | Pizzitola / Falb / Patterson | Oreca 07 Gibson | Algarve Pro Racing | 132 | 4:02:05.105 | 760.9700 kms | 188.7000 | 14th | LMP2 | 1:42.2900 | 4 | 203.1000 |
| 15th | 34 | Smiechowski / Roussel / Clos | Ligier JS P217 Gibson | Inter Europol Competition | 131 | 4:00:47.368 | 755.0900 kms | 188.3000 | 15th | LMP2 | 1:43.0610 | 85 | 201.6000 |
| 16th | 35 | Dracone / Campana | Oreca 07 Gibson | BHK Motorsport | 131 | 4:02:03.183 | 755.0900 kms | 187.3000 | 16th | LMP2 | 1:43.3470 | 114 | 201.0000 |
| 17th | 17 | Lahaye / Lahaye / Heriau | Norma M30 Nissan | Ultimate | 125 | 4:02:32.663 | 720.8000 kms | 178.4000 | 1st | LMP3 | 1:50.9440 | 9 | 187.2000 |
| 18th | 11 | Jensen / Petersen | Ligier JS P3 Nissan | Eurointernational | 124 | 4:01:13.662 | 715.0300 kms | 177.9000 | 2nd | LMP3 | 1:51.0350 | 5 | 187.1000 |
| 19th | 13 | Hippe / Moore | Ligier JS P3 Nissan | Inter Europol Competition | 124 | 4:01:15.126 | 715.0300 kms | 177.9000 | 3rd | LMP3 | 1:51.6280 | 94 | 186.1000 |
| 20th | 10 | Fioravanti / Grinbergas / Bontempelli | Norma M30 Nissan | Oregon Team | 124 | 4:01:16.610 | 715.0300 kms | 177.9000 | 4th | LMP3 | 1:51.1480 | 24 | 186.9000 |
| 21st | 7 | Noble / Wells | Norma M30 Nissan | Nielsen Racing | 124 | 4:01:30.440 | 715.0300 kms | 177.7000 | 5th | LMP3 | 1:50.9000 | 9 | 187.3000 |
| 22nd | 2 | Grist / Boyd / Erdos | Ligier JS P3 Nissan | United Autosports | 124 | 4:01:41.633 | 715.0300 kms | 177.6000 | 6th | LMP3 | 1:51.4300 | 11 | 186.4000 |
| 23rd | 9 | Droux / Garcia | Norma M30 Nissan | Realteam Racing | 124 | 4:02:08.308 | 715.0300 kms | 177.3000 | 7th | LMP3 | 1:51.0240 | 10 | 187.1000 |
| 24th | 3 | England / Guasch | Ligier JS P3 Nissan | United Autosports | 123 | 4:02:02.574 | 709.2600 kms | 175.9000 | 8th | LMP3 | 1:52.5090 | 10 | 184.6000 |
| 25th | 19 | Légeret / Ehrlacher / Millara | Norma M30 Nissan | M Racing | 123 | 4:02:02.858 | 709.2600 kms | 175.9000 | 9th | LMP3 | 1:51.0180 | 13 | 187.1000 |
| 26th | 6 | Kaiser / Woodward / Dayson | Ligier JS P3 Nissan | 360 Racing | 123 | 4:02:08.395 | 709.2600 kms | 175.8000 | 10th | LMP3 | 1:52.0260 | 9 | 185.4000 |
| 27th | 51 | Lavergne / Pier Guidi / Nielsen | Ferrari 488 GTE Evo | Luzich Racing | 123 | 4:02:30.632 | 709.2600 kms | 175.6000 | 1st | GTE | 1:53.8490 | 101 | 182.5000 |
| 28th | 5 | Winslow / Laskaratos / Corbett | Ligier JS P3 Nissan | 360 Racing | 123 | 4:02:35.979 | 709.2600 kms | 175.5000 | 11th | LMP3 | 1:51.5660 | 7 | 186.2000 |
| 29th | 15 | Olsen / Vedel / Rich | Ligier JS P3 Nissan | RLR MSport | 122 | 4:01:00.277 | 703.4900 kms | 175.2000 | 12th | LMP3 | 1:52.3460 | 5 | 184.9000 |
| 30th | 83 | Gostner / Frey / Gatting | Ferrari 488 GTE Evo | Kessel Racing | 122 | 4:01:02.132 | 703.4900 kms | 175.2000 | 2nd | GTE | 1:54.2550 | 77 | 181.8000 |
| 31st | 77 | Ried / Cairoli / Pera | Porsche 991 RSR | Dempsey - Proton Racing | 122 | 4:01:14.464 | 703.4900 kms | 175.1000 | 3rd | GTE | 1:53.7250 | 95 | 182.7000 |
| 32nd | 66 | Wei / Cressoni / Segal | Ferrari 488 GTE Evo | JMW Motorsport | 122 | 4:01:18.020 | 703.4900 kms | 175.0000 | 4th | GTE | 1:54.2090 | 92 | 181.9000 |
| 33rd | 55 | Cameron / Griffin / Scott | Ferrari 488 GTE Evo | Spirit of Race | 122 | 4:02:08.829 | 703.4900 kms | 174.4000 | 5th | GTE | 1:54.2860 | 100 | 181.8000 |
| 34th | 80 | Fortuna / Frezza / Babini | Porsche 991 RSR | Ebimotors | 122 | 4:02:22.529 | 703.4900 kms | 174.2000 | 6th | GTE | 1:54.2640 | 100 | 181.8000 |
| 35th | 14 | Scheuschner / Lunardi | Ligier JS P3 Nissan | Inter Europol Competition | 122 | 4:02:40.114 | 703.4900 kms | 174.0000 | 13th | LMP3 | 1:52.6890 | 82 | 184.3000 |
| 36th | 88 | Felbermayr, Jr. / Preining / Seefried | Porsche 991 RSR | Proton Competition | 121 | 4:00:50.184 | 697.7200 kms | 173.9000 | 7th | GTE | 1:53.3370 | 100 | 183.3000 |
| 37th | 8 | Littlejohn / Yamanaka | Ligier JS P3 Nissan | Nielsen Racing | 121 | 4:01:35.877 | 697.7200 kms | 173.4000 | 14th | LMP3 | 1:52.0940 | 5 | 185.3000 |
| 38th | 56 | Perfetti / Bergmeister / Roda | Porsche 991 RSR | Team Project 1 | 121 | 4:01:45.038 | 697.6100 kms | 173.3000 | 8th | GTE | 1:53.8780 | 114 | 182.4000 |
| 39th | 60 | Schiavoni / Pianezzola / Piccini | Ferrari 488 GTE Evo | Kessel Racing | 121 | 4:02:00.402 | 697.6100 kms | 173.1000 | 9th | GTE | 1:54.5090 | 98 | 181.4000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 24 | Buret / Tereschenko / Hoogenboom | Ligier JS P217 Gibson | Panis Barthez Competition | 130 | 3:57:10.326 | 749.3200 kms | 189.7000 | DNF | LMP2 | 1:44.0470 | 13 | 199.6000 |
| 27 | Adler / Maris / Lafargue | Ligier JS P217 Gibson | Idec Sport | 49 | 1:34:46.053 | 282.2800 kms | 178.9000 | DNF | LMP2 | 1:45.0070 | 10 | 197.8000 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.