(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 26 | Rusinov / Colapinto / de Vries | Aurus 01 Gibson | G-Drive Racing | 126 | 4:00:17.286 | 726.5900 kms | 181.5000 | 1st | LMP2 | | | 1:44.6400 | 42 | 198.5000 |
| 2nd | 22 | Hanson / Aberdein / Gamble | Oreca 07 Gibson | United Autosports | 126 | 4:00:23.671 | 726.4800 kms | 181.5000 | 2nd | LMP2 | | | 1:44.9460 | 96 | 198.0000 |
| 3rd | 32 | van Uitert / Jamin / Maldonado | Oreca 07 Gibson | United Autosports | 126 | 4:00:41.558 | 726.5900 kms | 181.2000 | 3rd | LMP2 | | | 1:44.9530 | 58 | 198.0000 |
| 4th | 30 | Gommendy / Binder / Rojas | Oreca 07 Gibson | Duqueine Team | 126 | 4:01:00.457 | 726.5900 kms | 181.0000 | 4th | LMP2 | | | 1:45.1580 | 102 | 197.6000 |
| 5th | 41 | Deletraz / Kubica / Ye | Oreca 07 Gibson | Team WRT | 126 | 4:01:08.286 | 726.5900 kms | 180.9000 | 5th | LMP2 | | | 1:44.3400 | 5 | 199.1000 |
| 6th | 34 | Yoluc / Eastwood / Tincknell | Oreca 07 Gibson | Racing Team Turkey | 126 | 4:01:12.053 | 726.5900 kms | 180.9000 | 6th | LMP2 | 1st | Pro-Am | 1:44.4750 | 119 | 198.9000 |
| 7th | 24 | Menchaca / Habsburg / Bradley | Oreca 07 Gibson | Algarve Pro Racing | 126 | 4:01:42.127 | 726.5900 kms | 180.5000 | 7th | LMP2 | | | 1:45.3670 | 75 | 197.2000 |
| 8th | 65 | Canal / Stevens / Allen | Oreca 07 Gibson | Panis Racing | 125 | 4:00:31.710 | 720.7000 kms | 179.9000 | 8th | LMP2 | | | 1:44.5690 | 41 | 198.7000 |
| 9th | 28 | Lafargue / Chatin / Vergne | Oreca 07 Gibson | IDEC Sport | 125 | 4:00:33.618 | 720.7000 kms | 179.9000 | 9th | LMP2 | | | 1:44.9450 | 54 | 198.0000 |
| 10th | 25 | Falb / Andrade / Merhi | Aurus 01 Gibson | G-Drive Racing | 125 | 4:01:09.408 | 720.8200 kms | 179.5000 | 10th | LMP2 | 2nd | Pro-Am | 1:44.9650 | 5 | 197.9000 |
| 11th | 35 | Dracone / Campana / Pommer | Oreca 07 Gibson | BHK Motorsport | 125 | 4:01:09.462 | 720.7000 kms | 179.5000 | 11th | LMP2 | | | 1:44.9700 | 44 | 197.9000 |
| 12th | 37 | Coigny / Lapierre / Borga | Oreca 07 Gibson | Cool Racing | 125 | 4:01:37.823 | 720.8200 kms | 179.1000 | 12th | LMP2 | 3rd | Pro-Am | 1:44.5680 | 54 | 198.7000 |
| 13th | 29 | Lahaye / Lahaye / Heriau | Oreca 07 Gibson | Ultimate | 124 | 4:01:22.126 | 715.0400 kms | 177.9000 | 13th | LMP2 | 4th | Pro-Am | 1:45.7690 | 29 | 196.4000 |
| 14th | 39 | Capillaire / Robin / Robin | Oreca 07 Gibson | Graff | 124 | 4:01:49.891 | 715.0400 kms | 177.5000 | 14th | LMP2 | 5th | Pro-Am | 1:45.1510 | 20 | 197.6000 |
| 15th | 17 | Merriman / Tilley / Aubry | Oreca 07 Gibson | IDEC Sport | 122 | 4:01:09.109 | 703.3900 kms | 175.1000 | 15th | LMP2 | 6th | Pro-Am | 1:45.2290 | 39 | 197.4000 |
| 16th | 4 | Hörr / Dayraut | Duqueine M30-D08 Nissan | DKR Engineering | 119 | 4:01:17.825 | 686.3000 kms | 170.7000 | 1st | LMP3 | | | 1:50.9730 | 39 | 187.2000 |
| 17th | 19 | Maulini / Bell / Krütten | Ligier JS P320 Nissan | Cool Racing | 119 | 4:01:41.644 | 686.3000 kms | 170.5000 | 2nd | LMP3 | | | 1:52.3960 | 113 | 184.8000 |
| 18th | 2 | Boyd / Wheldon / Cauhaupe | Ligier JS P320 Nissan | United Autosports | 119 | 4:02:09.517 | 686.1900 kms | 170.1000 | 3rd | LMP3 | | | 1:52.0640 | 89 | 185.4000 |
| 19th | 15 | Benham / Kapadia / Jakobsen | Ligier JS P320 Nissan | RLR MSport | 118 | 4:00:27.491 | 680.5300 kms | 169.9000 | 4th | LMP3 | | | 1:51.7740 | 117 | 185.9000 |
| 20th | 7 | Wells / Noble | Ligier JS P320 Nissan | Nielsen Racing | 118 | 4:00:29.716 | 680.5300 kms | 169.9000 | 5th | LMP3 | | | 1:51.9620 | 83 | 185.6000 |
| 21st | 14 | Adomavičius / Kaprzyk / Pasini | Ligier JS P320 Nissan | Inter Europol Competition | 118 | 4:00:58.976 | 680.5300 kms | 169.5000 | 6th | LMP3 | | | 1:52.0880 | 42 | 185.4000 |
| 22nd | 8 | Trouillet / Page / Droux | Ligier JS P320 Nissan | Graff | 118 | 4:01:07.725 | 680.4200 kms | 169.4000 | 7th | LMP3 | | | 1:51.0140 | 105 | 187.1000 |
| 23rd | 12 | Hauser / Hauser / Cloet | Duqueine M30-D08 Nissan | Racing Experience | 118 | 4:01:32.221 | 680.5300 kms | 169.1000 | 8th | LMP3 | | | 1:52.6120 | 65 | 184.5000 |
| 24th | 9 | Kaiser / Penttinen | Ligier JS P320 Nissan | Graff | 118 | 4:02:04.247 | 680.4200 kms | 168.8000 | 9th | LMP3 | | | 1:52.8120 | 40 | 184.2000 |
| 25th | 84 | Aoki / Bailly / Sancinena | Oreca 07 Gibson | Association SRT41 | 117 | 4:00:24.549 | 674.5400 kms | 168.5000 | 1st | Innovat | | | 1:47.6540 | 57 | 193.0000 |
| 26th | 11 | Dromedari / Baratto / Alders | Ligier JS P320 Nissan | EuroInternational | 117 | 4:00:38.646 | 674.7300 kms | 168.3000 | 10th | LMP3 | | | 1:51.8750 | 116 | 185.7000 |
| 27th | 80 | Cressoni / Mastronardi / Molina | Ferrari 488 GTE Evo | Iron Lynx | 117 | 4:00:47.292 | 674.7600 kms | 168.2000 | 1st | GTE | | | 1:54.5260 | 111 | 181.4000 |
| 28th | 5 | Cresp / Lavergne / Chila | Ligier JS P320 Nissan | MV2S Racing | 117 | 4:01:01.341 | 674.6500 kms | 168.1000 | 11th | LMP3 | | | 1:52.2410 | 90 | 184.8000 |
| 29th | 55 | Cameron / Griffin / Perel | Ferrari 488 GTE Evo | Spirit of Race | 117 | 4:01:01.970 | 674.6500 kms | 168.1000 | 2nd | GTE | | | 1:54.1740 | 111 | 182.0000 |
| 30th | 6 | Adcock / McCusker / Koebolt | Ligier JS P320 Nissan | Nielsen Racing | 117 | 4:01:07.010 | 674.6500 kms | 168.0000 | 12th | LMP3 | | | 1:52.5530 | 116 | 184.6000 |
| 31st | 88 | Perrodo / Collard / Rovera | Ferrari 488 GTE Evo | AF Corse | 117 | 4:01:01.913 | 674.6500 kms | 167.8000 | 3rd | GTE | | | 1:54.4480 | 108 | 181.5000 |
| 32nd | 77 | Ried / MacNeil / Bruni | Porsche 991 RSR 19 | Proton Competition | 117 | 4:01:21.333 | 674.7600 kms | 167.8000 | 4th | GTE | | | 1:53.6290 | 113 | 182.8000 |
| 33rd | 60 | Schiavoni / Sernagiotto / Ruberti | Ferrari 488 GTE Evo | Iron Lynx | 117 | 4:01:32.985 | 674.6500 kms | 167.7000 | 5th | GTE | | | 1:54.1800 | 109 | 182.0000 |
| 34th | 66 | Fannin / Fontana / Sales | Ferrari 488 GTE Evo | JMW Motorsport | 115 | 4:01:03.415 | 663.1100 kms | 165.2000 | 6th | GTE | | | 1:55.2580 | 105 | 180.3000 |
| 35th | 95 | Hartshorne / Gunn / Hancock | Aston Martin Vantage AMR | TF Sport | 115 | 4:01:11.879 | 662.9900 kms | 165.1000 | 7th | GTE | | | 1:53.6410 | 99 | 182.8000 |
| 36th | 3 | McGuire / Tappy / Bentley | Ligier JS P320 Nissan | United Autosports | 113 | 4:00:35.922 | 651.6700 kms | 162.6000 | 13th | LMP3 | | | 1:52.2170 | 80 | 185.1000 |
| 37th | 93 | Fassbender / Evans / Lietz | Porsche 991 RSR 19 | Proton Competition | 96 | 4:01:28.869 | 553.4600 kms | 137.6000 | 8th | GTE | | | 1:54.4740 | 67 | 181.5000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 20 | Hodes / Grist / Crews | Ligier JS P320 Nissan | Team Virage | 94 | 3:11:53.733 | 542.0300 kms | 169.6000 | DNF | LMP3 | | 1:51.3170 | 57 | 186.6000 |
| 83 | Frey / Gostner / Gatting | Ferrari 488 GTE Evo | Iron Lynx | 41 | 1:28:11.250 | 236.2700 kms | 160.9000 | DNF | GTE | | 1:56.2000 | 29 | 178.8000 |
| 13 | Hippe / de Wilde / de Pauw | Ligier JS P320 Nissan | Inter Europol Competition | 28 | 56:22.408 | 161.2500 kms | 171.9000 | DNF | LMP3 | | 1:52.5140 | 8 | 184.6000 |
| 18 | Bressan / Laskaratos / Fioravanti | Ligier JS P320 Nissan | 1 AIM Villorba Corse | 20 | 38:01.162 | 115.3000 kms | 182.0000 | DNF | LMP3 | | 1:52.6130 | 4 | 184.5000 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.