(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time |
| 1st | 11 | Saelens / Longin | Audi R8 LMS GT2 | PK Carsport | 44 | 1:41:45.659 | | 1st | GT2 | 1st | Pro-Am | 2:05.9820 |
| 2nd | 67 | Hassid / Hassid | Audi R8 LMS GT2 | LP Racing | 44 | 1:42:43.353 | | 2nd | GT2 | 1st | Am | 2:07.3960 |
| 3rd | 7 | Giorgi / Baccani | Porsche GT2 RS CS | Ebimotors | 44 | 1:42:54.505 | | 3rd | GT2 | 2nd | Am | 2:09.8560 |
| 4th | 88 | Ratel / Pirri | Audi R8 LMS GT2 | LP Racing | 44 | 1:43:19.376 | | 4th | GT2 | 2nd | Pro-Am | 2:06.5200 |
| 5th | 17 | Angerhofer / Trunkenpolz | KTM X-Bow GT2 | True Racing | 44 | 1:43:42.096 | | 5th | GT2 | 3rd | Am | 2:09.1490 |
| 6th | 1 | Weeda / Fjordbach | Brabham BT63 GT2 | Brabham Automotive Factory Racing | 40 | 1:29:00.103 | 2:Accident | 6th | GT2 | 3rd | Pro-Am | 2:06.1320 |
| 7th | 81 | Guelinckx / Longin | Audi R8 LMS GT2 | PK Carsport | 40 | 1:29:18.865 | 2:Collision damage | 7th | GT2 | 4th | Pro-Am | 2:07.9260 |
| 8th | 5 | Rusteika / Vergers | Audi R8 LMS GT2 | High Class Racing | 40 | 1:29:25.481 | 2:Collision damage | 8th | GT2 | 5th | Pro-Am | 2:06.3160 |
| 9th | 15 | Sladecka / Rosina | KTM X-Bow GT2 | True Racing | 39 | 1:26:58.332 | 2:Collision | 9th | GT2 | 6th | Pro-Am | 2:07.0910 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time |
| 24 | Gilles Vannelet | KTM X-Bow GT2 | Reiter Engineering | 22 | 53:31.359 | 1:Collision damage | GT2 | Am | 2:08.3580 |
| 911 | Leonardo Gorini | Porsche GT2 RS CS | LP Racing | 6 | 14:19.340 | 1:Mechanical; 2:DNS | GT2 | Am | 2:10.9910 |
| 16 | Rosenberger / Sarmini | KTM X-Bow GT2 | True Racing | 0 | | 1:Accident; 2:DNS | GT2 | Am | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.