(Race Results)
| Pos. | No. | Drivers | Car | Laps | Time | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | | Antonio De Francisci | Alfa Romeo GTA | 10 | 21:32.1000 | 137.9150 | 1st | Gr.4 1.6 | 2:06.1000 | 4 | 141.3160 |
| 2nd | | Salvatore Lombardo | Fiat 124 Abarth | 10 | 21:43.5000 | 136.7090 | 1st | Gr.4 2.0 | | | |
| 3rd | | "Bronson" | Fiat 131 Abarth | 10 | 21:46.0000 | | 2nd | Gr.4 2.0 | 2:07.3000 | 9 | 139.9840 |
| 4th | | Salvatore Mannino | Alfa Romeo GTV | 10 | 21:50.5000 | 135.9780 | 1st | Gr.2 2.0 | 2:07.6000 | 7 | 139.6550 |
| 5th | | Clemente | Alfa Romeo GTV | 10 | 21:58.1000 | | 2nd | Gr.2 2.0 | | | |
| 6th | | Montalto | Alfa Romeo GTV | 10 | 23:47.5000 | | 3rd | Gr.2 2.0 | | | |
| 7th | | Parnasso | Alpine A110 Renault | 10 | 24:04.6000 | | 2nd | Gr.4 1.6 | | | |
| 141 | Guiseppe Brafa | Autobianchi A112 Abarth | | 22:44.9000 | 117.5030 | 1st | Gr.2 1.0 | 2:25.4000 | 9 | 122.5580 |
| | Giuseppe Comito | Porsche | | 16:49.0000 | 133.5540 | 1st | Gr.4+2.0 | 2:09.6000 | 4 | 137.5000 |
| | "Sandokan" | Opel Commodore | | 21:46.1000 | 122.7930 | 1st | Gr.2 3.0 | 2:19.1100 | 9 | 128.1090 |
| | Masaro | BMW | | 21:49.0000 | | 2nd | Gr.2 3.0 | | | |
| | Gruttadauria | Autobianchi A112 Abarth | | 22:59.8000 | | 2nd | Gr.2 1.0 | | | |
| | La Mesa | Ford Capri | | 22:43.7000 | | 3rd | Gr.2 3.0 | | | |
| | Guarino | Fiat 127 | | 23:40.2000 | | 3rd | Gr.2 1.0 | | | |
| | Russo | Alfa Romeo GTV | 9 | | | 4th | Gr.2 2.0 | | | |
| | Villa | Alfa Romeo GTV | 7 | | | 5th | Gr.2 2.0 | | | |
| | "Robrix" | BMW | 6 | | | 6th | Gr.2 2.0 | | | |
| | D'Angelo | Alfa Romeo GTV | 5 | | | 7th | Gr.2 2.0 | | | |
| | Dispense | Alfa Romeo GTV | 5 | | | 8th | Gr.2 2.0 | | | |
| | Dagosta | Alfa Romeo GTV | 3 | | | 9th | Gr.2 2.0 | | | |
| | Ruggero | Alfa Romeo GTV | 1 | | | 10th | Gr.2 2.0 | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.