(Race Results)
| Pos. | No. | Drivers | Car | Laps | Time | Distance | Km/h | Pos. | Gr. |
| 1st | 231 | Jim Parkinson | Austin-Healey 100S | 10 | 16:10.0000 | 32.1869 kms | 119.4133 | 1st | DP |
| 2nd | 12 | Rudy Cleye | Mercedes-Benz 300 SL | 10 | 16:11.0000 | | | 2nd | DP |
| 3rd | 377 | Elliot Forbes-Robinson | Austin-Healey | 10 | 16:32.0000 | | | 3rd | DP |
| 4th | 10 | Lek von Kaesborg | Mercedes-Benz 300 SL | 10 | 16:35.0000 | | | 4th | DP |
| 5th | 331 | Richard Shipman | Austin-Healey 100S | 10 | 16:36.0000 | | | 5th | DP |
| 6th | 69 | Bob Weller | Jaguar XK140 MC | 10 | 16:45.0000 | | | 1st | CP |
| 7th | 168 | Jack Breskovich | Austin-Healey | 10 | 16:56.0000 | | | 6th | DP |
| 8th | 22 | Gil Bloemendaal | Austin-Healey 100S | 10 | 16:58.0000 | | | 7th | DP |
| 9th | 276 | Terry Hall | Jaguar XK120 M | 10 | 17:17.0000 | | | 2nd | CP |
| 10th | 80 | James Matthews | Jaguar XK120 | 10 | 17:20.0000 | | | 3rd | CP |
| 11th | 178 | Jim Chaffee | Jaguar | 10 | 17:22.0000 | | | 4th | CP |
| 12th | 1 | Jim Hall | Chevrolet Corvette | 10 | 17:24.0000 | | | 5th | CP |
| 13th | 277 | Howard Bare | Chevrolet Corvette | 10 | 17:25.0000 | | | 6th | CP |
| 14th | 3 | Bob Bondurant | Austin-Healey | 10 | 17:27.0000 | | | 8th | DP |
| 15th | 173 | Robert Evans | Austin-Healey | 10 | 17:30.0000 | | | 9th | DP |
| 16th | 147 | Stuart Hirsch | Jaguar XK140 MC | 10 | 17:31.0000 | | | 7th | CP |
| 17th | 139 | Samuel McCord | Jaguar XK120 MC | 10 | 17:40.0000 | | | 8th | CP |
| 18th | 256 | Gerald Aarons | Jaguar XK120 | 10 | 17:42.0000 | | | 9th | CP |
| 19th | 125 | Laurence Clark | Jaguar XK120 | 10 | 17:44.0000 | | | 10th | CP |
| 20th | 188 | Reynard Storey | Austin-Healey | 9 | 16:12.0000 | | | 10th | DP |
| 21st | 134 | Hank Montonen | Jaguar XK120 | 9 | 16:13.0000 | | | 11th | CP |
| 22nd | 9 | Jack Boyle | Austin-Healey | 9 | 16:19.0000 | | | 11th | DP |
| 23rd | 108 | John Hathorn | Austin-Healey | 9 | 16:20.0000 | | | 12th | DP |
| 24th | 85 | Stan Whitelock | Austin-Healey | 9 | 16:25.0000 | | | 13th | DP |
| 25th | 317 | William Alvarez | Jaguar XK120 | 9 | 16:31.0000 | | | 12th | CP |
| 26th | 150 | Edgar Pye | Chevrolet Corvette | 9 | 16:33.0000 | | | 13th | CP |
| 27th | 167 | Mel Robles | Jaguar XK120 | 9 | 16:34.0000 | | | 14th | CP |
| 28th | 162 | George Ramberg | Austin-Healey | 9 | 16:37.0000 | | | 14th | DP |
| 29th | 109 | Rick Paddock | Jaguar | 9 | 17:06.0000 | | | 15th | CP |
| 30th | 41 | Hud Stephenson | Austin-Healey | 9 | 17:07.0000 | | | 15th | DP |
Did not finish:
| No. | Drivers | Car | Laps | Time | Distance | Km/h | Reason | Gr. |
| 5 | Ned Yarter | Jaguar | | | | | Water hose | CP |
| 133 | Chuck Brassell | Chevrolet Corvette | | | | | Accident | CP |
| 166 | Bob Dickson | Mercedes-Benz 300 SL | | | | | Rocker arm | DP |
| 191 | John McKeown | Jaguar | | | | | Coil | CP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.