(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | Div. |
| 1st | 59 | Bob Oker | Aston Martin DB3S | Joe Lubin | 8 | 11:33.0000 | 25.7495 kms | 133.7365 | 1st | DM | |
| 2nd | 70 | Eric Hauser | Balchowsky Special Buick | Max Balchowsky | 8 | 11:38.0000 | | | 1st | BM | |
| 3rd | 50 | Ken Miles | Porsche 550A | | 8 | 11:45.0000 | | | 1st | FM | |
| 4th | 510 | Jean Geslin | Cooper - Norton | | 8 | 12:44.0000 | | | 1st | FIII | |
| 5th | 52 | George Beavis | Beavis - Offenhauser | George Beavis | 8 | 12:44.2000 | | | 1st | FII | |
| 6th | 8 | Dusty Miller | MG Special | Dusty Miller | 8 | 12:46.0000 | | | 2nd | FM | |
| 7th | 501 | Stuart Lewis-Evans | Cooper - Norton | Harry Morrow | 7 | 11:36.0000 | | | 2nd | FIII | |
| 8th | 531 | William Benck | Cooper - JAP | Bill Benck | 7 | 11:46.0000 | | | 3rd | FIII | |
| 9th | 513 | Harry Morrow | Kieft - Norton | | 7 | 12:02.0000 | | | 4th | FIII | |
| 10th | 521 | George Boskoff | Boskoff Matchless | George Boskoff | 7 | 12:15.0000 | | | 5th | FIII | |
| 11th | 207 | Gounis | Own Crosley | Don Miller | 7 | 12:20.0000 | | | 1st | HM | |
| 12th | 535 | Jack Nethercutt | Cooper - Norton | Bob Nethercutt | 7 | 12:43.0000 | | | 6th | FIII | |
| 13th | 506 | Terry Lamoreaux | JAP Special | Terry Lamoreaux | 7 | 12:46.0000 | | | 7th | FIII | |
| 14th | 15 | Lee Bernhardt | Crosley Special | Lee Bernhardt | 7 | 12:50.0000 | | | 2nd | HM | |
| 15th | 529 | John Peters | Echo - Renault | Alden Le Grand | 6 | 11:40.0000 | | | 8th | FIII | Formula III |
| 16th | 527 | Clifford Heselton | Dane - Triumph | Cliff Heselton | 6 | 12:00.0000 | | | 9th | FIII | |
| 17th | 78 | Carl Seidlitz | Citroën | Carl Seidlitz | 6 | 12:03.0000 | | | 3rd | HM | |
| 18th | 13 | Bruce Tegner | Berkeley - Excelsior | Bruce Tegner | 6 | 13:23.0000 | | | 1st | JM | |
| 19th | 9 | Art Snyder | Berkeley - Excelsior | Alteridge Snyder | 6 | 13:39.0000 | | | 2nd | JM | |
| 20th | 217 | Jim Fox | Berkeley - Excelsior | Jim Fox | 6 | 14:46.0000 | | | 3rd | JM | |
| 21st | 71 | Dean Patterson | Berkeley - Excelsior | Maxwell Gordon | 5 | 12:12.0000 | | | 4th | JM | |
| 22nd | 82 | Harry Nicol | Berkeley Sports | Harry Nicol | 5 | 12:37.0000 | | | 5th | JM | |
| 23rd | 171 | Eric Priest | Volvo Special | Eric Priest | 5 | 13:19.0000 | | | 1st | EM | |
| 24th | 540 | George Holcomb | Cooper - Norton | Harry Morrow | 3 | 12:48.0000 | | | 10th | FIII | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. |
| 3 | Reventlow | Cooper T43 Climax | Lance Reventlow | | | | | Gearbox | FII | |
| 516 | Jim Frank | Cooper - JAP | Jim Frank | | | | | Black-flagged: running off course | FIII | |
| 524 | Mark Brunner | Cooper Mark VII Norton | Mark Brunner | | | | | Black-flagged: running off course | FIII | |
| 530 | Bud Hand | Cooper - Norton | | | | | | Carburetor | FIII | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 507 | Coleman / Chamberlain | Echo - Norton | Stan Coleman | | FIII | |
| 523 | Levy / Levin / Levy | J.B.S. Norton JAP | Samuel Levy | | FIII | Formula III |
| 526 | Chuck Nerpel | Andree Special | Chuck Nerpel | | FIII | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.