(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 92 | Häring / Konstantinou / Seefried / Joos / Müller | Porsche 911 GT3 R (991 II) | Herberth Motorsport | 731 | 24:01:23.179 | 141.5800 | | 1st | GT3 | 1:45.2060 | 502 | 159.2100 |
| 2nd | 91 | Allemann / Bohn / Renauer / Renauer | Porsche 911 GT3 R (991 II) | Herberth Motorsport | 705 | 24:01:24.063 | 136.5400 | | 2nd | GT3 | 1:44.6920 | 346 | 160.0000 |
| 3rd | 921 | Kranz / Vieira / Cloet / Bleekemolen | Porsche 991-II Cup | Mühlner Motorsport | 689 | 24:02:46.887 | 133.3100 | | 1st | 991 | 1:49.6700 | 645 | 152.7300 |
| 4th | 112 | Ferri / Born / Buri / Laaksonen / Mettler | Volkswagen Golf GTi TCR DSG | Autorama Motorsport by Wolf-Power Racing | 663 | 24:02:30.809 | 128.3100 | | 1st | TCR | 1:57.5220 | 569 | 142.5300 |
| 5th | 117 | Coronel / Baert / Berthon | Audi RS3 LMS SEQ | Comtoyou team Audi Sport | 653 | 24:02:51.375 | 128.0800 | | 2nd | TCR | 1:56.5530 | 596 | 143.7100 |
| 6th | 188 | Perrin / Blanchemain / Hamon / Morin | Audi RS3 LMS DSG | AC Motorsport | 643 | 24:02:54.223 | 124.4000 | | 3rd | TCR | 1:57.5980 | 3 | 142.4400 |
| 7th | 421 | Sartingen / Schwerfeld / Jung / Bohr / Kranz | Porsche 718 Cayman GT4 CS (Type 982) | Mühlner Motorsport | 640 | 24:02:10.319 | 123.8800 | | 1st | Cayman | 1:55.2960 | 482 | 145.2800 |
| 8th | 124 | Chkondali / Baffoun / Boyer / Derossi / Giordano | Volkswagen Golf GTi TCR SEQ | CODE Racing Development | 616 | 24:01:30.651 | 119.2900 | | 4th | TCR | 1:58.6700 | 311 | 141.1500 |
| 9th | 978 | Bastien / Pickering / Dons / Mouez | Porsche 991-II Cup | Speed Lover | 554 | 22:35:09.950 | 114.1200 | Mechanical | 2nd | 991 | 1:51.7070 | 4 | 149.9500 |
| 10th | 1 | Ogay / Preisig / Mettler / Lenz / Tanner | Volkswagen Golf GTi TCR DSG | Autorama Motorsport by Wolf-Power Racing | 536 | 22:35:31.879 | 110.3800 | Gearbox | 5th | TCR | 1:57.9520 | 4 | 142.0100 |
| 11th | 408 | Marreiros / Pinheiro / Costa / Piat / Pires | Porsche Cayman GT4 CS (Type 981) | Veloso Motorsport | 515 | 24:01:37.005 | 99.7300 | | 2nd | Cayman | 1:57.6450 | 177 | 142.3800 |
| 12th | 101 | Breukers / Breukers / Breukers | Cupra TCR DSG | Red Camel-Jordans.nl | 497 | 17:53:17.774 | 129.2700 | Engine | 6th | TCR | 1:56.1240 | 432 | 144.2500 |
| 13th | 401 | Gillion / Heeren / Verdonck / Schöll | Aston Martin Vantage AMR GT4 | PROsport Racing | 222 | 8:41:20.216 | 118.8700 | Axle | 1st | GT4 | 1:56.2050 | 2 | 144.1400 |
| 14th | 412 | Penteado / Ramos / Blok / Monroy / Antunes | Mercedes-AMG GT4 | Parkalgar Racing Team | 133 | 4:58:44.892 | 124.2800 | Overheating | 2nd | GT4 | 1:55.4210 | 4 | 145.1200 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 84 | Ward / Ward / Dontje / Ellis | Mercedes-AMG GT3 (2019) | HTP Winward Motorsport | 77 | 2:26:48.790 | 146.4100 | Brakes => accident | GT3 | 1:45.0380 | 3 | 159.4700 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 104 | Smaali / Fontes / van Nostrum | Audi RS3 LMS DSG | SPV Racing | | TCR |
| 278 | White / Brunot | Ginetta G55 | CWS Engineering | | TCX |
| 407 | Schmidt / Fetzer / Buus / Hirsiger / Kasperlik | Porsche 718 Cayman GT4 CS MR | Allied Racing | | GT4 |
| 417 | Gerbi / Aizpurua | Aston Martin Vantage AMR GT4 | Team Virage | | GT4 |
| 907 | Schöll / Viebahn / Moller Madsen / Hirsiger / Kasperlik | Porsche 991-II Cup | Allied Racing | | 991 |
| 920 | Marreiros / Marreiros / Baptista | Porsche 991-II Cup | Veloso Motorsport | | 991 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.