(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | FL Time | In | Km/h |
| 1st | 59 | Hurley Haywood | Porsche 911 Turbo | Brumos Motor Cars | 23 | 30:06.2230 | 70.8836 kms | 141.2795 | | | | |
| 2nd | 58 | Joe Varde | Porsche 911 Turbo | Brumos Motor Cars | 23 | 30:06.3659 | | | | 1:17.372 | 23 | 143.3958 |
| 3rd | 19 | Lance Stewart | Consulier GTP | | 23 | | | | | | | |
| 4th | 98 | Stu Hayner | Pontiac Firehawk | Bill Gray Racing | 23 | | | | | | | |
| 5th | 18 | Chet Fillip | Consulier GTP | | 23 | | | | | | | |
| 6th | 88 | Rob Wilson | Consulier GTP | | 23 | | | | | | | |
| 7th | 12 | Bo Lemler | Pontiac Firehawk | | 23 | | | | | | | |
| 8th | 23 | Jay Sperry | Chevrolet Corvette | | 23 | | | | | | | |
| 9th | 7 | Matt Adams | Pontiac Firehawk | | 23 | | | | | | | |
| 10th | 15 | Garth Ullom | Dodge Stealth | | 23 | | | | | | | |
| 11th | 20 | Shane Lewis | Consulier GTP | | 22 | | | | | | | |
| 12th | 99 | Bill Gray | Pontiac Firehawk | Bill Gray Racing | 15 | | | | Mechanical | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.