(Race Results)
| Pos. | No. | Drivers | Car | Laps | Km/h |
| 1st | 2 | Luis E. Brossutti | Mercedes-Benz SSK | 68 | 164.85 |
| 2nd | 11 | Angel Garabato | Chrysler | | |
| 3rd | 9 | Osvaldo Parmigiani | Hudson | | |
| 4th | 18 | Antonio Vásquez | C. Especial | | |
| 5th | 20 | Ricardo Nasi | BMW | | |
Did not finish:
| No. | Drivers | Car | Laps | Km/h | Reason |
| 6 | Ernesto Blanco | REO | | | DNF |
| 7 | José A. Canziani | Chrysler | | | DNF |
| 8 | Manuel Manrique | Hudson | | | Blown tyre => fatal accident |
Started, result unknown:
| Pos. | No. | Drivers | Car | Laps | Km/h | Reason |
| 16 | Rodolfo Hoffman | Kissel | | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Reason |
| 1 | Alfredo Olivari | Mercedes-Benz SSK | |
| 3 | Domingo Ochoteco | Alfa Romeo 2900A | |
| 4 | Fermín Martín | Mercedes-Benz SSK | |
| 5 | Plácido Ruiz | REO | |
| 10 | Gabriel Sagreda | Spa | Not known if ran |
| 12 | Jose Castiglione | Hispano Suiza | Not known if ran |
| 13 | Rodolfo Martini | Ford | Not known if ran |
| 14 | Carlos Brosutti | Willys | Not known if ran |
| 15 | Mario Reibaldi | Hudson | Not known if ran |
| 17 | Jamie Ortega | Ford | Not known if ran |
| 19 | Agustin Saenz | Marmón | Not known if ran |
| 21 | Domingo Prestigiovanni | Ford | Not known if ran |
| 22 | Humberto Soghetti | Fiat | Not known if ran |
| 23 | Angel Di Tulio | Ford | Not known if ran |
| 24 | Gonzales Llaser | Willys | Not known if ran |
| 25 | H. Borthaburu | Chevrolet | Not known if ran |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.