(Race Results)
| Pos. | No. | Drivers | Car | Laps | Time | Distance | Km/h | Pos. | Gr. |
| 1st | 11 | Ed Lowther | Shelby Cobra | 13 | 21:42.7000 | 54.3958 kms | 124.8078 | 1st | AP |
| 2nd | 72 | Don Peckham | Shelby Cobra | 13 | 21:53.0000 | | | 2nd | AP |
| 3rd | 32 | Gene Cormany | Shelby Cobra | 13 | 22:12.0000 | | | 3rd | AP |
| 4th | 41 | Nick Nero | Shelby Cobra | 13 | 22:13.0000 | | | 4th | AP |
| 5th | 61 | Herb Caplan | Chevrolet Corvette Sting Ray | 13 | 22:20.0000 | | | 5th | AP |
| 6th | 71 | Fred Sutherland | Shelby Cobra | 13 | 22:21.0000 | | | 6th | AP |
| 7th | 64 | Gary Gove | Chevrolet Corvette Sting Ray | 13 | 22:25.0000 | | | 7th | AP |
| 8th | 201 | Walt Hane | Shelby GT350 | 13 | 22:33.0000 | | | 1st | BP |
| 9th | 702 | Ron Dykes | Sunbeam Tiger | 13 | 22:37.0000 | | | 2nd | BP |
| 10th | 501 | Fred van Beuren, Jr. | Shelby GT350 | 13 | 22:49.0000 | | | 3rd | BP |
| 11th | 502 | Ed Tucker | Lotus Elan | 13 | 23:00.0000 | | | 4th | BP |
| 12th | 604 | Rick Stark | Chevrolet Corvette Sting Ray | 13 | 23:05.0000 | | | 5th | BP |
| 13th | 105 | Martin Krinner | Shelby GT350 | 13 | 23:06.0000 | | | 6th | BP |
| 14th | 31 | Jack Hurt | Shelby Cobra | 13 | 23:42.0000 | | | 8th | AP |
| 15th | 401 | Brad Brooker | Shelby GT350 | 12 | 22:00.0000 | | | 7th | BP |
| 16th | 52 | Rod Lambeth | Shelby Cobra | 12 | 22:05.0000 | | | 9th | AP |
| 17th | 603 | Ken Deckman | Chevrolet Corvette | 12 | 22:52.0000 | | | 8th | BP |
| 18th | 402 | Stu Conklin | Shelby GT350 | 12 | 22:55.0000 | | | 9th | BP |
Disqualified:
| No. | Drivers | Car | Laps | Time | Distance | Km/h | Reason | Gr. |
| 14 | Mel Wentzel | | | | | | Working on car during delay for start | AP |
| 101 | Don Yenko | Chevrolet Corvette | | | | | Ignoring black flag | BP |
| 104 | Mark Donohue | Shelby GT350 | | | | | Working on car during delay for start | BP |
| 701 | Bill Young | | | | | | Working on car during delay for start | BP |
Did not finish:
| No. | Drivers | Car | Laps | Time | Distance | Km/h | Reason | Gr. |
| 33 | Dave Heinz | Chevrolet Corvette Sting Ray | 12 | | | | DNF | AP |
| 73 | Bob Griffith | Shelby Cobra | 11 | | | | DNF | AP |
| 601 | Frank Search | Chevrolet Corvette Sting Ray | 7 | | | | DNF | BP |
| 303 | Dan Gerber | Shelby GT350 | 6 | | | | DNF | BP |
| 302 | Paul Sonda | Chevrolet Corvette | 2 | | | | DNF | BP |
| 703 | Neben Evol | Chevrolet Corvette Sting Ray | 2 | | | | DNF | BP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.