(Race Results)
| Pos. | No. | Drivers | Car | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time |
| 1st | 62 | Al Lader | Bourgeault | 26 | 45:02.9000 | 108.7916 kms | 139.3257 | 1st | GSR | 1:41.5000 |
| 2nd | 71 | Rich Erickson | Lotus 23 | 26 | 45:18.0000 | | | 2nd | GSR | 1:42.5000 |
| 3rd | 11 | Gordon Heald | Elva Mk VII | 26 | 45:33.0000 | | | 3rd | GSR | 1:43.6000 |
| 4th | 61 | John Stuhldreier | Lotus 23 | 26 | 46:05.0000 | | | 4th | GSR | 1:44.3000 |
| 5th | 73 | Bill Molle | Lotus 23 | 25 | 45:42.0000 | | | 5th | GSR | 1:47.7000 |
| 6th | 42 | Ralph Miller | Zink Mk.3 | 25 | 45:51.0000 | | | 6th | GSR | 1:48.4000 |
| 7th | 711 | Dan Parkinson | Dolphin America Abarth | 25 | 45:42.9000 | | 131.8021 | 1st | HSR | 1:46.2000 |
| 8th | 611 | Lyle Forsgren | Forsgrini Monte Carlo | 25 | 46:16.0000 | | | 2nd | HSR | 1:46.9000 |
| 9th | 111 | John Igleheart | Bobsy | 25 | 46:17.0000 | | | 3rd | HSR | 1:45.9000 |
| 10th | 72 | Marion Whittington | Lotus 23 | 25 | 46:18.0000 | | | 7th | GSR | 1:48.9000 |
| 11th | 312 | Dick Jacobs | Jackal | 25 | 46:48.0000 | | | 4th | HSR | 1:49.3000 |
| 12th | 712 | Fred Plotkin | Kangaroo - Abarth | 24 | 45:17.0000 | | | 5th | HSR | 1:48.7000 |
| 13th | 714 | Jim Lawrence | Lin - Saab | 24 | 48:02.0000 | | | 6th | HSR | 1:51.8000 |
| 14th | 411 | Gordon Waddle | Jabro | 23 | 45:20.0000 | | | 7th | HSR | 1:57.5000 |
| 15th | 413 | David Biggs | Lotus 23 | 23 | 46:50.0000 | | | 8th | HSR | 1:57.6000 |
| 16th | 113 | Frank Manley | DB Le Mans | 22 | 46:10.0000 | | | 9th | HSR | 2:01.8000 |
| 17th | 512 | Don Westerheide | Jabro | 12 | 45:40.0000 | | | | HSR | 1:57.6000 |
Disqualified:
| No. | Drivers | Car | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time |
| 31 | Gerald Mong | | | | | | Push start | GSR | |
| 51 | Joe McClughan | | | | | | Push start | GSR | |
| 115 | John Gordon | Zink Mk.3 Osca | | | | | Push start | HSR | |
| 613 | Fraser Sibbald | | | | | | Push start | HSR | |
Did not finish:
| No. | Drivers | Car | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time |
| 612 | Hal Roren | LeGrand | 13 | | | | DNF | HSR | 1:49.2000 |
| 311 | Bill Mitchell | Bobsy | 12 | | | | DNF | HSR | 1:46.4000 |
| 22 | Wick Williams | Lotus 23 | 6 | | | | DNF | GSR | 1:43.7000 |
| 63 | Forrest Tindall | Lola | 4 | | | | DNF | GSR | 1:50.5000 |
| 511 | Floyd Lambert | Lambert Special | 3 | | | | DNF | HSR | 1:59.9000 |
| 716 | Bud Patterson | Lin - Saab | 0 | | | | DNF | HSR | no time |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.