(Race Results)
| Pos. | No. | Drivers | Car | Laps | Time | Distance | Km/h | Pos. | Gr. |
| 1st | 15 | Alan Johnson | Porsche 911 S | 18 | 30:00.100 | 75.3173 kms | 150.9565 | 1st | CP |
| 2nd | 16 | Milt Minter | Porsche 911 S | 18 | 1.400 | | | 2nd | CP |
| 3rd | 44 | Bob Tullius | Triumph TR250 | 18 | 1.700 | | | 3rd | CP |
| 4th | 45 | Scooter Patrick | Toyota 2000 | 18 | 33.500 | | | 4th | CP |
| 5th | 14 | Milt Davis | Porsche 911 S | 18 | 35.800 | | | 5th | CP |
| 6th | 13 | Jack Scoville | Datsun 2000 | 18 | 43.800 | | | 6th | CP |
| 7th | 11 | Dan Parkinson | Datsun 2000 | 18 | 1:22.800 | | | 7th | CP |
| 8th | 5 | Tim Startup | Porsche 911 S | 18 | 1:29.000 | | | 8th | CP |
| 9th | 3 | Jim Fitzgerald | Datsun SPL 311 | 18 | 1:33.100 | | | 9th | CP |
| 10th | 10 | Richard Roberts | Datsun SRL-311 | 17 | 13.200 | | | 10th | CP |
| 11th | 6 | William Weir | Lotus Elan | 17 | 31.800 | | | 11th | CP |
| 12th | 31 | Bob Hindson | Datsun 2000 | 17 | 35.000 | | | 12th | CP |
| 13th | 88 | Jack Scott | Datsun SRL-311 | 17 | 1:10.000 | | | 13th | CP |
| 14th | 12 | John Hancock | Lotus Elan | 17 | 1:42.500 | | | 14th | CP |
Did not finish:
| No. | Drivers | Car | Laps | Time | Distance | Km/h | Reason | Gr. |
| 8 | Jim Dittemore | Triumph TR250 | 15 | | | | DNF | CP |
| 33 | Bob Sharp | Datsun SRL-311 | 14 | | | | DNF | CP |
| 9 | D. W. Foerster | Datsun SPL 311 | 7 | | | | DNF | CP |
| 2 | Franz Stone | Lotus Elan | 3 | | | | DNF | CP |
Entered cars that did not arrive:
| No. | Drivers | Car | Reason | Gr. |
| 7 | R. J. Wheelock | Datsun 2000 | | CP |
| 46 | Dave Jordan | Toyota 2000 | | CP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.