(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Pos. | Gr. |
| 1st | 25 | Reventlow / Andrey | Ferrari 335 Sport | Mike Garber | 125 | 804.6720 kms | 127.4600 | | 1st | CM |
| 2nd | 15 | Johnston / Seaverns / Lunken | Ferrari 250 TR Scaglietti Spyder 58 | James R. Johnston | 119 | | | | 1st | DM |
| 3rd | 42 | Causey / Rickert | Porsche 550 RS Spyder | | | | | | 1st | FM |
| 4th | 71 | Staples / Stear | Porsche 550 Spyder | | | | | | 2nd | FM |
| 5th | 13 | Place / Neill | Ferrari 500 TR | | | | | | 1st | EM |
| 6th | 35 | Frank Baptista | Elva Mk III | | | | | | 1st | GM |
| 7th | 9 | Anderson / Stelloh | Ferrari 500 Mondial | | | | | | 2nd | EM |
| 8th | 99 | Alex / Schroeder | Jaguar XKSS | | | | | | 2nd | CM |
| 9th | 14 | Schraegle / Freiheit | Porsche 550 | | | | | | 3rd | FM |
| 10th | 77 | Jerome Earl | Chevrolet Corvette | | | | | | 3rd | CM |
| 11th | 57 | Kurtz / Dietrich | Elva Mk II | | | | | | 2nd | GM |
| 12th | 64 | John Staver | Echidna Special | | | | | | 4th | CM |
| 13th | 45 | Ullrich / Haas | Excalibur - Jaguar s/c | Brooks Stevens | | | | | 1st | BM |
| 14th | 21 | Cooper / Barton | Porsche Special | | | | | | 4th | FM |
| 15th | 12 | Alex Ratelle | Porsche 550 | | | | | | 5th | FM |
| 16th | 66 | Ralph Durbin | Austin-Healey | | | | | | 2nd | DM |
| 17th | 65 | Cook / McBride | Austin-Healey | | | | | | 3rd | DM |
| 18th | 69 | Ames / Nordby | Triumph | | | | | | 3rd | EM |
| 19th | 55 | Simonetti / Gaard | MGA Twin Cam | | | | | | 4th | EM |
| 20th | 3 | Lange / Martin | Elva Mk III | | | | | | 3rd | GM |
| 21st | 73 | Hixon / Gates / Spooner | Chevrolet Corvette | | | | | | 2nd | BM |
| 22nd | 49 | Derr Andrlik | MG TD | | | | | | 6th | FM |
| 23rd | 97 | Skogmo / Larson | Jaguar D-type | | | | | | 5th | CM |
| 24th | 68 | Bill Bowman | Lotus Eleven Le Mans | | | | | | 4th | GM |
| 25th | 16 | Andrews / Howard | Triumph | | | | | | 5th | EM |
| 26th | 46 | Charvoz / Letellier | Lister - Jaguar | | | | | Cooling | 4th | DM |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Gr. |
| 1 | Jim Jeffords | Chevrolet Corvette SR-2 | | | | | Broken axle | BM |
| 2 | Wyllie / Wyllie | Lotus | | | | | DNF | GM |
| 11 | Causey / Norris | Jaguar XKSS | | | | | DNF | CM |
| 17 | Baker / Baker | El Toro Special | | | | | Broken axle | BM |
| 27 | Erickson / Hugus | Porsche 550 RS | | | | | DNF | EM |
| 33 | Hamburger / Kessler | AC Ace Bristol | | | | | DNF | EM |
| 47 | Manting / Ward | Porsche 550 | | | | | DNF | FM |
| 48 | Mull / Mull | AC Ace Bristol | | | | | DNF | EM |
| 74 | Sesslar / Lunken | Porsche 550 RS Spyder | | | | | DNF | EM |
| 75 | Lewis / Ward | Maserati | | | | | DNF | EM |
| 81 | Kilburn / Ross | Lotus Eleven Le Mans | | | | | DNF | GM |
| 86 | Campbell / Dietrich | Elva Mk II | | | | | DNF | GM |
| 91 | Lyeth / Goldman | Hi Tork Special | | | | | Engine | BM |
| 95 | von Kaesborg / Reed | Ferrari 375 Plus | | | | | DNF | BM |
| 43 | E. D. Martin | Ferrari 250 TR Scaglietti Spyder 58 | North American Racing Team | 113 | | | Clutch | DM |
| 61 | Forno / Duncan | Lister - Jaguar | Briggs S. Cunningham | 41 | | | Gear pinion | CM |
| 60 | Hansgen / Bennett | Lister - Jaguar | Briggs S. Cunningham | 36 | | | Gear pinion | CM |
| 7 | Pabst / Gary | Ferrari 625 TR | | 4 | | | Ignition | DM |
| 19 | Berlin / Lowe | Porsche 550 | | 2 | | | Accident | FM |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 5 | John Middleton | Maserati | | | EM |
| 6 | Wester / Bodkins | Porsche 356 Carrera | | | FM |
| 10 | John Kilborn | Ferrari 750 Monza | | | CM |
| 22 | Harrison / Costley | Elva Courier | | | FM |
| 26 | Haas / Conner | Elva Mk III | | | GM |
| 34 | Newton Davis | Porsche 550 | | | FM |
| 36 | Fred Windridge | Lister Kelso Chevrolet (Kelischev) | | | CM |
| 44 | Furey / Lapine | Alfa Romeo Giulietta Veloce | | | FM |
| 54 | Rod Carveth | Aston Martin DB3S | | | DM |
| 67 | McBryde | Siata | | | EM |
| 87 | Haas / Roloson | Lotus - Osca | | | FM |
| 88 | Bill Tannhaeuser | Elva | | | GM |
| Art Tweedale | Elva | | Fire on Saturday | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 4 | Jordan / Marino | Elva Mk II | | | GM |
| 41 | Frank Beich | Elva - Chevrolet | | | CM |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.