(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Km/h | Pos. | Gr. |
| 1st | 49 | Harry Blanchard | Porsche 356 Carrera GT | Harry C. Blanchard | 15 | 121.3317 | 1st | FP |
| 2nd | 0 | Chuck Rickert | Porsche 356 Carrera GT | Chuck Rickert | 15 | | 2nd | FP |
| 3rd | 68 | Mike Collins | Porsche 356 | Michael Collins | | | 3rd | FP |
| 4th | 79 | Bruce Jennings | Porsche 356 Carrera GT | Bruce R. Jennings | | | 4th | FP |
| 5th | 21 | John Curran | Porsche 356 | Donald Wolf | | | 5th | FP |
| 6th | 12 | Bill Romig | Porsche 356 Carrera GT | Bill Romig | | | 6th | FP |
| 7th | 77 | Bill Wuesthoff | Alfa Romeo Giulietta Spider Veloce | William Wuesthoff | | | 1st | GP |
| 8th | 5 | Chuck Stoddard | Alfa Romeo Giulietta Spyder | C. A. Stoddard | | | 2nd | GP |
| 9th | 2 | Reed Rollo | Alfa Romeo Giulietta | | | | 3rd | GP |
| 10th | 87 | Earl Uhr | Alfa Romeo Giulietta Super Spyder | Ernst Ruffini | | | 4th | GP |
| 11th | 33 | Manny Glazer | Porsche 356 Carrera GT | Manuel Glazer | | | 7th | FP |
| 12th | 1 | Rudy Woller | Alfa Romeo Giulietta Spyder | Rudy Woller | | | 5th | GP |
| 13th | 29 | Bob Liess | MGA | | | | 8th | FP |
| 14th | 10 | Tom Countryman | Porsche 356 Carrera | Tom Countryman | | | 9th | FP |
| 15th | 41 | Ed Pazdur | Alfa Romeo Giulietta Veloce | Ed Pazdur | | | 6th | GP |
| 16th | 55 | Roger Simonetti | Alfa Romeo Giulietta Spyder Veloce | Roger Simonetti | | | 7th | GP |
| 17th | 53 | Park Snyder | Alfa Romeo Giulietta | | | | 8th | GP |
| 18th | 81 | Bob Lyon | Alfa Romeo Giulietta Veloce | R. W. Lyon | | | 9th | GP |
| 19th | 64 | Joel Jacobs | Alfa Romeo Giulietta Super Spyder | Joel H. Jacobs | | | 10th | GP |
| 20th | 15 | Ray Heppenstall | DB | Ray Heppenstall | | | 1st | HP |
| 21st | 83 | Paul Richards | Fiat-Abarth | Franklin D. Roosevelt, Jr. | | | 1st | IP |
| 22nd | 74 | Clem Johnson | Alfa Romeo Giulietta | Clem Johnson | | | 11th | GP |
| 23rd | 52 | Dick Stitt | Alfa Romeo Giulietta | | | | 12th | GP |
| 24th | 89 | Ray Erickson | Fiat-Abarth | Franklin D. Roosevelt, Jr. | | | 2nd | IP |
| 25th | 25 | Brooks Robinson | Fiat-Abarth | | | | 3rd | IP |
| 26th | 51 | Allan Kovar | MGA | | | | 10th | FP |
| 27th | 11 | Dudley Deimel | Austin-Healey Sprite | | | | 2nd | HP |
| 28th | 3 | Bob Staples | Austin-Healey Sprite | | | | 3rd | HP |
| 29th | 22 | Subberra / Barsantee | Austin-Healey Sprite | Arthur W. Suberra | | | 4th | HP |
| 30th | 46 | Jordan King | Austin-Healey Sprite | Jordan King | | | 5th | HP |
| 31st | 14 | Ralph Loucks | Fiat-Abarth | Ralph B. Loucks, Jr. | | | 4th | IP |
| 32nd | 48 | Don Bye | Elva Courier | Florence T. Bye | | | 11th | FP |
| 33rd | 44 | Richard Cahill | Alfa Romeo Giulietta Super Spyder | Richard J. Cahill | | | 13th | GP |
| 34th | 42 | Anton Stica | Austin-Healey Sprite | Anton V. Stica | | | 6th | HP |
| 35th | 31 | Derr Andrlik | Berkeley | Derr L. Andrlik | | | 1st | JP |
| 36th | 39 | George Squire | Berkeley | | | | 2nd | JP |
| 37th | 72 | Waverly Parris | Berkeley | | | | 3rd | JP |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Km/h | Reason | Gr. |
| 9 | Tracy Bird | Porsche 356 Carrera GT | Tracy Bird | | | DNF | FP |
| 13 | Tom Payne | Porsche 356 Carrera GT | Tom Payne | | | DNF | FP |
| 17 | Harold Kihn | Alfa Romeo Giulietta | Harold Kihn | | | DNF | GP |
| 28 | Mark Doyne | MGA Twin Cam | Mark Doyne | | | DNF | FP |
| 47 | Walter Wanger | Porsche 356 1600S | Walter Wanger | | | DNF | FP |
| 69 | Thomas Steinbock | Porsche 356 1500S | Thomas E. Steinbock | | | DNF | FP |
| 84 | Ray Cuomo | Fiat-Abarth | Franklin D. Roosevelt, Jr. | | | DNF | IP |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 4 | E. W. Gaughan | MGA | E. W. Gaughan, Jr. | | FP |
| 7 | Paul Leland | Alfa Romeo Giulietta Spyder Veloce | Paul M. Leland | | GP |
| 8 | Gary Stephenson | Porsche 356 Carrera GT | Gary Stephenson | | FP |
| 18 | Johnny Walker | Alfa Romeo Giulietta Super Spyder | John W. Walker, Jr. | | GP |
| 23 | Hal Ullrich | Fiat-Abarth | Dave Macomber | | IP |
| 25 | Brooks Robinson | Alfa Romeo Giulietta | Brooks M. Robinson | | GP |
| 71 | Bill Chadbourne | Porsche 356 Carrera | Wm. H. Chadbourne | | FP |
| 76 | Jules Furth | Alfa Romeo Giulietta | Jules Furth | | GP |
| 95 | Glenn Branstad | Alfa Romeo Giulietta Super Spyder | Glenn I. Branstad | | GP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.