(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Pos. | Gr. |
| 1st | 44 | Bob Tullius | Triumph TR4 | Bob Tullius | 15 | 96.5606 kms | 116.2912 | 1st | EP |
| 2nd | 1 | Chuck Stoddard | Alfa Romeo Giulietta Veloce | Chuck Stoddard | 15 | | | 1st | DP |
| 3rd | 53 | Jim Spencer | Triumph TR4 | Jim Spencer | 15 | | | 2nd | EP |
| 4th | 79 | George Frey | Porsche 356 1600S | George Frey | 15 | | | 2nd | DP |
| 5th | 88 | Jay Signore | Elva Courier | Jay Signore | 15 | | | 3rd | EP |
| 6th | 14 | Pete Winberg | Alfa Romeo Giulietta Veloce | Pete Winberg | | | | 3rd | DP |
| 7th | 92 | Bruce Kellner | Triumph TR4 | B. D. Kellner | | | | 4th | EP |
| 8th | 2 | James C. Johnson | Alfa Romeo Giulietta Veloce | | | | | 4th | DP |
| 9th | 25 | Joe Davis | Alfa Romeo Giulietta Veloce | Joe Davis | | | | 5th | DP |
| 10th | 97 | Jerry Moerwald | Lotus Elite | Jerry Moerwald | | | | 5th | EP |
| 11th | 23 | John Goans | Triumph TR4 | John Goans, Jr. | | | | 6th | EP |
| 12th | 8 | Allan Barker | Austin-Healey 100-6 | Allen Barker | | | | 7th | EP |
| 13th | 61 | Alan Holtgren | Austin-Healey 3000 | | | | | 6th | DP |
| 14th | 54 | Eugene W. Scott | Elva Courier | Gene Scott | | | | 8th | EP |
| 15th | 4 | Gary Stephenson | Porsche 356 1600S | Gary Stephenson | | | | 7th | DP |
| 16th | 87 | Dave McKinney | Triumph TR4 | Dave McKinney | | | | 9th | EP |
| 17th | 43 | Gene Turnipseed | Triumph TR4 | Gene Turnipseed | | | | 10th | EP |
| 18th | 10 | Mike Frazzell | Triumph TR3A | Mike Frazzell | | | | 11th | EP |
| 19th | 24 | Arthur Schmidt | Elva Courier | Arthur Schmidt | | | | 12th | EP |
| 20th | 82 | Ed McCarthy, Jr. | Elva Courier | Ed McCarthy, Jr. | | | | 13th | EP |
| 21st | 19 | Gloria Tuttle | Alfa Romeo Giulietta Veloce | Gloria Tuttle | | | | 8th | DP |
| 22nd | 7 | Bob Von Edeskuty | Austin-Healey 100-6 | Bob Von Edeskuty | | | | 14th | EP |
| 23rd | 73 | John Autenried | Austin-Healey 100-6 | John Autenrier | | | | 15th | EP |
| 24th | 31 | Bill Morrison | Triumph TR4 | P. J. Kaufman | | | | 16th | EP |
| 25th | 46 | Arnis Skulte | Austin-Healey 2500 | Arnis Skulte | | | | 17th | EP |
| 26th | 47 | H. Ray Peterson | Porsche 356 Super | | | | | 9th | DP |
| 27th | 41 | Preston Phelps, Jr. | Morgan Plus 4 | Preston Phelps, Jr. | | | | 18th | EP |
| 28th | 22 | Charles Edwards | Alfa Romeo Giulietta Veloce | | | | | 10th | DP |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Gr. |
| 55 | Dick Brakenridge | Porsche 356 1600S | Dick Brakenridge | | | | Accident | DP |
| 77 | Mak Kronn | Porsche 356 1600S | Mak Kronn | | | | DNF | DP |
| 85 | Bert Everett | Porsche 356 1600S | Bert Everett | | | | DNF | DP |
| 95 | Glenn Branstad | Alfa Romeo Giulietta Veloce | Glen Branstad | | | | DNF | DP |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 34 | Joanne Gamble | Alfa Romeo | Joanne Gamble | DNF | DP |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 3 | Robert Parsons | Alfa Romeo Giulietta Veloce | Robert Parsons | Not known if ran | DP |
| 5 | Bob Kelce | MGA Twin Cam | Bob Kelce | Not known if ran | EP |
| 11 | Lyon / Kaser | Alfa Romeo | Bob Lyon | Not known if ran | DP |
| 13 | Sheldon Brown | Alfa Romeo | Sheldon Brown | Not known if ran | DP |
| 17 | Paul Tenney | Alfa Romeo | Paul Tenney | Not known if ran | DP |
| 36 | Gunter Havenith | Porsche 356 1500S | Gunter Havenith | Not known if ran | DP |
| 57 | Gene Donato | Austin-Healey 3000 Mk II | Gene Donato | Not known if ran | DP |
| 71 | Bill Maloney | Austin-Healey 100-6 | Bill Maloney | Not known if ran | EP |
| 72 | Eric Mangelsen | Alfa Romeo | Eric Mangelsen | Not known if ran | DP |
| 99 | Tom Newcomer | Alfa Romeo | Tom Newcomer | Not known if ran | DP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.