(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 9 | Kraut / Andrews | Norma M30 | JDC MotorSports | 47 | 1:45:07.234 | 306.1860 kms | 174.7620 | | 1st | LMP3 | 2:02.2540 | 23 | 191.8340 |
| 2nd | 6 | Goldburg / Lindh | Ligier JS P3 Nissan | Performance Tech Motorsports | 47 | 1:45:09.439 | 306.1860 kms | 174.7010 | | 2nd | LMP3 | 2:03.2570 | 25 | 190.2730 |
| 3rd | 40 | Grant / Grant | Norma M30 | Forty7 Motorsports | 47 | 1:45:09.507 | 306.1860 kms | 174.6990 | | 3rd | LMP3 | 2:04.1980 | 29 | 188.8310 |
| 4th | 54 | Dickerson / Cicero | Ligier JS P3 | MLT Motorsports | 47 | 1:45:09.802 | 306.1860 kms | 174.6910 | | 4th | LMP3 | 2:03.5080 | 27 | 189.8860 |
| 5th | 64 | Rao / Bell | Norma M30 | K2R Motorsports | 47 | 1:45:15.550 | 306.1860 kms | 174.5320 | | 5th | LMP3 | 2:01.6640 | 27 | 192.7640 |
| 6th | 10 | Robillard / McAleer | Norma M30 | Robillard Racing LLC | 47 | 1:45:35.374 | 306.1860 kms | 173.9860 | | 6th | LMP3 | 2:03.3190 | 26 | 190.1790 |
| 7th | 75 | Cassels / Hanratty | Ligier JS P3 | Performance Tech Motorsports | 46 | 1:43:46.330 | 299.6710 kms | 173.2670 | DNF | 7th | LMP3 | 2:05.1000 | 31 | 187.4690 |
| 8th | 47 | Janco / Jorge | Norma M30 | Forty7 Motorsports | 46 | 1:44:40.888 | 299.6710 kms | 173.2670 | DNF | 8th | LMP3 | 2:03.9180 | 29 | 189.2590 |
| 9th | 60 | Hamilton / Kasemets | Ligier JS P3 | Wulver Racing | 45 | 1:45:14.258 | 293.1560 kms | 167.1400 | | 9th | LMP3 | 2:03.5840 | 27 | 189.7690 |
| 10th | 3 | Palmer / Palmer | Ligier JS P3 | Jr III Racing | 45 | 1:46:20.213 | 293.1560 kms | 165.4120 | | 10th | LMP3 | 2:05.0140 | 27 | 187.5600 |
| 11th | 86 | Paul La Haye | Ligier JS P3 | One Motorsports | 44 | 1:42:45.959 | 286.6420 kms | 167.3560 | DNF | 11th | LMP3 | 2:09.2740 | 37 | 181.4170 |
| 12th | 11 | Steven Thomas | Ligier JS P3 | K2R Motorsports | 12 | 34:39.206 | 78.1740 kms | 134.3540 | DNF | 12th | LMP3 | 2:08.8330 | 7 | 182.0380 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 74 | Brownson / Schwab | Norma M30 | Forty7 Motorsports | 47 | 1:45:09.071 | 306.1860 kms | 174.7120 | | LMP3 | 2:03.3710 | 29 | 190.0970 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.