(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 120 | Adelson / Skeer | Porsche 718 Cayman GT4 RS Clubsport | Premier Racing | 45 | 1:55:15.722 | | 1st | GT4 | 1st | Pro-Am | 2:19.8070 | 27 | 166.7800 |
| 2nd | 47 | Noble / Hart | Porsche 718 Cayman GT4 Clubsport MR | Nolasport | 45 | 1:55:21.683 | | 2nd | GT4 | 2nd | Pro-Am | 2:19.6080 | 29 | 167.0100 |
| 3rd | 8 | Sabo / Lee | Aston Martin Vantage AMR GT4 | Flying Lizard Motorsports | 45 | 1:55:32.921 | | 3rd | GT4 | 3rd | Pro-Am | 2:19.5040 | 27 | 167.1400 |
| 4th | 112 | Starkweather / Dexter | Toyota GR Supra GT4 | Dexter Racing | 45 | 1:55:39.089 | | 4th | GT4 | 1st | Silver | 2:19.9770 | 28 | 166.5700 |
| 5th | 69 | Coleman / Telitz | Toyota GR Supra GT4 | Smooge Racing | 45 | 1:55:46.703 | | 5th | GT4 | 4th | Pro-Am | 2:18.3110 | 36 | 168.5800 |
| 6th | 52 | Capizzi / Capestro-Dubets | BMW M4 GT4 | Auto Technic Racing | 45 | 1:55:59.470 | | 6th | GT4 | 5th | Pro-Am | 2:20.1540 | 29 | 166.3600 |
| 7th | 36 | Postins / Clay | BMW M4 GT4 | BimmerWorld | 45 | 1:56:06.283 | | 7th | GT4 | 1st | Am | 2:20.8510 | 30 | 165.5400 |
| 8th | 72 | Geraci / Lander | Toyota GR Supra GT4 | KRUGSPEED | 45 | 1:56:08.114 | | 8th | GT4 | 2nd | Am | 2:20.7050 | 30 | 165.7100 |
| 9th | 82 | Walker, Jr. / Jones | BMW M4 GT4 | BimmerWorld | 45 | 1:56:11.866 | | 9th | GT4 | 6th | Pro-Am | 2:21.0930 | 29 | 165.2600 |
| 10th | 19 | Stad / Travis | Porsche 718 Cayman GT4 RS Clubsport | Nolasport | 45 | 1:56:12.516 | | 10th | GT4 | 3rd | Am | 2:20.0160 | 30 | 166.5300 |
| 11th | 20 | Shanny / Borcheller | Toyota GR Supra GT4 | Carrus Callas Raceteam | 45 | 1:56:15.902 | | 11th | GT4 | 4th | Am | 2:18.2510 | 15 | 168.6500 |
| 12th | 2 | Bell / Davis | Aston Martin Vantage AMR GT4 | GMG Racing | 45 | 1:56:17.896 | | 12th | GT4 | 7th | Pro-Am | 2:20.2970 | 15 | 166.1900 |
| 13th | 50 | Chouest / Povoledo | Aston Martin Vantage AMR GT4 | Chouest Povoledo Racing | 45 | 1:56:19.260 | | 13th | GT4 | 8th | Pro-Am | 2:19.7370 | 30 | 166.8600 |
| 14th | 83 | Calle / Martinez | Porsche 718 Cayman GT4 RS Clubsport | RS1 | 45 | 1:56:21.859 | | 14th | GT4 | 5th | Am | 2:20.5310 | 28 | 165.9200 |
| 15th | 16 | Surzyshyn / Liefooghe | Toyota GR Supra GT4 | Forbush Performance | 45 | 1:56:24.857 | | 15th | GT4 | 9th | Pro-Am | 2:20.5550 | 16 | 165.8900 |
| 16th | 124 | Lau / Conwright | Ford Mustang GT4 | ARG / Rotek Racing | 45 | 1:56:58.112 | | 16th | GT4 | 10th | Pro-Am | 2:20.1550 | 28 | 166.3600 |
| 17th | 98 | Sparta / Carter | BMW M4 GT4 | Random Vandals Racing | 45 | 1:57:00.714 | | 17th | GT4 | 6th | Am | 2:20.7570 | 30 | 165.6500 |
| 18th | 80 | Schwartz / Brown | BMW M4 GT4 | Rooster Hall Racing | 45 | 1:57:12.075 | | 18th | GT4 | 7th | Am | 2:20.8550 | 5 | 165.5400 |
| 19th | 66 | Alexandridis / DeBoer | Porsche 718 Cayman GT4 RS Clubsport | The Racers Group | 45 | 1:57:20.771 | | 19th | GT4 | 8th | Am | 2:22.8200 | 35 | 163.2600 |
| 20th | 34 | Sanders / Stephens | Mercedes-AMG GT4 | Conquest Racing / JMF Motorsports | 44 | 1:55:35.810 | | 20th | GT4 | 2nd | Silver | 2:19.8120 | 2 | 166.7700 |
| 21st | 68 | Conway / Geesbreght | Toyota GR Supra GT4 | Smooge Racing | 44 | 1:55:58.729 | | 21st | GT4 | 3rd | Silver | 2:19.6050 | 27 | 167.0200 |
| 22nd | 152 | Amine / Hall | BMW M4 GT4 | Team ACP - Tangerine Associates | 44 | 1:56:06.714 | | 22nd | GT4 | 9th | Am | 2:23.1000 | 27 | 162.9400 |
| 23rd | 17 | Rappaport / Hetherington | Porsche 718 Cayman GT4 RS Clubsport | The Racers Group | 44 | 1:56:08.332 | | 23rd | GT4 | 10th | Am | 2:24.3450 | 6 | 161.5300 |
| 24th | 4 | Hodgen / Lawrence | Mercedes-AMG GT4 | Lone Star Racing | 43 | 1:49:30.117 | 2:Accident | 24th | GT4 | 11th | Pro-Am | 2:19.5330 | 28 | 167.1000 |
| 25th | 15 | Putt / Koch | Aston Martin Vantage AMR GT4 | BSPort Racing | 40 | 1:43:43.043 | 1:Wheel | 25th | GT4 | 12th | Pro-Am | 2:19.3940 | 23 | 167.2700 |
| 26th | 51 | Smith / Anderson | BMW M4 GT4 | Auto Technic Racing | 35 | 1:34:54.041 | 1:Throttle | 26th | GT4 | 4th | Silver | 2:19.9080 | 4 | 166.6600 |
| 27th | 53 | Walker / Filsinger | BMW M4 GT4 | Auto Technic Racing | 34 | 1:29:50.610 | 1:Collision damage | 27th | GT4 | 11th | Am | 2:20.5830 | 18 | 165.8600 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 18 | McAleer / Filgueiras | Porsche 718 Cayman GT4 RS Clubsport | RS1 | 30 | 1:12:23.924 | 2:Suspension | GT4 | Silver | 2:18.7320 | 4 | 168.0700 |
| 10 | Horrell / Matos | BMW M4 GT4 | Fast Track Racing | 29 | 1:12:54.421 | 2:Accident damage | GT4 | Pro-Am | 2:21.2070 | 4 | 165.1200 |
| 24 | Newell / James | Aston Martin Vantage AMR GT4 | Heart of Racing Team | 25 | 1:00:57.364 | 2:DNS | GT4 | Pro-Am | 2:20.3660 | 14 | 166.5600 |
| 35 | Toledo / Carcasci | Mercedes-AMG GT4 | Conquest Racing | 25 | 1:01:56.452 | 2:Engine | GT4 | Am | 2:22.1840 | 4 | 163.9900 |
| 888 | Whalen / Guiver | Aston Martin Vantage AMR GT4 | Zelus Motorsports | 25 | 1:01:50.748 | 2:DNS | GT4 | Am | 2:21.5780 | 16 | 164.6900 |
| 59 | Skeen / Farischon | BMW M4 GT4 | G2 Racing / GSpeed | 22 | 56:10.284 | 1:Accident; 2:DNS | GT4 | Silver | 2:20.3870 | 5 | 166.3200 |
| 55 | Uretsky / Piscitell | Aston Martin Vantage AMR GT4 | Accelerating Performance | 20 | 54:34.897 | 1:DNS | GT4 | Pro-Am | 2:19.8590 | 4 | 166.7100 |
Did not qualify:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 71 | Logan / Sofronas | Porsche 718 Cayman GT4 RS Clubsport | GMG Racing | | GT4 | Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.