(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 6 | Jaminet / Tandy | Porsche 963 | Porsche Penske Motorsport | 62 | 2:40:44.592 | 403.9067 kms | 150.7650 | | 1st | GTP | 1:51.5680 | 58 | 210.2077 |
| 2nd | 7 | Nasr / Cameron | Porsche 963 | Porsche Penske Motorsport | 62 | 2:40:44.982 | 403.9067 kms | 150.7585 | | 2nd | GTP | 1:51.7850 | 60 | 209.8005 |
| 3rd | 10 | Albuquerque / Taylor | Acura ARX-06 | Wayne Taylor Racing with Andretti | 62 | 2:40:45.742 | 403.9067 kms | 150.7473 | | 3rd | GTP | 1:50.3850 | 45 | 212.4608 |
| 4th | 31 | Aitken / Derani | Cadillac V-Series.R | Whelen Cadillac Racing | 62 | 2:40:46.041 | 403.9067 kms | 150.7424 | | 4th | GTP | 1:51.7410 | 58 | 209.8826 |
| 5th | 5 | Viscaal / Bruni | Porsche 963 | Proton Competition Mustang Sampling | 62 | 2:40:54.676 | 403.9067 kms | 150.6072 | | 5th | GTP | 1:51.8150 | 6 | 209.7442 |
| 6th | 85 | Westbrook / van der Helm | Porsche 963 | JDC-Miller MotorSports | 62 | 2:40:55.496 | 403.9067 kms | 150.5944 | | 6th | GTP | 1:52.4680 | 7 | 208.5259 |
| 7th | 24 | Eng / Krohn | BMW M Hybrid V8 | BMW M Team RLL | 62 | 2:40:55.778 | 403.9067 kms | 150.5895 | | 7th | GTP | 1:52.0040 | 17 | 209.3901 |
| 8th | 40 | Deletraz / Taylor | Acura ARX-06 | Wayne Taylor Racing with Andretti | 62 | 2:40:56.878 | 403.9067 kms | 150.5734 | | 8th | GTP | 1:51.8280 | 6 | 209.7200 |
| 9th | 2 | Hanley / Keating | Oreca 07 Gibson | United Autosports USA | 62 | 2:41:00.007 | 403.9067 kms | 150.5235 | | 1st | LMP2 | 1:53.5540 | 59 | 206.5319 |
| 10th | 79 | Andrews / Kraut | Oreca 07 Gibson | JDC-Miller MotorSports | 62 | 2:41:06.692 | 403.9067 kms | 150.4206 | | 2nd | LMP2 | 1:54.5230 | 57 | 204.7842 |
| 11th | 99 | Chatin / Hyett | Oreca 07 Gibson | AO Racing | 62 | 2:41:09.943 | 403.9067 kms | 150.3690 | | 3rd | LMP2 | 1:54.2210 | 47 | 205.3249 |
| 12th | 18 | Wiltshire / Dalziel | Oreca 07 Gibson | Era Motorsport | 62 | 2:41:10.443 | 403.9067 kms | 150.3610 | | 4th | LMP2 | 1:54.8320 | 57 | 204.2338 |
| 13th | 88 | Nielsen / Pérez Companc | Oreca 07 Gibson | Richard Mille AF Corse | 62 | 2:41:11.757 | 403.9067 kms | 150.3417 | | 5th | LMP2 | 1:54.3950 | 57 | 205.0127 |
| 14th | 8 | Eastwood / Farano | Oreca 07 Gibson | Tower Motorsports | 62 | 2:41:15.637 | 403.9067 kms | 150.2805 | | 6th | LMP2 | 1:54.6340 | 57 | 204.5862 |
| 15th | 52 | Dillmann / Boulle | Oreca 07 Gibson | Inter Europol by PR1 Mathiasen Motorsports | 62 | 2:41:15.951 | 403.9067 kms | 150.2757 | | 7th | LMP2 | 1:54.3580 | 57 | 205.0803 |
| 16th | 33 | Kasemets / Barbosa | Ligier JS P217 Gibson | Sean Creech Motorsport | 62 | 2:41:24.604 | 403.9067 kms | 150.1421 | | 8th | LMP2 | 1:55.9400 | 58 | 202.2817 |
| 17th | 20 | Lucas / Andersen | Oreca 07 Gibson | MDK by High Class Racing | 62 | 2:41:50.496 | 403.9067 kms | 149.7414 | | 9th | LMP2 | 1:56.5130 | 62 | 201.2871 |
| 18th | 74 | Fraga / Robinson | Oreca 07 Gibson | Riley | 62 | 2:41:54.254 | 403.9067 kms | 149.6835 | | 10th | LMP2 | 1:54.3460 | 61 | 205.1012 |
| 19th | 22 | di Resta / Goldburg | Oreca 07 Gibson | United Autosports USA | 62 | 2:42:29.427 | 403.9067 kms | 149.1443 | | 11th | LMP2 | 1:53.5840 | 62 | 206.4772 |
| 20th | 01 | Bourdais / van der Zande | Cadillac V-Series.R | Cadillac Racing | 61 | 2:40:53.477 | 397.3921 kms | 148.1964 | | 9th | GTP | 1:52.0150 | 6 | 209.3692 |
| 21st | 35 | Altoè / Serra | Ferrari 296 GT3 | Conquest Racing | 61 | 2:42:42.140 | 397.3921 kms | 146.5469 | | 1st | GTD Pro | 2:04.6520 | 20 | 188.1436 |
| 22nd | 1 | Snow / Sellers | BMW M4 GT3 | Paul Miller Racing | 61 | 2:42:44.013 | 397.3921 kms | 146.5195 | | 2nd | GTD Pro | 2:05.0010 | 16 | 187.6189 |
| 23rd | 23 | Riberas / Gunn | Aston Martin Vantage GT3 Evo | Heart of Racing Team | 61 | 2:42:56.753 | 397.3921 kms | 146.3280 | | 3rd | GTD Pro | 2:05.3050 | 59 | 187.1635 |
| 24th | 96 | Gallagher / Foley | BMW M4 GT3 | Turner Motorsport | 60 | 2:40:45.226 | 390.8775 kms | 145.8919 | | 1st | GTD | 2:05.4710 | 18 | 186.9156 |
| 25th | 70 | Schandorff / Iribe | McLaren 720S GT3 Evo | Inception Racing | 60 | 2:40:46.356 | 390.8775 kms | 145.8742 | | 2nd | GTD | 2:04.6600 | 19 | 188.1323 |
| 26th | 77 | Andlauer / Heinrich | Porsche 992 GT3 R | AO Racing | 60 | 2:40:47.831 | 390.8775 kms | 145.8516 | | 4th | GTD Pro | 2:04.9530 | 16 | 187.6897 |
| 27th | 3 | Sims / Garcia | Chevrolet Corvette C8 Z06 GT3.R | Corvette Racing by Pratt Miller Motorsports | 60 | 2:40:48.658 | 390.8775 kms | 145.8404 | | 5th | GTD Pro | 2:05.2610 | 16 | 187.2295 |
| 28th | 4 | Catsburg / Milner | Chevrolet Corvette C8 Z06 GT3.R | Corvette Racing by Pratt Miller Motorsports | 60 | 2:40:49.222 | 390.8775 kms | 145.8307 | | 6th | GTD Pro | 2:05.0850 | 20 | 187.4918 |
| 29th | 66 | McAleer / Monk | Acura NSX GT3 | Gradient Racing | 60 | 2:40:52.432 | 390.8775 kms | 145.7824 | | 3rd | GTD | 2:05.8300 | 23 | 186.3830 |
| 30th | 57 | Ellis / Ward | Mercedes-AMG GT3 | Winward Racing | 60 | 2:40:52.827 | 390.8775 kms | 145.7776 | | 4th | GTD | 2:05.6810 | 17 | 186.6034 |
| 31st | 13 | Bell / Fidani | Chevrolet Corvette C8 Z06 GT3.R | AWA | 60 | 2:40:53.963 | 390.8775 kms | 145.7599 | | 5th | GTD | 2:05.4300 | 20 | 186.9768 |
| 32nd | 34 | Costa / Franco | Ferrari 296 GT3 | Conquest Racing | 60 | 2:40:54.192 | 390.8775 kms | 145.7567 | | 6th | GTD | 2:05.3040 | 27 | 187.1651 |
| 33rd | 32 | Grenier / Koch | Mercedes-AMG GT3 | Korthoff/Preston Motorsports | 60 | 2:40:54.567 | 390.8775 kms | 145.7502 | | 7th | GTD | 2:05.7990 | 6 | 186.4280 |
| 34th | 9 | Jarvis / Kirchhöfer | McLaren 720S GT3 Evo | Pfaff Motorsports | 60 | 2:40:55.469 | 390.8775 kms | 145.7374 | | 7th | GTD Pro | 2:05.4500 | 17 | 186.9462 |
| 35th | 55 | Lewis / Levorato | Ford Mustang GT3 | Proton Competition | 60 | 2:40:55.919 | 390.8775 kms | 145.7309 | | 8th | GTD | 2:05.7120 | 16 | 186.5568 |
| 36th | 65 | Müller / Hand | Ford Mustang GT3 | Ford Multimatic Motorsports | 60 | 2:40:56.599 | 390.8775 kms | 145.7197 | | 8th | GTD Pro | 2:05.2910 | 20 | 187.1844 |
| 37th | 27 | Robichon / de Angelis | Aston Martin Vantage GT3 Evo | Heart of Racing Team | 60 | 2:40:57.025 | 390.8775 kms | 145.7132 | | 9th | GTD | 2:05.6890 | 5 | 186.5922 |
| 38th | 86 | Fjordbach / Li | Porsche 992 GT3 R | MDK Motorsports | 60 | 2:40:59.666 | 390.8775 kms | 145.6730 | | 10th | GTD | 2:04.9290 | 42 | 187.7268 |
| 39th | 12 | Thompson / Montecalvo | Lexus RC F GT3 | VasserSullivan | 60 | 2:41:30.395 | 390.8775 kms | 145.2111 | | 11th | GTD | 2:05.1500 | 27 | 187.3952 |
| 40th | 14 | Barnicoat / Hawksworth | Lexus RC F GT3 | VasserSullivan | 60 | 2:41:30.711 | 390.8775 kms | 145.2063 | | 9th | GTD Pro | 2:05.0850 | 16 | 187.4918 |
| 41st | 023 | Rovera / Triarsi | Ferrari 296 GT3 | Triarsi Competizione | 57 | 2:37:46.951 | 371.3336 kms | 141.2071 | DNF | 12th | GTD | 2:04.3910 | 23 | 188.5379 |
| 42nd | 64 | Rockenfeller / Tincknell | Ford Mustang GT3 | Ford Multimatic Motorsports | 53 | 2:40:58.217 | 345.2751 kms | 128.6976 | | 10th | GTD Pro | 2:05.0040 | 51 | 187.6141 |
| 43rd | 120 | Skeer / Adelson | Porsche 992 GT3 R | Wright Motorsports | 46 | 2:03:45.057 | 299.6727 kms | 145.2948 | DNF | 13th | GTD | 2:06.2430 | 5 | 185.7730 |
| 44th | 78 | Spinelli / Goikhberg | Lamborghini Huracán GT3 Evo2 | Forte Racing | 45 | 2:01:04.775 | 293.1581 kms | 145.2723 | DNF | 14th | GTD | 2:05.2120 | 44 | 187.3019 |
| 45th | 45 | Formal / Mitchell | Lamborghini Huracán GT3 Evo2 | Wayne Taylor Racing with Andretti | 35 | 2:41:03.326 | 228.0118 kms | 84.9444 | | 15th | GTD | 2:05.5500 | 30 | 186.7113 |
| 46th | 25 | Yelloly / De Phillippi | BMW M Hybrid V8 | BMW M Team RLL | 29 | 1:10:49.337 | 188.9241 kms | 160.0541 | DNF | 10th | GTP | 1:51.9850 | 24 | 209.4255 |
| 47th | 11 | Thomas | Oreca 07 Gibson | TDS Racing | 27 | 1:10:18.253 | 175.8949 kms | 150.1148 | DNF | 12th | LMP2 | 1:56.9960 | 19 | 200.4551 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.