(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Div. | FL Time | In | Km/h |
| 1st | 33 | Balfe / Derbyshire | Mosler MT900R | Balfe Motorsport/Newark Glass Group | 44 | 1:15:09.422 | 138.0978 | 1st | GTO | GT | 1:38.9810 | 24 | 142.9902 |
| 2nd | 69 | Johnson / Lynch | TVR Tuscan T400R | Eclipse Motorsport/harman kardon | 44 | 1:15:29.502 | 137.4863 | 2nd | GTO | GT | 1:40.2000 | | |
| 3rd | 22 | Short / Herridge | Mosler MT900R | Rollcentre/Deutsche Bank/Xavex/Dual Pumps | 44 | 1:15:46.593 | 136.9713 | 3rd | GTO | GT | 1:40.7090 | | |
| 4th | 23 | Mundy / Hartshorne | TVR Tuscan T400R | Peninsula TVR Team Racesport | 44 | 1:16:10.565 | 136.2471 | 4th | GTO | GT | 1:41.3380 | | |
| 5th | 27 | Evans / Hyde | TVR Tuscan T400R | CDL Racing | 43 | 1:15:17.032 | 134.7343 | 5th | GTO | GT | 1:40.6980 | | |
| 6th | 5 | Blower / Shepherd | Ultima GTR | Colin Blower Motorsport | 43 | 1:16:32.890 | 132.5134 | 1st | GT | GT | 1:37.9180 | 2 | 144.5352 |
| 7th | 76 | Pearce / Griffin | Porsche 996 GT3 Cup | Gruppe M/Tech 9 Motorsport | 42 | 1:15:40.562 | 130.9201 | 1st | GT Cup | GTC | 1:44.3450 | 5 | 135.6355 |
| 8th | 77 | Halliday / Shrimpton | Porsche 996 GT3 Cup | Gruppe M/Tech 9 Motorsport | 42 | 1:16:01.555 | 130.3086 | 2nd | GT Cup | GTC | 1:45.4100 | | |
| 9th | 66 | Cunningham / Taylor | Morgan Aero 8 | Richard Thorne Motorsport | 41 | 1:15:15.813 | 128.5061 | 3rd | GT Cup | GTC | 1:46.1090 | | |
| 10th | 46 | Wells / Ahlers | Morgan Aero 8 | Team Aero | 41 | 1:16:36.691 | 126.2369 | 4th | GT Cup | GTC | 1:47.4030 | | |
| 11th | 48 | McWhirter / Simms | Ferrari 360 | Virgo Motorsport | 40 | 1:15:19.964 | 125.2552 | 5th | GT Cup | GTC | 1:47.9410 | | |
| 12th | 43 | Segatori / Colacino | Lotus Sport Elise 200 | Scuderia Grifo Corse | 40 | 1:15:35.143 | 124.8368 | 6th | GT Cup | GTC | 1:49.1920 | | |
| 13th | 44 | Edwards / Wyatt | Marcos Mantis | ISL Motorsport | 40 | 1:15:53.512 | 124.3218 | 7th | GT Cup | GTC | 1:49.4850 | | |
Not classified:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 47 | Durrant / Mucci | Renault Clio V6 | Atlanta Motorsport | 32 | 1:15:17.566 | 100.2460 | | GT Cup | GTC | 1:50.9500 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 21 | Daniel Eagling | Marcos Mantis | Glenn Eagling Motorsport | 24 | 44:51.148 | 126.2208 | DNF | GTO | GT | 1:43.1420 | | |
| 29 | Scott / Wood | VW Golf GTI 1.8 Turbo | GulfAir Racing | 23 | 44:00.255 | 123.2918 | DNF | GT Cup | GTC | 1:48.1620 | | |
| 50 | Le Bas / Cole | Chevrolet Corvette C5 | Xero Competition | 6 | 10:29.750 | 134.8469 | DNF | GTO | GT | 1:41.0130 | | |
| 20 | Brady / Scott | Ultima GTR | Master Motorsport | 1 | 1:47.749 | 131.3547 | Oil pressure | GTO | GT | 1:47.7490 | | |
Did not practice:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 9 | Hindley / Berridge | Porsche 996 GT3 Turbo | Gruppe M/Tech 9 Motorsport | | GTO | GT |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 51 | Charlton / Charlton | Lotus Elise | Team Wireless | | GT Cup | GTC |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.