(Unofficial Aggregate Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | Pos. | Div. | FL Time | In |
1st | 88 | Behrens / Roos | McLaren Artura | Alfab Racing | 75 | 2:02:16.956 | 1st | GT4 | 1st | Pro-Am | 1:28.3700 | 57 |
2nd | 98 | Walde / Bouveng | BMW M4 GT4 | M-Bilar Racing | 75 | 2:02:34.124 | 2nd | GT4 | 2nd | Pro-Am | 1:28.9640 | 57 |
3rd | 90 | Holmlund / Skaras | Toyota Supra GT4 Evo | Toyota Gazoo Racing Sweden | 75 | 2:02:35.934 | 3rd | GT4 | 3rd | Pro-Am | 1:28.9940 | 57 |
4th | 29 | Hagberg / Hedberg | Toyota Supra GT4 | Toyota Gazoo Racing Sweden | 75 | 2:05:10.365 | 4th | GT4 | 4th | Pro-Am | 1:30.5390 | 57 |
5th | 21 | Ricknäs / Ward | Mercedes-AMG GT4 | RMS | 74 | 2:05:02.789 | 5th | GT4 | 1st | Am | 1:30.6030 | 50 |
6th | 55 | Brunnhagen / Brunnhagen | Toyota Supra GT4 | Toyota Gazoo Racing Sweden | 73 | 2:02:48.768 | 6th | GT4 | 2nd | Am | 1:30.9200 | 57 |
Did not finish:
No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In |
4 | Nilsson / Gullberg | Porsche 718 Cayman GT4 RS | Otto Racing | 40 | 1:16:41.185 | 2:DNF | GT4 | Pro-Am | 1:29.3090 | 4 |
78 | Skoog / Bard | Porsche 718 Cayman GT4 RS | Race Team Gelleråsen By AFR | 40 | 1:17:37.956 | 2:DNF | GT4 | Am | 1:30.9390 | 22 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.