(Race Results)
| Pos. | No. | Drivers | Car | Laps | Distance | Pos. | Gr. |
| 1st | 3 | Paul O'Shea | Mercedes-Benz 300 SL | 15 | 48.2803 kms | 1st | DP |
| 2nd | 1 | Charles Wallace | Jaguar XK120 | | | 1st | CP |
| 3rd | 34 | Cloyd Gray | Jaguar XK120 | | | 2nd | CP |
| 4th | 25 | Roy Jackson-Moore | Austin-Healey 100 | | | 2nd | DP |
| 5th | 14 | Lou Keller | Siata | | | 1st | EP |
| 6th | 200 | Bill Snell | Triumph TR2 | | | 2nd | EP |
| 7th | 136 | Donald Haley | Austin-Healey 100 | | | 3rd | DP |
| 8th | 33 | Gordon Wilson | Doretti | | | 3rd | EP |
| 9th | 70 | Fred Block | Jaguar | | | 3rd | CP |
Started, result unknown:
| Pos. | No. | Drivers | Car | Laps | Distance | Pos. | Gr. |
| | Ray McLaughlin | Austin-Healey 100 | | | | DP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.