(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | In |
| 1st | 75 | Steve McLaughlan | Audi R8 LMS Ultra | Audi Sport Customer Racing | 66 | 1:42:42.3540 | | 1st | TR | 1:18.4348 | 35 |
| 2nd | 77 | Jan Jinadasa | Lamborghini Gallardo LP560 GT3 | JJA Consulting Group | 66 | 1:43:09.0090 | | 2nd | TR | 1:19.8043 | 36 |
| 3rd | 1 | Rob Smith | Audi R8 LMS Ultra | Audi Sport Customer Racing | 65 | 1:41:59.7980 | | 3rd | TR | 1:19.1605 | 32 |
| 4th | 6 | Rod Salmon | Audi R8 LMS Ultra | Audi Sport Customer Racing | 65 | 1:42:05.0930 | | 4th | TR | 1:19.9415 | 63 |
| 5th | 93 | Jake Camilleri | MARC Mazda V8 | MARC Cars Australia | 65 | 1:42:53.9150 | | 1st | MARC | 1:19.4315 | 35 |
| 6th | 91 | Keith Kassulke | MARC Focus V8 | MARC Cars Australia | 65 | 1:43:02.3970 | | 2nd | MARC | 1:20.0614 | 34 |
| 7th | 33 | Scott Hookey | Ferrari 458 Challenge | Fiorano Motorsport | 65 | 1:43:17.3150 | | 1st | CHALL | 1:20.6451 | 33 |
| 8th | 147 | Wayne Mack | Ferrari 458 Italia GT3 2011 | Mack Bros Roofing Products | 65 | 1:43:24.4780 | | 5th | TR | 1:20.0817 | 33 |
| 9th | 17 | Travers Beynon | Audi R8 LMS 2011 | Candyman - Freechoice | 64 | 1:42:21.5620 | | 6th | TR | 1:20.4783 | 35 |
| 10th | 94 | Price / McLellan | MARC Mazda V8 | MARC Cars Australia | 62 | 1:41:49.5170 | 2:DNF | 3rd | MARC | 1:22.2983 | 59 |
| 11th | 22 | Rick Mensa | Audi R8 LMS | Audi Sport Customer Racing | 62 | 1:43:56.1070 | | 7th | TR | 1:21.6338 | 62 |
| 12th | 72 | Conrad Whitlock | Audi R8 LMS | Whitlock Bull Bars | 61 | 1:43:05.5830 | | 8th | TR | 1:25.6007 | 32 |
| 13th | 48 | McMillan / Koutsoumidis | KTM X-Box | M Motorsport Interlloy | 58 | 1:42:57.0960 | | 9th | SP | 1:28.5357 | 58 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 10 | Emanuel Mezzasalma | Porsche 997 GT3 Cup | Harcourts Epping | 37 | 53:14.5188 | 2:DNF | TR | 1:19.7959 | 35 |
| 88 | Nugara / Fouracre | Audi R8 LMS Ultra | Audi Sport Customer Racing | 35 | 51:06.1500 | 2:DNF | TR | 1:21.3260 | 14 |
| 23 | Higgon / Stoupas | Audi R8 LMS | Kentucky Fried Chicken | 34 | 52:42.1628 | 2:DNF | TR | 1:21.9648 | 19 |
| 66 | John GoodAcre | MARC Focus V8 | Gap Solutions / SEKTOR | 33 | 1:00:58.5136 | 1:DNF | MARC | 1:24.7487 | 33 |
| 69 | Richard Gartner | Lamborghini Gallardo LP600 | Safe-T-Stop | 29 | 51:39.2630 | 1:DNF | TR | 1:23.2841 | 29 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.