(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 63 | Peter Hackett | Mercedes-AMG GT3 | Eggleston Motorsport | 257 | 4:35:15.09 | | 1st | GT3 | 1:08.5238 | 36 | |
| 2nd | 1 | Tander / Emery | Audi R8 LMS Evo | Valvoline | 255 | 4:37:23.05 | | 2nd | GT3 | 1:08.6740 | 236 | |
| 3rd | 129 | Ensabella / Talbot | Lamborghini Huracán GT3 | Haemokinesis / Trofeo Estate | 254 | 4:35:46.95 | | 3rd | GT3 | 1:08.9829 | 116 | |
| 4th | 29 | Stack / Manolios | Lamborghini Huracán Super Trofeo Evo | Haemokinesis / Trofeo Estate | 239 | 4:37:05.93 | | 1st | INV | 1:11.7360 | 233 | |
| 5th | 48 | Wood / McMillan | KTM X-Bow GT4 | M Motorsport | 229 | 4:36:28.31 | | 1st | GT4 | 1:15.9854 | 115 | |
| 6th | 25 | Nick Karnaros | Porsche 991 GT3 Cup | Earth Electrical | 225 | 4:37:41.69 | | 2nd | INV | 1:11.4178 | 79 | |
| 7th | 59 | Simpson / Ross | McLaren 720S GT3 | 59 Racing / HSY / Opti - Coat | 240 | 4:14:17.74 | 3:DNF | 4th | GT3 | 1:07.9639 | 44 | 164.000 |
| 8th | 71 | Dale Paterson | Chevrolet Camaro GT3 | Dale Paterson Motorsports | 236 | 4:16:28.73 | 3:DNF | 3rd | INV | 1:10.2717 | 118 | |
| 9th | 74 | Fitzgerald / O'Brien | McLaren 570S GT4 | 59 Racing | 205 | | 3:DNF | 2nd | GT4 | 1:14.8296 | 122 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In | Km/h |
| 65 | Brendon Woods | Daytona Sportscar Coupe | Sin Cars Australia | 161 | | 2:DNF; 3:DNF | INV | 1:12.1216 | 12 | |
| 50 | Harrison / Crampton | KTM X-Bow GT4 | Vantage Freight / M Motorsport | 158 | 4:09:14.53 | 1:DNF | GT4 | 1:16.7230 | 158 | |
| 165 | Benjamin Schoots | Sin R1 GT | Daytona Sportscars | 147 | 4:21:38.72 | 2:DNF; 3:DNF | INV | 1:11.3177 | 56 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.