(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 34 | Szymczak / Murillo | Mercedes-AMG GT4 | Murillo Racing | 62 | 2:01:57.060 | | 1st | GT4 | 1st | WPro-Am | 1:49.6800 | 32 | |
| 2nd | 36 | Mullan / Andretti | McLaren 570S GT4 | Andretti Autosport | 62 | 2:02:24.340 | | 2nd | GT4 | 1st | Pro-Am | 1:48.6770 | 33 | |
| 3rd | 47 | Travis / Hart | Porsche 718 Cayman GT4 Clubsport MR | Nolasport | 62 | 2:02:25.190 | | 3rd | GT4 | 2nd | Pro-Am | 1:48.7440 | 32 | |
| 4th | 28 | Miller / Gottsacker | BMW M4 GT4 | ST Racing | 62 | 2:02:32.600 | | 4th | GT4 | 2nd | WPro-Am | 1:49.8180 | 5 | |
| 5th | 19 | Quinlan / Liefooghe | BMW M4 GT4 | Stephen Cameron Racing | 62 | 2:02:35.430 | | 5th | GT4 | 3rd | Pro-Am | 1:48.8170 | 32 | |
| 6th | 91 | Kozarov / Burton | Audi R8 LMS GT4 | Rearden Racing | 62 | 2:02:56.220 | | 6th | GT4 | 1st | WAm | 1:49.7090 | 5 | 132.3 |
| 7th | 2 | Sofronas / Bell | Audi R8 LMS GT4 | GMG Racing | 62 | 2:03:24.910 | | 7th | GT4 | 1st | Am | 1:50.0110 | 3 | |
| 8th | 43 | Cattaneo / Trinkler | Audi R8 LMS GT4 | Rearden Racing | 62 | 2:03:37.250 | | 8th | GT4 | 3rd | WPro-Am | 1:49.5340 | 20 | |
| 9th | 67 | Bellomo / Woods | Porsche 718 Cayman GT4 Clubsport MR | TRG - The Racers Group | 61 | 2:02:45.620 | | 9th | GT4 | 2nd | WAm | 1:50.5260 | 32 | |
| 10th | 38 | Tan / Wolfe | BMW M4 GT4 | ST Racing | 61 | 2:04:54.840 | | 10th | GT4 | 4th | WPro-Am | 1:48.7330 | 31 | |
| 11th | 5 | Bader / Dennis | Ginetta G55 | USRD | 55 | 1:50:51.822 | 2:DNF | 11th | GT4 | 5th | WPro-Am | 1:50.1110 | 32 | |
| 12th | 16 | Wilson / Allen | BMW M4 GT4 | Auto Technic Racing | 55 | 2:04:40.990 | | 12th | GT4 | 2nd | Am | 1:49.7540 | 5 | |
| 13th | 17T | Rappaport / DeBoer | Porsche Cayman GT4 Clubsport MR | TRG - The Racers Group | 52 | 1:42:47.622 | 1:DNF | 13th | GT4 | 3rd | WAm | 1:51.7840 | 18 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 51 | Keegan / Calvert | Panoz Avezzano GT | Team Panoz Racing | 42 | 1:21:38.760 | 1:DNF | GT4 | Am | 1:48.6430 | 12 | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 24 | Gannett / Staveley | Ford Mustang GT4 | Ian Lacy Racing | | GT4 | WAm |
| 68 | Buckler / Pumpelly | Porsche Cayman GT4 Clubsport MR | TRG - The Racers Group | | GT4 | WPro-Am |
Practiced:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 17 | Rappaport / DeBoer | Porsche 718 Cayman GT4 RS Clubsport | TRG - The Racers Group | | | | | GT4 | | WPro-Am | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.