(Race Results)
| Pos. | No. | Drivers | Car | Laps | Pos. | Gr. |
| 1st | | Charlie Kolb | Porsche 718 RSK | 25 | 1st | EM |
| 2nd | | Roger Heftler | Elva Mk VI | | 1st | FM |
| 3rd | | Chuck Cassel | Porsche 718 RS 61 | | | |
| 4th | | George Taylor | Lotus 23 | | 1st | GM |
| 5th | | Peter Feistmann | Bobsy | | | |
| 6th | | C. K. Thompson | Lotus Super Seven | | 1st | CP |
| 7th | | Harold Williamson | Porsche 356 | | 1st | DP |
| 8th | | Howard Fowler | Porsche 356 | | 1st | EP |
| 9th | | George Robertson | Chevrolet Corvette Sting Ray | | 1st | AP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.