(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Time | Pos. | Gr. |
| 1st | 31 | David Cunningham | Ferrari 500 TRC | J. de Vroom | 3:00:00.0 | 1st | EM |
| 2nd | | Denise McCluggage | Porsche 356 Carrera | | | 1st | FM |
| 3rd | | Duncan Forlong | AC - Bristol | | | 1st | EP |
| 4th | | John Cochran | Porsche 550 | | | 2nd | FM |
| 5th | | Leech Cracraft | Cooper | | | 1st | GM |
| 6th | | Ed Welch | AC - Bristol | | | 2nd | EP |
| 7th | | Victor Herzog | Porsche 550 | | | 3rd | FM |
| 8th | | Joseph Cerquone | Jaguar | | | 1st | CP |
| 9th | | M. Mees | Chevrolet Corvette | | | 2nd | CP |
| 10th | | Harry Fry | Alfa Romeo Giulietta Veloce | | | 1st | GP |
| | Charles Kurtz | MGA | | | 1st | FP/MGA |
| | Howard Hanna | DB - Panhard | | | 1st | HS |
| | Charles Brett | Crosley | | | 1st | HM |
| | Art Habersin | Austin-Healey | | | 1st | DP |
| | Buel Kinne | Porsche 356 1600 | | | 1st | FP |
| | L. Thurber | Volvo | | | 1st | FS |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.