(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 97 | Boehm / Koch | BMW M4 G82 GT3 Evo | Random Vandals Racing | 51 | 2:02:42.159 | | 1st | GT4 | 1st | Silver | 2:12.4160 | 31 | 163.6000 |
| 2nd | 94 | Craven / Green | BMW M4 G82 GT3 Evo | Random Vandals Racing | 51 | 2:02:57.499 | | 2nd | GT4 | 1st | Pro-Am | 2:12.4760 | 28 | 163.6000 |
| 3rd | 52 | Garrett / Anderson | BMW M4 GT4 (G82) EVO | Auto Technic Racing | 51 | 2:03:00.161 | | 3rd | GT4 | 2nd | Silver | 2:12.9220 | 16 | 163.0000 |
| 4th | 68 | Wagner / Gonzalez | Toyota GR Supra GT4 Evo 2 | RAFA Racing Team | 51 | 2:03:00.456 | | 4th | GT4 | 3rd | Silver | 2:12.9580 | 31 | 163.0000 |
| 5th | 33 | Gaples / Cooper | McLaren Artura GT4 | Blackdog Racing | 51 | 2:03:12.149 | | 5th | GT4 | 2nd | Pro-Am | 2:12.1740 | 31 | 164.0000 |
| 6th | 39 | Hewitt / Mars | Aston Martin Vantage AMR GT3 Evo | van der Steur Racing | 51 | 2:03:12.520 | | 6th | GT4 | 4th | Silver | 2:12.9610 | 29 | 163.0000 |
| 7th | 69 | McIntosh / Thompson | Toyota GR Supra GT4 Evo 2 | JTR Motorsports Engineering | 51 | 2:03:14.323 | | 7th | GT4 | 3rd | Pro-Am | 2:12.7880 | 33 | 163.2000 |
| 8th | 77 | Dyszelski / Ellis | Porsche 718 Cayman GT4 RS Clubsport | VPX Motorsport | 51 | 2:03:20.086 | | 8th | GT4 | 5th | Silver | 2:13.3880 | 28 | 162.4000 |
| 9th | 82 | Walker, Jr. / McQuarrie | BMW M4 GT4 (G82) EVO | BimmerWorld Racing | 51 | 2:03:32.416 | | 9th | GT4 | 4th | Pro-Am | 2:12.7770 | 18 | 163.1000 |
| 10th | 36 | Clay / Postins | BMW M4 GT4 (G82) EVO | BimmerWorld Racing | 51 | 2:03:34.873 | | 10th | GT4 | 1st | Am | 2:13.6140 | 23 | 162.0000 |
| 11th | 606 | Hayes / Patten | Toyota GR Supra GT4 Evo 2 | Thunder Bunny Racing | 51 | 2:03:45.492 | | 11th | GT4 | 2nd | Am | 2:14.1810 | 32 | 161.5000 |
| 12th | 26 | Greenemeier / Grisham | Aston Martin Vantage AMR GT4 EVO | Heart of Racing Team | 51 | 2:03:51.081 | | 12th | GT4 | 6th | Silver | 2:14.1210 | 31 | 161.6000 |
| 13th | 7 | Swearingin / Dickinson | Porsche 718 Cayman GT4 RS Clubsport | ACI Motorsports | 51 | 2:03:58.457 | | 13th | GT4 | 5th | Pro-Am | 2:12.7040 | 18 | 163.2000 |
| 14th | 188 | Holt / Stripling | BMW M4 GT4 (G82) EVO | Fast Track Racing | 51 | 2:04:01.790 | | 14th | GT4 | 3rd | Am | 2:13.7350 | 15 | 162.0000 |
| 15th | 43 | Vogel / Bell | McLaren Artura GT4 | P1 Groupe | 51 | 2:04:03.732 | | 15th | GT4 | 6th | Pro-Am | 2:12.7940 | 18 | 163.0000 |
| 16th | 07 | Garcia / Garcia | Aston Martin Vantage AMR GT4 | Skip Barber Racing | 51 | 2:04:20.957 | | 16th | GT4 | 4th | Am | 2:14.9970 | 9 | 161.0000 |
| 17th | 72 | Geraci / Schmied | Toyota GR Supra GT4 Evo 2 | RAFA Racing Team | 51 | 2:04:36.701 | | 17th | GT4 | 5th | Am | 2:14.3550 | 30 | 161.3000 |
| 18th | 37 | Killeen / Miller | Mercedes-AMG GT4 | Dome Motorsport | 51 | 2:05:36.167 | | 18th | GT4 | 7th | Pro-Am | 2:12.2180 | 31 | 164.0000 |
| 19th | 9 | van Berlo / Sibille | Porsche 718 Cayman GT4 RS Clubsport | ACI Motorsports | 50 | 2:04:47.523 | | 19th | GT4 | 8th | Pro-Am | 2:12.8460 | 37 | 163.1000 |
| 20th | 007 | Savage / Lee | Aston Martin Vantage AMR GT4 | ProSport Competition | 49 | 2:04:56.746 | | 20th | GT4 | 6th | Am | 2:14.9640 | 7 | 161.0000 |
| 21st | 98 | Sparta / Kanisczak | BMW M4 G82 GT3 Evo | Random Vandals Racing | 48 | 1:57:45.830 | 2:Accident damage | 21st | GT4 | 7th | Am | 2:14.0450 | 12 | 162.0000 |
| 22nd | 3 | Neudorf / Webb | Aston Martin Vantage AMR GT4 EVO | JMF Motorsports | 47 | 1:55:14.054 | 1:Overheating | 22nd | GT4 | 7th | Silver | 2:13.7990 | 25 | 161.9000 |
| 23rd | 10 | Owen / Gibbons | McLaren Artura GT4 | OGH Motorsports | 44 | 1:51:44.744 | 2:Accident damage | 23rd | GT4 | 8th | Am | 2:15.6450 | 27 | 159.7000 |
| 24th | 15 | Comstock / Merrill | Aston Martin Vantage AMR GT4 Evo | Archangel Motorsports | 43 | 1:45:43.687 | 2:Water pump | 24th | GT4 | 9th | Pro-Am | 2:13.0020 | 29 | 163.0000 |
| 25th | 4 | Arthur / Ortmann | Aston Martin Vantage AMR GT4 EVO | JMF Motorsports | 39 | 1:35:24.280 | 2:Mechanical | 25th | GT4 | 8th | Silver | 2:13.4410 | 8 | 162.3000 |
| 26th | 17 | Catania / Catania | BMW M4 GT4 (G82) | Rigid Speed Company | 38 | 1:32:05.021 | 2:Mechanical | 26th | GT4 | 9th | Am | 2:13.5920 | 23 | 162.0000 |
| 23 | Auriemma / Leist | Porsche 718 Cayman GT4 RS Clubsport | Nolasport | 26 | 1:01:50.758 | 1:Collision | | GT4 | 10th | Pro-Am | 2:12.8710 | 8 | 163.1000 |
| 53 | Stone / Million | BMW M4 GT4 (G82) EVO | Auto Technic Racing | 26 | 1:01:54.851 | 1:Collision | | GT4 | 11th | Pro-Am | 2:13.7630 | 4 | 162.0000 |
| 20 | Siddiqi / Jones | Audi R8 LMS GT4 | FASTMD Racing with Remstar | 11 | 40:59.867 | 1:Accident damage; 2:Mechanical | | GT4 | 12th | Pro-Am | 2:14.8240 | 8 | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 28 | Cicero / McAleer | BMW M4 GT4 (G82) | Fast Track Racing | | GT4 | Pro-Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.