(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In |
| 1st | 15 | Haase / Frijns / Vanthoor | Audi R8 LMS | Audi Sport Team Phoenix | 305 | 12:01:33.824 | 140.5700 | 1st | GT3 | 1st | Pro | 2:05.2770 | 91 |
| 2nd | 911 | Bamber / Pilet / Tandy | Porsche 991 GT3 R | Manthey Racing | 304 | 12:03:03.194 | 139.8200 | 2nd | GT3 | 2nd | Pro | 2:04.6610 | 2 |
| 3rd | 16 | Kaffer / Rast / Winkelhock | Audi R8 LMS | Audi Sport Team Phoenix | 304 | 12:03:34.345 | 139.7200 | 3rd | GT3 | 3rd | Pro | 2:04.5220 | 120 |
| 4th | 50 | Lathouras / Pier Guidi / Rugolo | Ferrari 488 GT3 | Spirit of Race SA | 303 | 12:01:39.007 | 139.6400 | 4th | GT3 | 4th | Pro | 2:04.1270 | 99 |
| 5th | 912 | Christensen / Lietz / Makowiecki | Porsche 991 GT3 R | Manthey Racing | 302 | 12:01:35.539 | 139.1900 | 5th | GT3 | 5th | Pro | 2:04.9510 | 90 |
| 6th | 35 | Chen / Hosokawa / Yoshida / Yoshimoto | Ferrari 488 GT3 | HubAuto Racing | 297 | 12:02:39.099 | 136.6800 | 6th | GT3 | 1st | Pro-Am | 2:05.7710 | 60 |
| 7th | 11 | Bhirombhakdi / van Dam / Sathienthirakul / Yu | Ferrari 488 GT3 | Singha Motorsport Team | 297 | 12:03:55.050 | 136.4400 | 7th | GT3 | 2nd | Pro-Am | 2:05.7160 | 2 |
| 8th | 88 | Hiramine / Orido / Zaugg | Lamborghini Huracán GT3 | JLOC | 296 | 12:01:38.457 | 136.4100 | 8th | GT3 | 6th | Pro | 2:05.1670 | 83 |
| 9th | 27 | Ang / D'Silva / Patterson | Ferrari 458 Italia GT3 | Nexus Infinity | 296 | 12:01:44.529 | 136.3900 | 9th | GT3 | 3rd | Pro-Am | 2:05.5700 | 119 |
| 10th | 9 | Van Gisbergen / Parente / Ledogar | McLaren 650S GT3 | K-PAX Racing | 290 | 12:02:53.971 | 133.4100 | 10th | GT3 | 7th | Pro | 2:04.9990 | 2 |
| 11th | 75 | Colombo / Teo / Tjiptobiantoro | Ferrari 488 GT3 | T2 Motorsport | 289 | 12:02:15.627 | 133.0700 | 11th | GT3 | 1st | Am | 2:06.2170 | 91 |
| 12th | 26 | Bilski / Kiks / Kox | Audi R8 LMS Cup | B-Quik Racing Team | 288 | 12:01:46.139 | 132.7000 | 1st | GTC | 1st | GT Cup | 2:07.7170 | 89 |
| 13th | 52 | Bamba / Hattori / Hiranuma / Yu | Mercedes Benz SLS AMG GT3 | Saitama Toyopet Green Brave | 286 | 12:01:52.425 | 131.7600 | 12th | GT3 | 4th | Pro-Am | 2:07.4960 | 2 |
| 14th | 67 | Breukers / Lim / Moh | Lamborghini Huracán Super Trofeo | GDL Racing / GDL Racing Team Asia | 286 | 12:03:14.978 | 131.5100 | 2nd | GTC | 2nd | GT Cup | 2:08.7150 | 108 |
| 15th | 93 | Camilleri / Haber / Thomsen | MARC Mazda 3 V8 | Marc Cars Australia | 281 | 12:04:04.169 | 129.0600 | 1st | MARC | 1st | MARC | 2:12.2520 | 79 |
| 16th | 91 | Kassulke / Morrall / Rowe | MARC Focus V8 | Marc Cars Australia | 279 | 12:02:22.904 | 128.4400 | 2nd | MARC | 2nd | MARC | 2:12.6620 | 87 |
| 17th | 69 | Burke / Low / Wells | Ginetta G55 GT4 | Ayelzo Ecotint Racing | 271 | 12:03:17.381 | 124.6100 | 1st | GT4 | 1st | GT4 | 2:17.5500 | 31 |
| 18th | 39 | Hamano / Hotta / Sakaguchi | Lexus RC350 | Tracy Sports / Muta Racing TWS RC350 | 266 | 12:03:15.050 | 122.3100 | 2nd | GT4 | 1st | GT4S | 2:23.0910 | 89 |
| 19th | 333 | Gerome / Gilbert / Richard | Porsche 911 GT3 Cup | SpeedLover | 265 | 12:03:18.189 | 121.8400 | 3rd | GTC | 3rd | GT Cup | 2:11.7050 | 83 |
| 20th | 55 | Hibbert / Robertson / White | Ginetta G55 GT4 | Charlie Robertson / Simpson Motorsport | 263 | 12:03:51.917 | 120.8300 | 3rd | GT4 | 2nd | GT4 | 2:16.2740 | 74 |
| 21st | 100 | Itou / Lee / Matsui / Ooi | Toyota GT86 | Tracy Sports / AMUSE & SPV Racing | 257 | 12:02:36.302 | 118.2800 | 1st | T | 1st | Touring | 2:29.5070 | 89 |
| 22nd | 77 | Hunter / Johnson / Letcher / MacPherson | Subaru Impreza STI 2.0 | James Hunter / Jim Hunter Motorsport | 249 | 12:02:12.537 | 114.6600 | 2nd | T | 2nd | Touring | 2:25.6430 | 23 |
| 23rd | 7 | Boon / Darren / Heng | Honda Civic Type R | ST Powered PTE LTD / Team ST Powered | 245 | 12:03:37.834 | 112.6000 | 3rd | T | 3rd | Touring | 2:27.6460 | 68 |
| 24th | 30 | Nagai / Saga / Sasaki | Toyota Prius | APR | 222 | 12:03:09.013 | 102.0900 | 13th | GT3 | 8th | Pro | 2:06.5290 | 57 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In |
| 65 | de Jong / Khoo / Shirasaka / Takeda | Seat Leon TC | Viper Niza Racing | 201 | | | DNF | TC | Touring TC | 2:18.8710 | 56 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.