(Unofficial Aggregate Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | FL Time | In | Km/h |
1st | 1 | Lok / Rizzo | Ligier JS P3 Nissan | Win Motorsport | 56 | 2:03:08.970 | 1st | LMP3 | 2:03.4550 | 7 | 161.6400 |
2nd | 27 | Winslow / Muston | Adess 03 Nissan | Infinity Race Engineering | 56 | 2:05:05.450 | 2nd | LMP3 | 2:05.6720 | 6 | 158.7800 |
3rd | 99 | Shin'ya Sano | Ginetta LMP3 Nissan | TKS | 56 | 2:05:41.510 | 3rd | LMP3 | 2:06.0840 | 30 | 158.2700 |
4th | 59 | Bhirombhakdi / Kusiri | Audi R8 LMS | Singha Plan B Motorsport | 55 | 2:04:39.600 | 1st | GT | 2:06.4580 | 45 | 157.8000 |
5th | 98 | Ebenal / Choi | Lamborghini Gallardo GT3 FL2 | Arrows Racing | 55 | 2:06:10.480 | 2nd | GT | 2:07.6930 | 42 | 156.2700 |
6th | 93 | Fang / Chen | McLaren 650S GT3 | Team AAI | 53 | 2:05:17.520 | 3rd | GT | 2:10.0260 | 14 | 153.4700 |
7th | 77 | Dowsett / Curran | Porsche 997 GT3 Cup | Team NZ | 52 | 2:04:28.120 | 1st | GT Cup | 2:16.0860 | 34 | 146.6300 |
8th | 15 | Kuan / de Jesus | Porsche 997 GT3 Cup | PAS Macau Racing | 52 | 2:06:01.830 | 2nd | GT Cup | 2:16.2900 | 44 | 146.4100 |
Did not finish:
No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In | Km/h |
92 | Huang / Millroy | BMW Z4 GT3 | Team AAI | 32 | 1:14:53.998 | 1:DNF | GT | 2:06.8230 | 7 | 157.3400 |
Did not start:
No. | Drivers | Car | Entrant | Reason | Gr. |
3 | Khoo / Ang | Ligier JS53 Evo Honda | Eurasia Motorsport | | CN |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.