(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 24 | Pizzitola / Newey / de Jong | Ligier JS P2 Judd | Algarve Pro Racing | 118 | 4:03:17.275 | 654.0740 kms | 161.3000 | 1st | LMP2 | 1:55.6110 | 81 | 172.6000 |
| 2nd | 22 | Hanson / di Resta | Ligier JS P2 Nissan | United Autosports | 118 | 4:05:00.367 | | 160.1700 | 2nd | LMP2 | 1:55.8490 | 81 | 172.2500 |
| 3rd | 35 | Lahaye / Lahaye / Hériau | Ligier JS P2 Judd | Panis Barthez Competition | 117 | 4:03:31.033 | | 159.7900 | 3rd | LMP2 | 1:56.5240 | 81 | 171.2500 |
| 4th | 4 | Konôpka / Ling / Burke | Ligier JS P2 Nissan | ARC Bratislava | 116 | 4:04:03.401 | | 158.0700 | 4th | LMP2 | 1:56.9060 | 80 | 170.6900 |
| 5th | 13 | Smiechowski / Hippe | Ligier JS P3 Nissan | Inter Europol Competition | 113 | 4:04:19.232 | | 153.8200 | 1st | LMP3 | 2:02.0890 | 77 | 163.4400 |
| 6th | 7 | Olsen / Adcock | Ligier JS P3 Nissan | Ecurie Ecosse/Nielsen Racing | 113 | 4:05:11.059 | | 153.2700 | 2nd | LMP3 | 2:02.2740 | 112 | 163.2000 |
| 7th | 2 | Buncombe / Grist / Boyd | Ligier JS P3 Nissan | United Autosports | 112 | 4:04:17.827 | | 152.4700 | 3rd | LMP3 | 2:02.0470 | 88 | 163.5000 |
| 8th | 79 | Wells / Noble | Ligier JS P3 Nissan | Ecurie Ecosse/Nielsen Racing | 112 | 4:04:35.968 | | 152.2800 | 4th | LMP3 | 2:01.9100 | 83 | 163.6800 |
| 9th | 3 | McGuire / Bell / van Berlo | Ligier JS P3 Nissan | United Autosports | 112 | 4:04:37.180 | | 152.2700 | 5th | LMP3 | 2:02.4700 | 5 | 162.9400 |
| 10th | 36 | Yamanaka / Read | Ligier JS P3 Nissan | Eurasia Motorsport | 112 | 4:04:52.732 | | 152.1100 | 6th | LMP3 | 2:01.3690 | 54 | 164.4100 |
| 11th | 11 | Kimura / Cozzolino / Calado | Ferrari 488 GT3 | Car Guy | 111 | 4:04:58.956 | | 150.6800 | 1st | GT | 2:03.8120 | 93 | 161.1700 |
| 12th | 65 | Khoo / Moore | Ligier JS P3 Nissan | Viper Niza Racing | 110 | 4:03:25.865 | | 150.2800 | 7th | LMP3 | 2:01.7940 | 76 | 163.8400 |
| 13th | 50 | Legge / Laffite / Gatting | Ligier JS P3 Nissan | R24 | 110 | 4:03:48.791 | | 150.0400 | 8th | LMP3 | 2:03.6990 | 89 | 161.3200 |
| 14th | 88 | Wei / An / Vanthoor | Audi R8 LMS | Tianshi Racing Team | 110 | 4:04:25.205 | | 149.6700 | 2nd | GT | 2:04.4400 | 54 | 160.3600 |
| 15th | 44 | Simpson / Muston | Ginetta LMP3 | ARC Bratislava | 110 | 4:04:29.948 | | 149.6200 | 9th | LMP3 | 2:03.4680 | 31 | 161.6200 |
| 16th | 51 | Pier Guidi / Negri / Piovanetti | Ferrari 488 GT3 | Spirit of Race | 110 | 4:05:06.093 | | 149.2500 | 3rd | GT | 2:05.0760 | 74 | 159.5400 |
| 17th | 5 | Mowlem / Dunbar | Aston Martin V12 Vantage GT3 | TF Sport | 106 | 4:05:19.324 | | 143.7000 | 4th | GT | 2:06.3630 | 59 | 157.9200 |
| 18th | 8 | West / Ledogar / Derani | Ligier JS P2 Nissan | Spirit of Race | 97 | 4:04:59.626 | | 131.6700 | 5th | LMP2 | 1:56.4760 | 5 | 171.3200 |
| 19th | 38 | Winslow / Parsons / Yoon | Ligier JS P3 Nissan | Jackie Chan DC Racing | 88 | 4:03:50.119 | | 120.0200 | 10th | LMP3 | 2:02.8340 | 67 | 162.4500 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 23 | Cosmo / Byrne / Yoluc | Ligier JS P2 Nissan | United Autosports | 100 | 3:32:25.896 | | 156.5500 | DNF | LMP2 | 1:56.6710 | 80 | 171.0300 |
| 25 | Patterson / Fjordbach / McMurry | Ligier JS P2 Judd | Algarve Pro Racing | 94 | 3:17:26.590 | | 158.3300 | DNF | LMP2 | 1:56.4460 | 82 | 171.3700 |
| 66 | Peiwen / Wiser / Qi | Audi R8 LMS | Tianshi Racing Team | 64 | 2:23:48.907 | | 148.0000 | DNF | GT | 2:05.4990 | 4 | 159.0000 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.