(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. |
| 1st | 11 | Froilan Gonzalez | Ferrari 375 Plus | Scuderia Ferrari | 17 | 35:36.0000 | 80.1240 kms | 133.7043 | 1st | S+3.0 |
| 2nd | 1 | George Abecassis | HWM Jaguar | H.W. Motors | 17 | 36:42.0000 | | | 2nd | S+3.0 |
| 3rd | 6 | Peter Walker | Jaguar C-type | Ecurie Ecosse | 17 | 36:48.0000 | | | 3rd | S+3.0 |
| 4th | 5 | Jimmy Stewart | Jaguar C-type | Ecurie Ecosse | 17 | 36:50.0000 | | | 4th | S+3.0 |
| 5th | 10 | Reg Parnell | Lagonda DP115 | Lagonda | 17 | 37:00.0000 | | | 5th | S+3.0 |
| 6th | 9 | Duncan Hamilton | Jaguar C-type | Duncan Hamilton | 17 | 37:04.0000 | | | 6th | S+3.0 |
| 7th | 23 | Roy Salvadori | Aston Martin DB3S Coupé | Aston Martin | 17 | 37:21.0000 | | 128.6349 | 1st | S3.0 |
| 8th | 22 | Peter Collins | Aston Martin DB3S | Aston Martin | 17 | 37:23.0000 | | | 2nd | S3.0 |
| 9th | 3 | Peter Whitehead | Cooper T33 Jaguar | | 17 | 37:23.0000 | | | 7th | S+3.0 |
| 10th | 36 | Alan Brown | Cooper T22 Bristol | Bob Chase | 17 | 37:41.0000 | | 127.4922 | 1st | S2.0 |
| 11th | 4 | Ninian Sanderson | Jaguar C-type | Ecurie Ecosse | 17 | 38:00.0000 | | | 8th | S+3.0 |
| 12th | 24 | Graham Whitehead | Aston Martin DB3S Coupé | Aston Martin | 16 | 36:22.0000 | | | 3rd | S3.0 |
| 13th | 30 | Horace Gould | Kieft - Bristol | H. Gould | 16 | 36:39.0000 | | | 2nd | S2.0 |
| 14th | 32 | Tony Crook | Cooper T25 Bristol | T. A. D. Crook | 16 | 36:39.2000 | | | 3rd | S2.0 |
| 15th | 42 | Colin Chapman | Lotus Mark VIII MG | Team Lotus | 16 | 36:46.0000 | | 122.9861 | 1st | S1.5 |
| 16th | 12 | Joe Kelly | Jaguar C-type | J. Kelly | 16 | 37:03.0000 | | | 9th | S+3.0 |
| 17th | 31 | Bert Rogers | Cooper T33 Bristol | A. P. O. Rogers | 16 | 37:18.0000 | | | 4th | S2.0 |
| 18th | 18 | John Coombs | Connaught ALSR | John Coombs | 16 | 37:30.0000 | | | 2nd | S1.5 |
| 19th | 37 | Peter Scott-Russell | Frazer Nash | P. Scott Russel | 16 | 37:48.0000 | | | 5th | S2.0 |
| 20th | 44 | Peter Gammon | Lotus Mark VI MG | Team Lotus | 16 | 37:49.0000 | | | 3rd | S1.5 |
| 21st | 46 | Ken McAlpine | Connaught ALSR | Connaught | 16 | 37:50.0000 | | | 4th | S1.5 |
| 22nd | 41 | Les Leston | Leonard - MG | Lionel Leonard | 15 | 37:59.0000 | | | 5th | S1.5 |
| 23rd | 43 | Mike Anthony | Lotus Mark VI | Team Lotus | 15 | 38:12.0000 | | | 6th | S1.5 |
| 24th | 35 | Leslie Brooke | Triumph TR2 | L. Brooke | 14 | 35:58.0000 | | | 6th | S2.0 |
| 25th | 45 | John Riseley-Pritchard | Cooper Disco Volante Connaught | Cornhill Racing Team | 14 | 36:54.0000 | | | 7th | S1.5 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. |
| 34 | Peter Morgan | Morgan Plus 4 | P. Morgan | | | | | DNF | S2.0 |
| 40 | Peter Reece | Osca MT4 | J. du Puy | 1 | | | | Clutch | S1.5 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 33 | Cliff Davis | Maserati A6GCS | Gilby Engineering | Engine | S2.0 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 2 | Tony Gaze | HWM Jaguar | H.W. Motors | | S+3.0 |
| 7 | Stirling Moss | Jaguar | W. Lyons | | S+3.0 |
| 8 | Tony Rolt | Jaguar | W. Lyons | | S+3.0 |
| 20 | Lance Macklin | Austin-Healey 100 | Austin Healey Motor Co | | S3.0 |
| 21 | Ron Flockhart | Austin-Healey 100 | Austin Healey Motor Co | | S3.0 |
| 48 | Ian Burgess | Kieft | Kieft Car Co | | S1.5 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.