(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Pos. | Gr. |
| 1st | 37A | Stan Goldthorpe | Austin 7 Ulster | Western Centre 750's | 1st | Relay |
| 1st | 37B | Jack Cotton | Austin Special | Western Centre 750's | 2nd | Relay |
| 1st | 37C | Ian Bates | Austin Special | Western Centre 750's | 3rd | Relay |
| 1st | 37 | Bryan Clayton | Reliant Special | Western Centre 750's | 4th | Relay |
| 1st | 37P | Nigel Bennett | Austin Special | Western Centre 750's | 5th | Relay |
| 1st | 37T | Ron Sadler | Austin Special | Western Centre 750's | 6th | Relay |
| 1st | 37 | George Vallender | Austin Special | Western Centre 750's | 7th | Relay |
| 1st | 37 | Colin Bishop | Austin Special | Western Centre 750's | 8th | Relay |
| 4A | Wingfield / Mallock | TVR Grantura | TVR Granturas | 1st | Relay |
| 4B | Peter Simpson | TVR Grantura | TVR Granturas | 2nd | Relay |
| 4C | Tommy Entwistle | TVR Grantura | TVR Granturas | 3rd | Relay |
| 4 | Peter Simpson | TVR Griffith | TVR Granturas | 4th | Relay |
Did not finish:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 2B | Brian Sherwood | Lotus Elan | GT Mixture | DNF | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 1 | David Balm | Marcos GT | Ecurie Wild Goose | Not known if ran | |
| 1 | Jem Marsh | Marcos GT | Ecurie Wild Goose | Not known if ran | |
| 1T | Howard Faure | Marcos GT | Ecurie Wild Goose | Not known if ran | |
| 1P | Mike Smith | Marcos GT | Ecurie Wild Goose | Not known if ran | |
| 1A | Howard Steele | Marcos GT | Ecurie Wild Goose | Not known if ran | |
| 1B | Roger Sparkes | Marcos GT | Ecurie Wild Goose | Not known if ran | |
| 1C | Terry Sanger | Marcos GT | Ecurie Wild Goose | Not known if ran | |
| 2 | Eric Oliver | Lotus Elan | GT Mixture | Not known if ran | |
| 2 | John Corfield | Diva GT | GT Mixture | Not known if ran | |
| 2T | Alan Barrett | Diva GT | GT Mixture | Not known if ran | |
| 2P | Doug Mockford | Diva GT | GT Mixture | Not known if ran | |
| 2A | Peter Beaver | Lotus Elan | GT Mixture | Not known if ran | |
| 2C | Ted Bunce | Tornado Talisman | GT Mixture | Not known if ran | |
| 3 | George Ward | Jaguar Mark II | Jaguar Drivers Club | Not known if ran | |
| 3T | D. J. Smith | Jaguar Mark II | Jaguar Drivers Club | Not known if ran | |
| 3P | Eric Brown | Jaguar XK120 | Jaguar Drivers Club | Not known if ran | |
| 3A | John Dean | Jaguar E-type | Jaguar Drivers Club | Not known if ran | |
| 3B | John Quick | Jaguar E-type | Jaguar Drivers Club | Not known if ran | |
| 3C | Richard Wrottesley | Jaguar E-type | Jaguar Drivers Club | Not known if ran | |
| 5 | Don Bunce | MGB | Moto Baldet Racing Team | Not known if ran | |
| 5P | Bill White | Elva - MG | Moto Baldet Racing Team | Not known if ran | |
| 5A | Bill Nicholson | MGB | Moto Baldet Racing Team | Not known if ran | |
| 5B | Peter Pollard | MGB | Moto Baldet Racing Team | Not known if ran | |
| 5C | Enever / Sach | MGB | Moto Baldet Racing Team | Not known if ran | |
| 6 | J. McClay | Morgan Plus 4 Super Sports | Morgan 4/4 Club | Not known if ran | |
| 6 | James Tucker | Morgan Plus 4 Super Sports | Morgan 4/4 Club | Not known if ran | |
| 6 | Harry Rose | Morgan 4/4 | Morgan 4/4 Club | Not known if ran | |
| 6T | Brian Haslam | Morgan Plus 4 Super Sports | Morgan 4/4 Club | Not known if ran | |
| 6P | Andy Pugh | Morgan Plus 4 Super Sports | Morgan 4/4 Club | Not known if ran | |
| 6A | Ray Meredith | Morgan Plus 4 Super Sports | Morgan 4/4 Club | Not known if ran | |
| 6B | Adrian Dence | Morgan Plus 4 Super Sports | Morgan 4/4 Club | Not known if ran | |
| 6C | Brian Jenkins | Morgan Plus 4 Super Sports | Morgan 4/4 Club | Not known if ran | |
| 7 | Howard Milborrow | Milmor Mk.6 | Milmors | Not known if ran | |
| 7T | Lou Bergonzi | Milmor Mk.6 | Milmors | Not known if ran | |
| 7P | Tony Warren | Milmor Mk.5 | Milmors | Not known if ran | |
| 7A | Derek Mean | Milmor Mk.5B | Milmors | Not known if ran | |
| 7B | Alan Brunning | Milmor Mk.5A | Milmors | Not known if ran | |
| 7C | Roy Serafini | Milmor 3 | Milmors | Not known if ran | |
| 8 | Roy Fidler | Triumph Spitfire | Godiva Car Club | Not known if ran | |
| 8A | Pauline Mayman | Triumph Spitfire | Godiva Car Club | Not known if ran | |
| 8B | John Sprinzel | Triumph Spitfire | Godiva Car Club | Not known if ran | |
| 8C | Peter Riley | Triumph Spitfire | Godiva Car Club | Not known if ran | |
| 21 | B. Newton | Ford Anglia | East Anglian Racing Cars | Not known if ran | |
| 21A | R. Taylor | Ford Anglia | East Anglian Racing Cars | Not known if ran | |
| 21B | Alan Peer | Ford Anglia | East Anglian Racing Cars | Not known if ran | |
| 21C | M. W. Winch | Ford Anglia | East Anglian Racing Cars | Not known if ran | |
| 22 | Clive Baker | Austin-Healey 3000 | Austin-Healey Club Big Healeys | Not known if ran | |
| 22 | G. Douglas | Austin-Healey 3000 | Austin-Healey Club Big Healeys | Not known if ran | |
| 22T | Peter Westbrook | Austin-Healey 3000 | Austin-Healey Club Big Healeys | Not known if ran | |
| 22P | Syd Segal | Austin-Healey 3000 | Austin-Healey Club Big Healeys | Not known if ran | |
| 22A | Lionel Mayman | Austin-Healey 3000 | Austin-Healey Club Big Healeys | Not known if ran | |
| 22B | John Chatham | Austin-Healey 3000 | Austin-Healey Club Big Healeys | Not known if ran | |
| 22C | Royston Hill | Austin-Healey 3000 | Austin-Healey Club Big Healeys | Not known if ran | |
| 23 | Malcolm Golden | Mini Cooper S | Sporting Owner Drivers Club | Not known if ran | |
| 23T | P. B. Zinger | Mini Cooper | Sporting Owner Drivers Club | Not known if ran | |
| 23P | Phil De Banks | Mini Cooper S | Sporting Owner Drivers Club | Not known if ran | |
| 23A | Tim Riley | Mini Cooper S | Sporting Owner Drivers Club | Not known if ran | |
| 23B | J. R. Hewitt | Mini Cooper S | Sporting Owner Drivers Club | Not known if ran | |
| 23C | K. Ayers | Mini Cooper S | Sporting Owner Drivers Club | Not known if ran | |
| 24 | D. J. Garrett | Ford Anglia | Team Anglia | Not known if ran | |
| 24P | David Wynn-Williams | Ford Anglia | Team Anglia | Not known if ran | |
| 24A | David Seigle-Morris | Ford Anglia | Team Anglia | Not known if ran | |
| 24B | Vic Elford | Ford Anglia | Team Anglia | Not known if ran | |
| 24C | Rod Mansfield | Ford Anglia | Team Anglia | Not known if ran | |
| 25 | Meares | Mini Cooper S | Mini Seven Club S Types | Not known if ran | |
| 25 | B. M. Ross | Mini Cooper S | Mini Seven Club S Types | Not known if ran | |
| 25T | R. J. Parkinson | Mini Cooper S | Mini Seven Club S Types | Not known if ran | |
| 25P | M. Pigneguy | Mini Cooper S | Mini Seven Club S Types | Not known if ran | |
| 25A | Chris Montague | Mini Cooper S | Mini Seven Club S Types | Not known if ran | |
| 25B | Dave Buckett | Mini Cooper S | Mini Seven Club S Types | Not known if ran | |
| 25C | Mike Freeman | Mini Cooper S | Mini Seven Club S Types | Not known if ran | |
| 26 | A. N. Other | Ford Cortina Sprint GT | Willment Cortinas | Not known if ran | |
| 26A | Waller / Fisk | Ford Cortina Sprint GT | Willment Cortinas | Not known if ran | |
| 26B | Waller / Fisk | Ford Cortina Sprint GT | Willment Cortinas | Not known if ran | |
| 26C | Jeff Uren | Ford Cortina Sprint GT | Willment Cortinas | Not known if ran | |
| 27 | M. Tappenden | Ford Anglia | R.E.C.C. Team | Not known if ran | |
| 27T | R. K. Sartain | Ford Anglia | R.E.C.C. Team | Not known if ran | |
| 27P | F. C. Brackett | Ford Anglia | R.E.C.C. Team | Not known if ran | |
| 27A | B. A. Wood | Ford Anglia | R.E.C.C. Team | Not known if ran | |
| 27B | R. Gubbings | Ford Anglia | R.E.C.C. Team | Not known if ran | |
| 27C | J. Emmins | Ford Anglia | R.E.C.C. Team | Not known if ran | |
| 28 | B. A. Bushell | Mini Cooper S | Hagley Minis | Not known if ran | |
| 28T | Margaret Cooper | Mini Cooper S | Hagley Minis | Not known if ran | |
| 28P | C. Shirley | Mini Cooper S | Hagley Minis | Not known if ran | |
| 28A | Steve Neal | Mini Cooper S | Hagley Minis | Not known if ran | |
| 28B | Rod Embley | Mini Cooper S | Hagley Minis | Not known if ran | |
| 28C | Peter Tempest | Mini Cooper S | Hagley Minis | Not known if ran | |
| 31 | Derek Walker | Ladybird Mk.1 | Scuderia Squeg | Not known if ran | |
| 31P | Bob Light | Genoby | Scuderia Squeg | Not known if ran | |
| 31A | Cyril Lyford | Squeg U2 | Scuderia Squeg | Not known if ran | |
| 31B | John Holland | U2 | Scuderia Squeg | Not known if ran | |
| 31C | C. Day | A.D.S. | Scuderia Squeg | Not known if ran | |
| 32 | Nick Ramus | Austin-Healey Sprite | Austin-Healey Club Sprites | Not known if ran | |
| 32 | Bill Graham | Austin-Healey Sprite | Austin-Healey Club Sprites | Not known if ran | |
| 32 | Arthur Appleby | Austin-Healey Sprite | Austin-Healey Club Sprites | Not known if ran | |
| 32T | Alan Woode | Austin-Healey Sprite | Austin-Healey Club Sprites | Not known if ran | |
| 32P | Alan Daykin | Austin-Healey Sprite | Austin-Healey Club Sprites | Not known if ran | |
| 32A | Doug Wilson-Spratt | Austin-Healey Sprite | Austin-Healey Club Sprites | Not known if ran | |
| 32B | David Pratley | Austin-Healey Sprite | Austin-Healey Club Sprites | Not known if ran | |
| 32C | John Elvers | Austin-Healey Sprite | Austin-Healey Club Sprites | Not known if ran | |
| 33 | Mike Vincent | MG TC s/c | "T" Register MG's | Not known if ran | |
| 33A | Bill Weston | MG TC | "T" Register MG's | Not known if ran | |
| 33B | Peter Ross | MG TC | "T" Register MG's | Not known if ran | |
| 33C | I. D. Matheson | MG TC | "T" Register MG's | Not known if ran | |
| 34 | A. G. Palmer-Morewood | Hillman Imp | Team Imp | Not known if ran | |
| 34P | Margaret MacKenzie | Hillman Imp | Team Imp | Not known if ran | |
| 34A | Allan Staniforth | Hillman Imp | Team Imp | Not known if ran | |
| 34B | Lord Redesdale | Hillman Imp | Team Imp | Not known if ran | |
| 34C | Trevor Twaites | Hillman Imp | Team Imp | Not known if ran | |
| 35 | Raymond Wickson | Hillman Imp | Hartwell Imps | Not known if ran | |
| 35A | A. D. Taylor | Hillman Imp | Hartwell Imps | Not known if ran | |
| 35B | Alan Hartwell | Hillman Imp | Hartwell Imps | Not known if ran | |
| 35C | R. Payne | Hillman Imp | Hartwell Imps | Not known if ran | |
| 36 | M. L. Cotton | Sínger Chamois | Team Chamois | Not known if ran | |
| 36P | Eric Liddell | Sínger Chamois | Team Chamois | Not known if ran | |
| 36A | Graham Birrell | Sínger Chamois | Team Chamois | Not known if ran | |
| 36B | Gerry Birrell | Sínger Chamois | Team Chamois | Not known if ran | |
| 36C | M. G. H Leeke | Sínger Chamois | Team Chamois | Not known if ran | |
| 38 | Robin Smyth | Austin | Midland Centre 750's | Not known if ran | |
| 38 | Dave Abbott | | Midland Centre 750's | Not known if ran | |
| 38 | Roy Lee | | Midland Centre 750's | Not known if ran | |
| 38T | Keith Vickery | | Midland Centre 750's | Not known if ran | |
| 38P | Bryan Halladay | | Midland Centre 750's | Not known if ran | |
| 38A | Boult / Boult | | Midland Centre 750's | Not known if ran | |
| 38B | Jim Yardley | | Midland Centre 750's | Not known if ran | |
| 38C | John Ward | | Midland Centre 750's | Not known if ran | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.