(Race Results)
| Pos. | No. | Drivers | Car | Entrant |
| 3rd | 9 | Brian Sherwood | Lotus Elan | B. J. Sherwood |
Started, result unknown:
| Pos. | No. | Drivers | Car | Entrant | Reason |
| 2 | Jack Alderslade | Sunbeam Tiger | J. B. Alderslade | |
| 3 | Anthony Archer | Jaguar XK120 | A. B. Archer | |
| 7 | David Darby | U2 | D. E. Darby | |
| 12 | Bluebelle Gibbs | Lola Mk.1 | Mrs. R. Bluebelle Gibbs | |
| 17 | Bill Cox | W.R.C. Chevrolet | W. Cox | |
| 21 | David Plumstead | Lotus - Buick | D. Plumstead | |
| 25 | D. L. Robertson | Jaguar XK120 | D. L. Robertson | |
| 34 | D. Harbey | Lister - Jaguar | D. Harbey | |
| 36 | M. D. B. McGrath | Jaguar D-type | M. D. B. McGrath | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason |
| 1 | John Gould | Ginetta GT | J. A. Gould | Not known if ran |
| 4 | Dickie Metcalfe | Lola Mk.1 | C. le S. Metcalfe | Not known if ran |
| 5 | B. H. Diller | MGA | B. H. Diller | Not known if ran |
| 6 | Jeremy Nightingale | AC - Bristol | J. Nightingale | Not known if ran |
| 8 | W. H. Ramsden | Austin-Healey | W. H. Ramsden | Not known if ran |
| 10 | Andrew Perkins | Triumph TR2 | A. J. E. Perkins | Not known if ran |
| 11 | John Nicholson | MGB | J. R. Nicholson | Not known if ran |
| 14 | Tony Sandars | Lotus Seven | A. T. Sandars | Not known if ran |
| 15 | Richard Taft | MGB | R. T. Taft | Not known if ran |
| 16 | Peter Beaver | Lotus Elan | P. Beaver | Not known if ran |
| 20 | John Burton | Ginetta | J. Burton | Not known if ran |
| 22 | John Bailey | Jaguar E-type | J. Bailey | Not known if ran |
| 23 | Willy Kay | Ford Cortina | The Circuit Shop, Burgess & Garfield Ltd. | Not known if ran |
| 24 | John Shingler | U2 | J. R. H. Shingler | Not known if ran |
| 26 | R. Mash | Lotus Seven | R. Mash | Not known if ran |
| 27 | Brian Rippingale | Lotus Seven | B. Rippingale | Not known if ran |
| 28 | B. P. Bird | AC - Bristol | B. P. Bird | Not known if ran |
| 29 | Rupert Glydon | Aston Martin DB3S | R. Glydon | Not known if ran |
| 30 | Mike Westminster | Austin-Healey | M. Westminster | Not known if ran |
| 31 | M. P. Wakefield | Austin-Healey | M. P. Wakefield | Not known if ran |
| 32 | L. Richards | Keeble | L. Richards | Not known if ran |
| 33 | F. D. Wade | MGB | F. D. Wade | Not known if ran |
| 35 | Bill Viney | Austin-Healey | W. F. Viney | Not known if ran |
| 37 | Clive Stanton | Lotus Seven | J. C. Stanton | Not known if ran |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.