(Race Results)
Started, result unknown:
| Pos. | No. | Drivers | Car | Entrant | Gr. |
| 7 | Mike Moore | Witchcraft | Mike Moore | S/GT1.6 |
| 16 | Peter Evans | U2 Mk.6B | Peter Evans | S/GT1.6 |
| 36 | Joe Cornfield | Marcos | Joe Cornfield | S/GT+1.6 |
| 126 | John Markey | Lotus 30 Ford | Pink Stampe Racing | S/GT+1.6 |
| 128 | Bob Marven | Lotus April GT | Bob Marven | S/GT1.6 |
| 129 | Ted Bunce | Lotus 47 Europa | Mike Spence Ltd. | S/GT1.6 |
| 130 | Fred Lyons | Dulon GT | Fred Lyons | S/GT1.6 |
| 131 | Frank Aston | Landar R7 | Frank Aston | S/GT1.6 |
| 133 | Richard Budd | Austin-Healey Sprite | Richard H. Budd | S/GT1.6 |
| 134 | Catherine Cottrill | Diva 10F | Roy Cottrill | S/GT1.15 |
| 136 | Alison Davis | Diva 10F | Alison Davis | S/GT1.15 |
| 138 | Bluebelle Gibbs | Lola Mk.1 Climax | R. Bluebelle Gibbs | S/GT1.15 |
| 139 | Paul Turner | Turner/Elva GT | Paul Turner | S/GT1.15 |
| 140 | Peter Beaver | Lotus 23B | Mike Spence Ltd. | S/GT1.15 |
| 141 | Wendy Hamblin | Diva 10F | Wendy Hamblin | S/GT1.15 |
| 153 | Brian Murphy | Jaguar E-type | Brian Murphy | S/GT+1.6 |
| 237 | Roger Andreason | Marcos | Roger Andreason | S/GT1.6 |
| 257 | Ian Moss | Aston Martin DB4 GT | E. F. Miller | S/GT+1.6 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Gr. |
| 6 | Peter Alderman | Titus | Peter Aiderman | S/GT1.6 |
| 23 | Jeff Ward | Rejo Mk.4 | J. G. (Jeff) Ward | S/GT1.15 |
| 127 | Bryan Small | Milmor Mk.7 | Bryan Small | S/GT1.6 |
| 135 | Rod Bolwell | Lotus 23B | Rodney Bolwell | S/GT1.15 |
| 137 | Lionel Shakespeare | 'Tatty' Turner | R. Lionel Shakespeare | S/GT1.15 |
| 242 | Mike Morley | MG Midget | Mike Morley | S/GT1.6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.