(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. |
| 1st | 0 | Greasley / Wallinder | Porsche 911 GT1 | Blue Coral/Slick 50/Quaker State | 33 | 50:05.601 | 143.3443 | 1st | GT1 |
| 2nd | 1 | O'Rourke / Sugden | McLaren F1 GTR | EMKA Racing Ltd. | 33 | 50:09.430 | | 2nd | GT1 |
| 3rd | 34 | Kalff / Morris | Lotus Esprit | DRP/G-Tech Motorsport | 32 | 50:10.018 | | 1st | GT2 |
| 4th | 8 | Flux / Ulrich | Lister Storm GTL | Lister Storm | 32 | 50:23.972 | | 3rd | GT1 |
| 5th | 11 | Nielsen / Thyrring | Porsche 911 GT1 | Millennium Motorsport | 32 | 50:35.799 | | 4th | GT1 |
| 6th | 51 | Luby / Dean | Chrysler Viper GTS-R | Orion Motorsport | 32 | 51:01.864 | | 2nd | GT2 |
| 7th | 4 | Lee / Quaife | Quaife R4 GTS Ford | Quaife Developments | 32 | | | 5th | GT1 |
| 8th | 10 | Hewland / Evans | Lister Storm GTL | Team HEM Lister | 32 | | | 6th | GT1 |
| 9th | 50 | Morrison / Lister | Porsche 911 GT2 98 | Blue Coral/Slick 50/Quaker State | 31 | | | 3rd | GT2 |
| 10th | 40 | Astley / Day | Porsche 911 GT2 | PK Sport | 31 | | | 4th | GT2 |
| 11th | 55 | Blower / Needell | TVR Cerbera | Harrogate Horseless Carriages | 31 | | | 5th | GT2 |
| 12th | 2 | Campbell-Walter / Goode | Harrier GT198 | Harrier Cars | 30 | | | 7th | GT1 |
| 13th | 33 | Saunders / Saunders | Porsche 911 GT2 98 | Gaumont/Parr Motorsport | 30 | | | 6th | GT2 |
| 14th | 9 | Masarati / Mortimer | Porsche 993 | RMA Driving Sensations | 29 | | | 8th | GT1 |
| 15th | 6 | Gary Ward | Mirage GT1 | RGS Motorsport | 29 | | | 9th | GT1 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. |
| 58 | Wellings / Guest | Porsche 911 Turbo | Wellings/Guest | 27 | | | DNF | GT2 |
| 41 | Marsh / Morgan | Marcos Mantis | Ciceley Race Team | 27 | | | DNF | GT2 |
| 46 | Lucas / Osborne | Porsche 964 Carrera RSR 3.8 | PK Sport | 26 | | | DNF | GT2 |
| 39 | Nigel Rata | Venturi 600 LM | CPi Racing | 25 | | | DNF | GT2 |
| 38 | Lockie / Barrett | Porsche 911 RSR s/c | Premium Team - Carmichaels Motorsport | 24 | | | DNF | GT2 |
| 98 | Warnock / Schirle | Ford Saleen Mustang | Cirtek Motorsport | 24 | | | DNF | GT2 |
| 52 | Vergers / Westwood | Chrysler Viper GTS-R | Orion Motorsport | 21 | | | DNF | GT2 |
| 56 | Hopkins / Kimber-Smith | Ultima Mk.4 Chevrolet | Hopkins Motorsport | 18 | | | DNF | GT2 |
| 77 | Purvis / Sands | Marcos LM600 | Millenium Motorsport | 18 | | | DNF | GT2 |
| 44 | Ward / Wyatt | Marcos LM500 | Forward GT Racing | 10 | | | DNF | GT2 |
| 7 | Julian Bailey | Lister Storm GTL (98) | Newcastle United Lister Storm | 0 | | | Spun | GT1 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 5 | Lindsay / Burton | Harrier GT198 | Team V12 | | GT1 |
| 43 | Rex / James | Ultima - Ford | Chas Berger Motorsport | | GT2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.