(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 14 | Meadows / Sutton | Ferrari F430 GT3 | CR Scuderia | 81 | 2:01:17.413 | 145.0180 | | 1st | GT3 | 1:25.4470 | 10 | 152.4854 |
| 2nd | 20 | Wilkins / Scott | Dodge Viper Competition Coupe | ABG Motorsport | 81 | 2:01:27.217 | 144.8249 | | 2nd | GT3 | 1:25.9920 | 44 | |
| 3rd | 16 | Metcalfe / Hines | Ferrari F430 GT3 | CR Scuderia | 81 | 2:01:33.477 | 144.6961 | | 3rd | GT3 | 1:26.1650 | 10 | |
| 4th | 2 | Foster / Redwood | Dodge Viper Competition Coupe | Team RPM | 81 | 2:01:46.246 | 144.4386 | | 4th | GT3 | 1:25.6390 | 5 | |
| 5th | 88 | Nicholl-Jones / Linn | Ginetta G50 GT4 | IMS Motorsport | 77 | 2:01:38.883 | 137.4541 | | 1st | GT4 | 1:31.8620 | 4 | |
| 6th | 51 | Osborne / Evans | Ginetta G50 GT4 | RPM | 77 | 2:01:48.077 | 137.2771 | | 2nd | GT4 | 1:31.4520 | 4 | 142.4752 |
| 7th | 55 | Abbott / Austin | Ginetta G50 GT4 | Rob Austin | 76 | 2:02:18.143 | 134.9435 | | 3rd | GT4 | 1:31.8390 | 3 | |
| 8th | 71 | Stinton / Marsh | Ginetta G50 GT4 | Stark Racing | 75 | 2:01:44.459 | 133.7848 | | 4th | GT4 | 1:32.8840 | 6 | |
| 9th | 50 | Tandy / Bailey | Ginetta G50 GT4 | RPM | 75 | 2:02:06.759 | 133.3663 | | 5th | GT4 | 1:32.7570 | 6 | |
| 10th | 18 | Jenkinson / Kershaw | Aston Martin DBRS9 | Cadena Motorsport | 63 | 1:35:39.294 | 143.0224 | DNF | 5th | GT3 | 1:26.6880 | 44 | |
| 11th | 12 | Burton / Wilcox | Ferrari F430 GT3 | VRS Motor Finance | 62 | 1:38:07.812 | 137.1966 | DNF | 6th | GT3 | 1:26.4230 | 51 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 42 | Bentwood / Machitski | Aston Martin DBRS9 | 22GTRacing | 50 | 1:15:40.553 | 143.4730 | DNF | GT3 | 1:25.9890 | 9 | |
| 40 | Gornall / Barnes | Dodge Viper Competition Coupe | Team Trimite Brookspeed | 41 | 1:01:10.420 | 145.5330 | DNF | GT3 | 1:25.9410 | 14 | |
| 22 | Jones / Jones | Ascari KZ1R | Preci Spark | 35 | 51:21.265 | 147.9953 | DNF | GT3 | 1:26.3610 | 7 | |
| 21 | Johnson / Green | Lamborghini Gallardo GT3 | Team Modena | 35 | 51:59.209 | 146.1928 | DNF | GT3 | 1:26.7820 | 11 | |
| 15 | Shovlin / Cullen | Ferrari F430 GT3 | CR Scuderia | 29 | 43:34.684 | 144.5030 | DNF | GT3 | 1:26.6060 | 5 | |
| 11 | de Zille Butler / Harrington | Lamborghini Gallardo GT3 | Team Modena | 26 | 38:39.965 | 146.0158 | DNF | GT3 | 1:26.8880 | 13 | |
| 23 | Lester / Davies | Ferrari F430 GT3 | Christians in Motorsport | 25 | 37:13.852 | 145.8066 | DNF | GT3 | 1:28.0880 | 9 | |
| 4 | Bamford / Griffin | Ferrari F430 GT3 | Chad Peninsula Racing | 23 | 50:23.173 | 99.1195 | DNF | GT3 | 1:27.8320 | 5 | |
| 54 | Palmer / Pearson | Nissan 350Z | Promotorsport | 21 | 33:46.143 | 135.0401 | DNF | GT4 | 1:33.7640 | 7 | |
| 52 | Moore / Kimber-Smith | Ginetta G50 GT4 | RPM | 14 | 1:28:24.358 | 34.3756 | DNF | GT4 | 1:32.3640 | 13 | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 9 | Ferrier / Machitski | Lamborghini Gallardo GT3 | Tech 9 | | GT3 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 17 | Gardiner / Mortimer | Dodge Viper Competition Coupe | Moore Racing | | GT3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.