(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. |
| 1st | 50 | van der Ende / Huisman | BMW M3 GT4 | Ekris BMW | 46 | 1:45:07.264 | | 1st | GT4 |
| 2nd | 22 | Stefano D'Aste | Lotus Evora GT4 | Scuderia Giudici | 46 | 1:45:31.831 | | 2nd | GT4 |
| 3rd | 07 | Verheul / Retera | Aston Martin V8 Vantage GT4 | Rhesus Racing | 46 | 1:46:38.636 | | 3rd | GT4 |
| 4th | 6 | Appleby / Scragg | Aston Martin V8 Vantage GT4 | Generation AMR | 46 | 1:46:41.444 | | 4th | GT4 |
| 5th | 35 | Jan Danis | Ginetta G50 | Scuderia Vittoria | 46 | 1:47:18.728 | | 5th | GT4 |
| 6th | 21 | Molenaar / Morien | Chevrolet Camaro GT4 | Equipe Verschuur | 46 | 1:47:21.026 | | 6th | GT4 |
| 7th | 63 | van den Heuvel / Van der Kolk | Chevrolet Corvette C6 GT4 | Datahouse | 46 | 1:49:21.751 | | 7th | GT4 |
| 8th | 30 | Michael Dräbing | Ginetta G50 | Renauer Motorsport | 46 | 1:49:29.629 | | 8th | GT4 |
| 9th | 28 | Stockton / Brady | Ginetta G50 | Team Ningbo | 45 | 1:48:41.847 | | 9th | GT4 |
| 10th | 19 | van Gelderen / Braams | Chevrolet Camaro GT4 | Equipe Verschuur | 45 | 1:48:46.399 | | 10th | GT4 |
| 11th | 4 | Hal Prewitt | Lotus Evora GT4 | Marcos International Racing | 45 | 1:48:50.035 | | 11th | GT4 |
| 12th | 23 | Perlini / Fumagalli | Lotus Evora GT4 | Scuderia Giudici | 45 | 1:48:55.632 | | 12th | GT4 |
| 13th | 211 | Gianni Giudici | Lotus 2 Eleven | Scuderia Giudici | 39 | 1:49:40.368 | 1:DNF | 1st | SPS |
| 14th | 36 | Jackson / Hall | Lotus Evora GT4 | Lotus UK | 35 | 1:21:19.607 | 1:DNF | 13th | GT4 |
| 15th | 15 | Gottwald / Jirásek | Ginetta G50 | GTR CZ | 35 | 1:23:54.183 | 1:DNF | 14th | GT4 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. |
| 24 | Buncombe / Tresson | Nissan 370Z | RJN Motorsport | 31 | 1:10:31.094 | 3:DNF | GT4 |
| 3 | Freebird / Euser | Lotus Evora GT4 | Marcos International Racing | 27 | 1:02:46.516 | 3:DNF | GT4 |
| 18 | Taylor / Rattenbury | Ginetta G50 | Motorground | 26 | 1:04:08.053 | 2:DNF; 3:DNF | GT4 |
| 31 | Florian Renauer | Ginetta G50 | Renauer Motorsport | 6 | 14:18.295 | 1:DNF; 2:DNS; 3:DNF | GT4 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 16 | Eduard Leganov | Ginetta G50 | Sun Racing | | GT4 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.