(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 91 | Leung / Harper | BMW M4 GT3 | Century Motorsport | 78 | 3:00:25.4590 | 459.4838 kms | 152.7911 | | 1st | GT3 | 1st | GT3 Pro-Am | 1:58.8440 | 15 | 178.4441 |
| 2nd | 78 | Balfe / Mitchell | Lamborghini Huracán GT3 Evo | Barwell Motorsport | 78 | 3:00:26.7480 | | 152.7750 | | 2nd | GT3 | 2nd | GT3 Pro-Am | 1:58.8140 | 66 | 178.4924 |
| 3rd | 27 | Radcliffe / Bell | McLaren 720S GT3 Evo | Optimum Motorsport | 78 | 3:00:27.2580 | | 152.7750 | | 3rd | GT3 | 3rd | GT3 Pro-Am | 1:58.8740 | 14 | 178.3958 |
| 4th | 97 | Howard / Gunn | Aston Martin Vantage AMR GT3 | Beechdean Motorsport Ltd | 78 | 3:00:27.7610 | | 152.7589 | | 4th | GT3 | 4th | GT3 Pro-Am | 1:58.6890 | 69 | 178.6694 |
| 5th | 15 | Ferguson / Marciello | Mercedes-AMG GT3 | RAM Racing | 78 | 3:00:32.1010 | | 152.7106 | | 5th | GT3 | 5th | GT3 Pro-Am | 1:59.2930 | 66 | 177.7681 |
| 6th | 72 | Sansom / Tregurtha | Lamborghini Huracán GT3 Evo | Barwell Motorsport | 78 | 3:00:41.0620 | | 152.5819 | | 6th | GT3 | 1st | GT3 Silver-Am | 1:59.5530 | 66 | 177.3819 |
| 7th | 1 | Loggie / Gounon | Mercedes-AMG GT3 | 2 Seas Motorsport | 78 | 3:00:44.6960 | | 152.5336 | | 7th | GT3 | 6th | GT3 Pro-Am | 1:59.1920 | 66 | 177.9130 |
| 8th | 3 | Price / MacLeod | Mercedes-AMG GT3 | Greystone GT | 78 | 3:00:56.2040 | | 152.3727 | | 8th | GT3 | 7th | GT3 Pro-Am | 1:59.8610 | 66 | 176.9313 |
| 9th | 50 | Hart / Wallis | Mercedes-AMG GT3 | Drivetac | 78 | 3:01:01.6330 | | 152.2922 | | 9th | GT3 | 2nd | GT3 Silver-Am | 2:00.1870 | 66 | 176.4485 |
| 10th | 70 | Iribe / Barnicoat | McLaren 720S GT3 Evo | Inception Racing | 78 | 3:01:11.0830 | | 152.1635 | | 10th | GT3 | 8th | GT3 Pro-Am | 1:59.0640 | 38 | 178.1061 |
| 11th | 4 | Cottingham / Adam | Mercedes-AMG GT3 | 2 Seas Motorsport | 78 | 3:01:19.4820 | | 152.0347 | | 11th | GT3 | 9th | GT3 Pro-Am | 1:58.8330 | 14 | 178.4602 |
| 12th | 93 | Tse / Froggatt | McLaren 720S GT3 Evo | Sky Tempesta Racing | 78 | 3:01:44.3660 | | 151.6968 | | 12th | GT3 | 3rd | GT3 Silver-Am | 1:59.8690 | 65 | 176.9152 |
| 13th | 8 | Neary / Neary | Mercedes-AMG GT3 | Team Abba Racing | 78 | 3:01:58.7540 | | 151.4875 | | 13th | GT3 | 4th | GT3 Silver-Am | 1:59.3810 | 15 | 177.6394 |
| 14th | 77 | Tillbrook / Clutton | McLaren 720S GT3 Evo | Enduro Motorsport | 78 | 3:02:03.4600 | | 151.4232 | | 14th | GT3 | 10th | GT3 Pro-Am | 1:59.0320 | 65 | 178.1544 |
| 15th | 64 | Martin / Bateman | Porsche 991.II GT3 R | Team Parker Racing | 77 | 3:01:24.0000 | | 150.0231 | | 15th | GT3 | 5th | GT3 Silver-Am | 2:01.7100 | 64 | 174.2437 |
| 16th | 19 | Bovet / McDonald | Aston Martin Vantage AMR GT3 | Blackthorn | 77 | 3:01:52.5590 | | 149.6368 | | 16th | GT3 | 6th | GT3 Silver-Am | 2:01.2100 | 65 | 174.9518 |
| 17th | 11 | Smith / Plowman | McLaren 720S GT3 Evo | Paddock Motorsport | 76 | 3:00:30.9020 | | 148.7999 | | 17th | GT3 | 11th | GT3 Pro-Am | 2:00.5780 | 15 | 175.8691 |
| 18th | 24 | Borodin / Webb | McLaren 720S GT3 Evo | Greystone GT | 76 | 3:02:10.2020 | | 147.4481 | | 18th | GT3 | 12th | GT3 Pro-Am | 2:00.1420 | 68 | 176.5128 |
| 19th | 90 | Clark / Brown | McLaren Artura GT4 | Optimum Motorsport | 73 | 3:01:31.3010 | | 142.1373 | | 1st | GT4 | 1st | GT4 Silver | 2:10.6770 | 35 | 162.2862 |
| 20th | 12 | McDermott / Broadhurst | Mercedes-AMG GT4 | One Motorsport | 72 | 3:01:14.7840 | | 140.3992 | | 2nd | GT4 | 1st | GT4 Pro-Am | 2:12.1250 | 63 | 160.4999 |
| 21st | 61 | Evans / Cowley | Ford Mustang GT4 | Academy Motorsport Ltd | 72 | 3:01:18.1160 | | 140.3670 | | 3rd | GT4 | 2nd | GT4 Silver | 2:11.1640 | 27 | 161.6747 |
| 22nd | 21 | Holloway / Ellis | Aston Martin Vantage AMR GT4 | Century Motorsport | 72 | 3:01:23.4580 | | 140.2865 | | 4th | GT4 | 2nd | GT4 Pro-Am | 2:12.3420 | 28 | 160.2424 |
| 23rd | 36 | Millar / Rowledge | McLaren Artura GT4 | DTO Motorsport | 72 | 3:01:23.8930 | | 140.2865 | | 5th | GT4 | 3rd | GT4 Silver | 2:11.7910 | 4 | 160.9183 |
| 24th | 22 | Cavers / Plato | BMW M4 GT4 | Century Motorsport | 72 | 3:01:26.4980 | | 140.2543 | | 6th | GT4 | 3rd | GT4 Pro-Am | 2:10.4760 | 60 | 162.5276 |
| 25th | 18 | Meakin / Vaughan | Porsche 718 Cayman GT4 RS Clubsport | Team Parker Racing | 72 | 3:01:32.5600 | | 140.1739 | | 7th | GT4 | 4th | GT4 Silver | 2:11.4700 | 2 | 161.3046 |
| 26th | 14 | Johnston / Salkeld | BMW M4 GT4 | Century Motorsport | 72 | 3:01:51.1070 | | 139.9324 | | 8th | GT4 | 4th | GT4 Pro-Am | 2:10.7940 | 60 | 162.1414 |
| 27th | 7 | Jundu / Rawlings | McLaren Artura GT4 | Paddock Motorsport | 71 | 3:01:03.1130 | | 138.5967 | | 9th | GT4 | 5th | GT4 Pro-Am | 2:12.4220 | 63 | 160.1458 |
| 28th | 23 | Miller / Hopkins | Aston Martin Vantage AMR GT4 | R Racing | 71 | 3:01:11.5310 | | 138.5001 | | 10th | GT4 | 5th | GT4 Silver | 2:11.6260 | 2 | 161.1114 |
| 29th | 17 | George / Burke | McLaren Artura GT4 | Enduro Motorsport | 71 | 3:01:15.6560 | | 138.4358 | | 11th | GT4 | 6th | GT4 Silver | 2:11.8050 | 35 | 160.8861 |
| 30th | 55 | Crees / Holland | Ginetta G56 GT4 | Raceway Motorsport | 71 | 3:01:30.1810 | | 138.2587 | | 12th | GT4 | 6th | GT4 Pro-Am | 2:11.4250 | 5 | 161.3528 |
| 31st | 42 | Campbell / Kell | McLaren 720S GT3 Evo | RACE LAB | 70 | 3:02:08.3370 | | 135.8286 | | 19th | GT3 | 7th | GT3 Silver-Am | 2:00.0290 | 58 | 176.6738 |
| 32nd | 66 | Jones / Malvern | Porsche 992 GT3 R | Team Parker Racing | 68 | 3:00:57.0800 | | 132.8192 | | 20th | GT3 | 13th | GT3 Pro-Am | 2:00.4930 | 15 | 175.9979 |
| 33rd | 88 | West / Kirchhöfer | McLaren 720S GT3 Evo | Garage 59 | 57 | 2:59:53.7850 | | 111.9782 | Wheel | 21st | GT3 | 14th | GT3 Pro-Am | 1:58.8870 | 15 | 178.3797 |
| 34th | 62 | Moore / Nicoll-Jones | Ford Mustang GT4 | Academy Motorsport Ltd | 57 | 3:00:31.3940 | | 111.5919 | | 13th | GT4 | 7th | GT4 Silver | 2:12.2430 | 45 | 160.3550 |
| 35th | 29 | Gough / Wrigley | McLaren Artura GT4 | RACE LAB | 55 | 3:01:11.2200 | | 107.2789 | | 14th | GT4 | 7th | GT4 Pro-Am | 2:11.5950 | 19 | 161.1436 |
| 36th | 86 | Duggan / Townsend | Ginetta G56 GT4 | Toro Verde GT | 48 | 3:00:46.2550 | | 93.8409 | | 15th | GT4 | 1st | GT4 Am | 2:15.2980 | 37 | 156.7340 |
Not classified:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 13 | Khera / Hankey | McLaren 720S GT3 Evo | RACE LAB | 33 | 3:01:29.8580 | | 64.2611 | Insufficient laps completed | GT3 | GT3 Pro-Am | 2:00.0740 | 11 | 176.6094 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 56 | Middleton / Tomlinson | Ginetta G56 GT4 | Raceway Motorsport | 73 | | | | Not complying with black flags | GT4 | GT4 Silver | 2:11.5010 | 12 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 67 | Orange / O'Brien | McLaren 720S GT3 Evo | Orange Racing by JMH | 57 | 2:07:05.3150 | | 158.5204 | Collision | GT3 | GT3 Pro-Am | 2:00.3550 | 15 | 176.2071 |
| 68 | Morgan / Trundley | McLaren 570S GT4 | Team BRIT | 52 | 2:06:33.1050 | | | DQ: Causing a collision | GT4 | GT4 Pro-Am | 2:12.8680 | 26 | 159.5986 |
| 84 | Gilbert / Rueda | McLaren 720S GT3 Evo | Greystone GT | 42 | 1:35:08.0610 | | 156.0420 | Suspension | GT3 | GT3 Silver-Am | 2:00.9860 | 15 | 175.2737 |
| 38 | Kaye / Vladykin | BMW M4 GT4 | Simpson Motorsport / James Kaye | 36 | 2:39:53.2150 | | 79.5821 | Mechanical | GT4 | GT4 Pro-Am | 2:12.9430 | 12 | 159.5182 |
| 80 | Hawkey / Wheeler | Ginetta G56 GT4 | Toro Verde GT | 16 | 41:51.3190 | | 135.1044 | Mechanical | GT4 | GT4 Silver | 2:12.5560 | 14 | 159.9849 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.