(Race Results)
| Pos. | No. | Drivers | Car | Pos. | Gr. |
| 1st | | Bob Clifford | Jaguar XK140 MC | 1st | C |
| 2nd | | R. Schweppe | Jaguar XK140 MC | 2nd | C |
| 3rd | | G. Delf | Arnolt-Bristol | 1st | EM |
| 4th | | Arthur Feuerbacher | Jaguar XK140 MC | 3rd | C |
| 5th | | S. Bozian | Ford Thunderbird | 4th | C |
| 6th | | Bill Schmale | Ford Thunderbird | 5th | C |
| 7th | | Bill Ong | Austin-Healey | 1st | D |
| 8th | | Charles E. Yost | Morgan | 2nd | D |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.